University of St. Thomas Athletics
St. Thomas vs Concordia Wisconsin
03/16/15
Hancock Park
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 2 | 2 | 0 | 2 | 12 | 18 | 0 | |
0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 9 | 2 |
Win: Bowe, Kendra (5-0)Loss: Perkins (3-2)
Scoring Summary
Team | UST | CUW |
---|---|---|
1st M. Dupuis homered to left field, RBI. | 1 | 0 |
1st K. Delisle homered to center field, 2 RBI; B. Peterson scored. | 3 | 0 |
2nd A. Boyer singled to center field, RBI; B. Pantila scored. | 4 | 0 |
2nd M. Wergin doubled to left field, RBI; A. Boyer scored. | 5 | 0 |
2nd M. Dupuis doubled to left field, RBI; M. Wergin scored. | 6 | 0 |
4th K. Delisle doubled to right field, RBI; B. Peterson advanced to third; M. Dupuis scored, unearned. | 7 | 0 |
4th D. Tschann flied out to cf, sacrifice fly, RBI; K. Delisle advanced to third; B. Peterson scored, unearned. | 8 | 0 |
5th M. Wergin singled to center field, RBI; M. Bush scored. | 9 | 0 |
5th A. Rice singled to right field, RBI; C. Osdoba advanced to third; M. Wergin scored. | 10 | 0 |
5th Sulikowski doubled to left field, RBI; Thiry advanced to third; Peters scored. | 10 | 1 |
5th Spoerl singled to left field, RBI; Thiry scored. | 10 | 2 |
5th Sobrilsky homered to center field, 3 RBI; Spoerl scored; Sulikowski scored. | 10 | 5 |
7th B. Peterson homered to right field, 2 RBI; M. Wergin scored. | 12 | 5 |
St. Thomas
Concordia Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Strasser | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sulikowski | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Spoerl | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sharon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sobrilsky | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Reiser | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holsten | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weinberger | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peters | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thiry | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bublitz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Radue | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brekke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 0 | 0 | 7 | 4 |
Batting
2B: Sulikowski (1); Thiry (1)
HR: Sobrilsky (1)
Fielding
E: Weinberger (1); Brekke (1)
St. Thomas
Concordia Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharon | 2.1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 4 | 0 |
Perkins | 2.2 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 0 |
Brekke | 2.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 0 |
Totals | 18 | 12 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 42 | 10 | 11 | 0 |