University of St. Thomas Athletics
St. Thomas (Minn.) vs Concordia-M'head
3/31/2015
Jake Christiansen AC
4:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 3 | 4 | 8 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Bowe, Kendra (10-2)Loss: Hillary Rotunda (3-3)
Scoring Summary
Team | UST | CC |
---|---|---|
4th Bianca Peterson stole third, scored on an error by 3b, unearned. | 1 | 0 |
5th Brooke Pantila homered to left field, 2 RBI; Annie Boyer scored. | 3 | 0 |
5th McKenzie Wergin homered to center field, RBI. | 4 | 0 |
6th Kendra Bowe singled to center field, 2 RBI; Brooke Pantila advanced to second; Annie Boyer scored; Micaela Trainor scored. | 6 | 0 |
6th Megan Dupuis reached first on an error by rf; McKenzie Wergin advanced to third; Kendra Bowe scored, unearned. | 7 | 0 |
6th Bianca Peterson flied out to cf, SAC, RBI; Megan Dupuis advanced to second; McKenzie Wergin scored, unearned. | 8 | 0 |
St. Thomas (Minn.)
Batting
Baserunning
Fielding
Concordia-M'head
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madison Little | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gabriele Gardner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kellie Morehouse | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mackee Hoffman | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ashley Tibbetts | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dominique Giesen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaia Nygord | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Rasmussen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devonie Smith | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mackenzie Jensen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillary Rotunda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 1 | 0 | 2 | 0 | 9 | 4 |
Batting
SH: Gabriele Gardner (1); Devonie Smith (1)
Baserunning
HBP: Kaia Nygord (1)
Fielding
E: Madison Little (1); Devonie Smith (1)
St. Thomas (Minn.)
Concordia-M'head
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hillary Rotunda | 6.0 | 11 | 8 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 31 | 7 | 3 | 0 |
Totals | 11 | 8 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 31 | 7 | 3 | 0 |