University of St. Thomas Athletics
Bethel vs St. Thomas
3/28/2015
South Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 9 | 13 | 3 | |
2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 10 | 12 | 3 |
Win: Delisle, Katie Jo (0-0)Loss: K. Persson (2-4)
Scoring Summary
Team | BU | UST |
---|---|---|
1st A. Boyer doubled to right field, RBI; M. Wergin scored. | 0 | 1 |
1st K. Delisle flied out to cf, sacrifice fly, RBI; A. Boyer scored. | 0 | 2 |
2nd M. Moore homered to center field, RBI. | 1 | 2 |
2nd B. Pantila singled to left field, RBI, advanced to second; M. Trainor scored. | 1 | 3 |
3rd K. Anderson flied out to cf, sacrifice fly, RBI; A. Jackson advanced to third; J. Brown scored. | 2 | 3 |
3rd C. Kivisto doubled to right field, RBI; A. Jackson scored. | 3 | 3 |
3rd K. Delisle doubled to left field, RBI; B. Peterson scored. | 3 | 4 |
3rd M. Trainor homered to center field, 3 RBI; M. Bush scored, unearned; K. Delisle scored. | 3 | 7 |
4th B. Peterson singled to center field, RBI; A. Boyer advanced to third; M. Wergin scored. | 3 | 8 |
4th K. Delisle singled to shortstop, RBI; B. Peterson advanced to second; A. Boyer scored. | 3 | 9 |
5th A. Jackson homered to right field, RBI. | 4 | 9 |
5th C. Kivisto homered to center field, RBI. | 5 | 9 |
6th A. Jackson singled to right field, RBI; J. Brown advanced to third; A. Jones scored. | 6 | 9 |
6th A. Bircher singled to left field, 2 RBI; A. Jackson scored; J. Brown scored. | 8 | 9 |
6th M. Moore reached first on an error by 2b; K. Sorensen advanced to second; C. Kivisto scored, unearned. | 9 | 9 |
8th D. Tschann homered to center field, RBI. | 9 | 10 |
Bethel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Jackson | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
A. Bircher | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
K. Anderson | P | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C. Kivisto | C | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 1 |
K. Sorensen | DP | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
K. Hartnett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Moore | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
B. Charlesto | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
S. Swenson | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Jones | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Brown | CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
L. Edeen | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Persson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 8 | 1 | 0 | 9 | 8 |
Batting
2B: A. Jackson (1); C. Kivisto (1); M. Moore (1)
HR: A. Jackson (1); C. Kivisto (1); M. Moore (1)
SF: K. Anderson (1)
Baserunning Fielding
E: A. Jackson (1); C. Kivisto (1); A. Jones (1)
Bethel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Anderson | 3.1 | 9 | 9 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 21 | 3 | 6 | 0 |
K. Persson | 3.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 10 | 0 |
Totals | 12 | 10 | 9 | 1 | 2 | 1 | 0 | 1 | 0 | 30 | 36 | 3 | 16 | 0 |