University of St. Thomas Athletics
Augsburg College vs St. Thomas
4/25/2015
South Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | 0 | 7 | 5 | 0 | 15 | 13 | 0 |
Win: Bowe, Kendra (17-4)Loss: Helbach (7-16)
Scoring Summary
Team | AUG | UST |
|---|---|---|
A. Boyer homered to left center, 3 RBI, unearned; B. Peterson scored, unearned; M. Wergin scored. | 0 | 3 |
A. Boyer homered to left field, 2 RBI; C. Balsimo scored. | 0 | 5 |
M. Wergin doubled down the rf line, 2 RBI; D. Wigen advanced to third; M. Trainor scored; K. Bowe scored. | 0 | 7 |
M. Dupuis reached first on an error by 3b, advanced to second; M. Wergin scored, unearned; D. Wigen scored, unearned. | 0 | 9 |
B. Peterson singled to center field, RBI; M. Dupuis scored, unearned. | 0 | 10 |
M. Wergin homered to left field, 3 RBI; D. Wigen scored; M. Trainor scored. | 0 | 13 |
B. Pantila homered to center field, 2 RBI; E. Wachman scored. | 0 | 15 |
Augsburg College
Torborg | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Buckner | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nichols | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Helbach | P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Larsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springborn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cline | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orth | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Procopio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Larson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nguyen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nakonechny | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anfinson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 8 | 2 |
Baserunning
SB: Torborg (2)
Fielding
E: Nichols (1); Nakonechny (1)
St. Thomas
| 3B | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 15 | 13 | 13 | 5 | 0 | 3 | 6 |
Augsburg College
Helbach | 3.1 | 13 | 15 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 25 | 30 | 5 | 3 | 0 |
Larsen | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 13 | 15 | 10 | 5 | 3 | 0 | 0 | 1 | 0 | 27 | 33 | 6 | 3 | 0 |



























