University of St. Thomas Athletics
St. Thomas vs Anderson
Scoring Summary
Team | THOMAS | AU |
---|---|---|
1st Taylar Kelso singled, 2 RBI; Regan Sharp advanced to second; Morgan Burke scored, unearned; Shelby Shaffer scored. | 0 | 2 |
1st Blake Thomas reached on a fielder's choice, RBI; Taylar Kelso advanced to third; Regan Sharp scored, unearned. | 0 | 3 |
1st Megan Wade singled, RBI; Blake Thomas advanced to second; Taylar Kelso scored, unearned. | 0 | 4 |
1st Samantha Steele hit by pitch, RBI; Brynn Gooding advanced to second; Megan Wade advanced to third; Blake Thomas scored, unearned. | 0 | 5 |
1st Shelby Shaffer hit by pitch, RBI; Samantha Steele advanced to second; Brynn Gooding advanced to third; Megan Wade scored, unearned. | 0 | 6 |
1st Morgan Burke singled, RBI; Shelby Shaffer advanced to second; Samantha Steele advanced to third; Brynn Gooding scored, unearned. | 0 | 7 |
1st Regan Sharp hit by pitch, RBI; Morgan Burke advanced to second; Shelby Shaffer advanced to third; Samantha Steele scored, unearned. | 0 | 8 |
1st Taylar Kelso flied out to cf, sacrifice fly, RBI; Shelby Shaffer scored, unearned. | 0 | 9 |
1st Nichole Frazier singled, RBI; Regan Sharp advanced to second; Morgan Burke scored, unearned. | 0 | 10 |
2nd Regan Sharp walked, RBI; Morgan Burke advanced to second; Samantha Steele advanced to third; Megan Wade scored, unearned. | 0 | 11 |
3rd Megan Dupuis flied out to rf, sacrifice fly, RBI; Annie Boyer advanced to third; Megan Bush scored. | 1 | 11 |
3rd Bianca Peterson reached on a fielder's choice, RBI; McKenzie Wergin out at second 2b to ss; Annie Boyer scored. | 2 | 11 |
3rd Brynn Gooding tripled, 2 RBI; Megan Wade scored; Tori Smith scored. | 2 | 13 |
4th McKenzie Wergin reached first on an error by 2b, RBI; Annie Boyer advanced to second; Megan Bush advanced to third; Heather Kascht scored. | 3 | 13 |
4th Bianca Peterson doubled, 2 RBI; McKenzie Wergin advanced to third; Annie Boyer scored, unearned; Megan Bush scored, unearned. | 5 | 13 |
St. Thomas
Batting
Fielding
Anderson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shelby Shaffer | CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Morgan Burke | LF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Markie Wood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regan Sharp | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Taylar Kelso | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Nichole Frazier | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brittany Sugg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blake Thomas | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Tori Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wade | 1B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Brynn Gooding | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Samantha Steele | DP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hannah Belvo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Cleverly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 13 | 11 | 13 | 2 | 0 | 2 | 7 |
Batting
2B: Shelby Shaffer (1)
3B: Brynn Gooding (1)
SH: Shelby Shaffer (1); Morgan Burke (1); Nichole Frazier (1)
SF: Taylar Kelso (1)
Baserunning HBP: Shelby Shaffer (1); Regan Sharp (1); Samantha Steele (1)
Fielding
E: Regan Sharp (1)
DP: Megan Wade (1)
St. Thomas
Anderson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannah Belvo | 3.1 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 3 | 0 |
Ashley Cleverly | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
Totals | 8 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 4 | 0 |