University of St. Thomas Athletics
St. Thomas (Minn.) vs Amherst College
Scoring Summary
Team | UST | AMHSB |
|---|---|---|
1st M. Dupuis tripled, RBI; M. Wer scored, unearned. | 1 | 0 |
1st B. Peter singled through the right side, RBI; M. Dupuis scored. | 2 | 0 |
1st K. Del homered, 2 RBI; B. Peter scored. | 4 | 0 |
1st B. Panti grounded out to 1b, RBI; H. Kasc advanced to second; M. Bush advanced to third; M. Trai scored. | 5 | 0 |
1st M. Wer singled through the right side, RBI; H. Kasc advanced to third; M. Bush scored, unearned. | 6 | 0 |
1st M. Wer advanced to second on an error by c, advanced to third; H. Kasc scored, unearned. | 7 | 0 |
1st M. Dupuis doubled through the left side, RBI; M. Wer scored, unearned. | 8 | 0 |
1st Leet tripled, 3 RBI; Cook scored; Miranda scored; Ayers scored. | 8 | 3 |
2nd M. Trai singled through the right side, RBI; D. Wig scored. | 9 | 3 |
2nd M. Bush doubled, RBI; M. Trai scored. | 10 | 3 |
2nd B. Panti singled up the middle, RBI; M. Bush scored. | 11 | 3 |
2nd A. Boyer singled through the left side, RBI; B. Panti scored. | 12 | 3 |
2nd B. Peter advanced to second on a wild pitch; M. Dupuis advanced to third; A. Boyer scored on an error by c, unearned. | 13 | 3 |
3rd A. Boyer singled up the middle, RBI; B. Panti advanced to second; M. Bush scored. | 14 | 3 |
3rd Leet flied out to cf, SAC, RBI; Cook scored. | 14 | 4 |
4th Kido grounded out to ss, RBI; Rutherford scored, unearned. | 14 | 5 |
5th B. Panti homered to right field, 2 RBI; M. Kilby scored. | 16 | 5 |
5th K. Del singled, RBI; E. Wachma advanced to third; J. Eppe scored. | 17 | 5 |
5th D. Tsc singled through the right side, RBI; S. Gady advanced to second; E. Wachma scored. | 18 | 5 |
5th Carr singled to right field, RBI; Cook scored. | 18 | 6 |
5th Plaman singled through the right side, 2 RBI; Friedson scored, unearned; Carr scored. | 18 | 8 |
5th Tuiskula grounded out to 3b, RBI; Rutherford advanced to second; Plaman scored, unearned. | 18 | 9 |
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Wer | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Rice | PR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Eppe | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Dupuis | SS | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| C. Bals | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C. Osdo | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Peter | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| E. Wachma | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Del | LF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| D. Wig | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Gady | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Trai | C | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| D. Tsc | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| M. Bush | PH | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
| H. Kasc | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Kilby | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Panti | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| A. Boyer | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| M. Murph | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Bowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 18 | 21 | 16 | 5 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Amherst College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ayers | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tuiskula | PR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kido | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Miranda | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cook | CF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Leet | RF | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Carr | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sealander | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pagan | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friedson | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Apffel | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Plaman | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Marovitz | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rutherford | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 10 | 9 | 0 | 0 | 3 | 5 |
Batting
3B: Cook (1); Leet (1)
SF: Leet (1)
Fielding
E: Miranda (1); Apffel (2)
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Bowe | 5.0 | 10 | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 8 | 0 |
| Totals | 10 | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 8 | 0 |
Amherst College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sealander | 1.0 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 0 |
Pagan | 4.0 | 13 | 10 | 9 | 5 | 2 | 3 | 0 | 0 | 0 | 25 | 30 | 7 | 3 | 0 |
| Totals | 21 | 18 | 13 | 5 | 2 | 3 | 0 | 0 | 0 | 37 | 42 | 8 | 5 | 0 |

.png&width=200&height=200&type=webp)


























