University of St. Thomas Athletics
St. Thomas (Minn.) vs Amherst College
3/15/2015
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 1 | 0 | 4 | 18 | 21 | 3 | |
| 3 | 0 | 1 | 1 | 4 | 9 | 10 | 3 |
Win: Bowe, Kendra (0-0)Loss: Sealander (0-0)
Scoring Summary
Team | UST | AMHSB |
|---|---|---|
M. Dupuis tripled, RBI; M. Wer scored, unearned. | 1 | 0 |
B. Peter singled through the right side, RBI; M. Dupuis scored. | 2 | 0 |
K. Del homered, 2 RBI; B. Peter scored. | 4 | 0 |
B. Panti grounded out to 1b, RBI; H. Kasc advanced to second; M. Bush advanced to third; M. Trai scored. | 5 | 0 |
M. Wer singled through the right side, RBI; H. Kasc advanced to third; M. Bush scored, unearned. | 6 | 0 |
M. Wer advanced to second on an error by c, advanced to third; H. Kasc scored, unearned. | 7 | 0 |
M. Dupuis doubled through the left side, RBI; M. Wer scored, unearned. | 8 | 0 |
Leet tripled, 3 RBI; Cook scored; Miranda scored; Ayers scored. | 8 | 3 |
M. Trai singled through the right side, RBI; D. Wig scored. | 9 | 3 |
M. Bush doubled, RBI; M. Trai scored. | 10 | 3 |
B. Panti singled up the middle, RBI; M. Bush scored. | 11 | 3 |
A. Boyer singled through the left side, RBI; B. Panti scored. | 12 | 3 |
B. Peter advanced to second on a wild pitch; M. Dupuis advanced to third; A. Boyer scored on an error by c, unearned. | 13 | 3 |
A. Boyer singled up the middle, RBI; B. Panti advanced to second; M. Bush scored. | 14 | 3 |
Leet flied out to cf, SAC, RBI; Cook scored. | 14 | 4 |
Kido grounded out to ss, RBI; Rutherford scored, unearned. | 14 | 5 |
B. Panti homered to right field, 2 RBI; M. Kilby scored. | 16 | 5 |
K. Del singled, RBI; E. Wachma advanced to third; J. Eppe scored. | 17 | 5 |
D. Tsc singled through the right side, RBI; S. Gady advanced to second; E. Wachma scored. | 18 | 5 |
Carr singled to right field, RBI; Cook scored. | 18 | 6 |
Plaman singled through the right side, 2 RBI; Friedson scored, unearned; Carr scored. | 18 | 8 |
Tuiskula grounded out to 3b, RBI; Rutherford advanced to second; Plaman scored, unearned. | 18 | 9 |
St. Thomas (Minn.)
| 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 18 | 21 | 16 | 5 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Amherst College
Ayers | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tuiskula | PR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kido | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Miranda | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cook | CF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Leet | RF | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Carr | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sealander | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pagan | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friedson | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Apffel | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Plaman | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Marovitz | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rutherford | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 10 | 9 | 0 | 0 | 3 | 5 |
Batting
3B: Cook (1); Leet (1)
SF: Leet (1)
Fielding
E: Miranda (1); Apffel (2)
St. Thomas (Minn.)
| 5.0 | 10 | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 8 | 0 | |
| Totals | 10 | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 8 | 0 |
Amherst College
Sealander | 1.0 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 0 |
Pagan | 4.0 | 13 | 10 | 9 | 5 | 2 | 3 | 0 | 0 | 0 | 25 | 30 | 7 | 3 | 0 |
| Totals | 21 | 18 | 13 | 5 | 2 | 3 | 0 | 0 | 0 | 37 | 42 | 8 | 5 | 0 |

.png&width=200&height=200&type=webp)


























