University of St. Thomas Athletics
Wellesley College vs St. Thomas
3/23/2014
NTC
11:10AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
0 | 0 | 2 | 1 | 3 | 1 | X | 7 | 11 | 2 |
Win: Bowe, Kendra (1-0)Loss: L. Johnson (1-1)
Scoring Summary
Team | WEL | STT |
---|---|---|
3rd Wedging out at first 1b to 2b, SAC, RBI; Hoffman advanced to second, advanced to third on a throwing error by 2b; DuPuis scored, unearned. | 0 | 1 |
3rd Gregory out at first ss to 1b, RBI; Hoffman scored. | 0 | 2 |
4th Hoffman singled to left field, advanced to second on the throw; McQuillan advanced to third, scored on a throwing error by lf, unearned. | 0 | 3 |
5th Walek doubled to right field, RBI; Boyer scored. | 0 | 4 |
5th Rentz singled to center field, RBI; Walek scored. | 0 | 5 |
5th Rentz stole third, scored on a throwing error by c, unearned. | 0 | 6 |
6th DuPuis singled to pitcher, bunt, out at first rf to 2b to 1b, RBI; McQuillan scored on the throw. | 0 | 7 |
Wellesley College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Tsang | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
C. Bresee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Coleman | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Labouyer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Pisac | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
J. Ellis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Migliore | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Havrilla | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Coleman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Philips | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Casey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 4 | 0 | 0 | 0 | 1 | 7 |
Batting
3B: J. Tsang (1)
Baserunning
SB: J. Tsang (2)
HBP: J. Ellis (1)
Fielding
E: C. Bresee (1); A. Coleman (1); M. Labouyer (1); A. Pisac (1)
Wellesley College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Johnson | 6.0 | 11 | 7 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 25 | 31 | 10 | 4 | 0 |
Totals | 11 | 7 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 25 | 31 | 10 | 4 | 0 |