University of St. Thomas Athletics
St. Thomas vs Wis.-Whitewater
Scoring Summary
Team | UST-WOM | UWW |
---|---|---|
1st M. Rentz walked, RBI; K. Bigelbach advanced to second; E. Gregory advanced to third; J. Hoffman scored. | 1 | 0 |
1st G. Duffy singled, RBI; M. Rentz advanced to second; K. Bigelbach advanced to third; E. Gregory scored. | 2 | 0 |
1st T. Phinney doubled to left field, 2 RBI; G. Duffy advanced to third; M. Rentz scored; K. Bigelbach scored, unearned. | 4 | 0 |
1st E. Mussett singled, RBI; T. Phinney advanced to third; G. Duffy scored. | 5 | 0 |
1st J. Hoffman flied out to lf, SAC, RBI; H. Kascht advanced to second; E. Mussett advanced to third; T. Phinney scored, unearned. | 6 | 0 |
1st M. Wergin singled, RBI; H. Kascht advanced to third; E. Mussett scored, unearned. | 7 | 0 |
1st E. Gregory singled, 2 RBI; M. Wergin scored, unearned; H. Kascht scored, unearned. | 9 | 0 |
1st K. Bigelbach doubled, RBI; E. Gregory scored, unearned. | 10 | 0 |
2nd H. Kascht doubled, RBI; G. Duffy scored. | 11 | 0 |
2nd J. Hoffman doubled, RBI; H. Kascht scored. | 12 | 0 |
2nd McGrail out at first 3b to 1b, RBI; Evangelista advanced to second; Jablonski advanced to third; Seamon scored. | 12 | 1 |
3rd M. Trainor homered to left field, RBI. | 13 | 1 |
3rd Seamon singled, RBI; Eichenold advanced to third; Krisch scored. | 13 | 2 |
5th T. Phinney doubled, RBI; MB'smeister advanced to third; K. Bigelbach scored. | 14 | 2 |
5th Jablonski reached on a fielder's choice, RBI; Seamon out at second ss to 2b; Smith scored. | 14 | 3 |
St. Thomas
Wis.-Whitewater
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fernandez | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Ramirez | CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ricci | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Krisch | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Eichenold | SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seamon | LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jablonski | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Ducharme | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evangelista | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcgrail | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Snyder | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Houda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smoczynski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 13 | 3 | 0 | 0 | 2 | 10 |
Batting
2B: Fernandez (1); Eichenold (1)
Fielding
E: Seamon (1); Mcgrail (1)
St. Thomas
Wis.-Whitewater
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houda | 0.1 | 3 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 0 |
Sporer | 1.2 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 |
Smoczynski | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | 0 |
Totals | 14 | 14 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 31 | 35 | 8 | 4 | 0 |