University of St. Thomas Athletics
St. Thomas vs North Central
5/18/2014
Shanower Family
11 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 5 | 3 | 0 | 1 | 10 | 10 | 1 | |
0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 5 |
Win: Bannon, Breezy (3-0)Loss: Mangia, Vlasta (11-6)
Scoring Summary
Team | UST-WOM | NCC |
---|---|---|
3rd Jenna Hoffman advanced to second; Meg DuPuis advanced to third; Mary Rentz scored on a wild pitch, unearned. | 1 | 0 |
3rd Walker, Amanda walked, RBI; Hayen, Kelsey advanced to second; Portillo, Cecie advanced to third; Antle, Kayla scored. | 1 | 1 |
3rd Starr, Andrea out at first ss to 1b, RBI; Walker, Amanda advanced to second; Hayen, Kelsey advanced to third; Portillo, Cecie scored. | 1 | 2 |
3rd Trenhaile, Carly singled to right center, 2 RBI; Walker, Amanda scored; Hayen, Kelsey scored. | 1 | 4 |
4th Brenna Walek homered down the rf line, 2 RBI; Heather Kascht scored. | 3 | 4 |
4th Jenna Hoffman singled, 2 RBI; Mary Rentz scored; Kirstin Bigelbach scored. | 5 | 4 |
4th Emily Gregory reached on a fielder's choice, RBI, advanced to second; Bianca Peterson advanced to third; Jenna Hoffman advanced to third on an error by 3b, scored, unearned. | 6 | 4 |
5th Mary Rentz singled to center field, RBI, advanced to third; Kirstin Bigelbach scored, unearned; Annie Boyer advanced to third, scored on an error by rf. | 8 | 4 |
5th Meg DuPuis out at first ss to 1b, RBI; Mary Rentz scored, unearned. | 9 | 4 |
7th McKenzie Wergin out at second c to ss, caught stealing; Kirstin Bigelbach scored, unearned. | 10 | 4 |
St. Thomas
North Central
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Antle, Kayla | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Portillo, Cecie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tinkoff, Kiersten | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayen, Kelsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Amanda | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Starr, Andrea | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Trenhaile, Carly | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mangia, Vlasta | P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Beck, Jordyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan, Taylor | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kehoe, Brooke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 1 | 0 | 1 | 6 |
Batting
2B: Antle, Kayla (1)
SH: Antle, Kayla (1)
Baserunning
SB: Mangia, Vlasta (1)
HBP: Ryan, Taylor (1)
Fielding
E: Antle, Kayla (1); Portillo, Cecie (2); Beck, Jordyn (2)
St. Thomas
North Central
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starr, Andrea | 3.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 0 |
Mangia, Vlasta | 4.0 | 7 | 9 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 6 | 0 |
Totals | 10 | 10 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 33 | 37 | 7 | 10 | 0 |