University of St. Thomas Athletics
St. Thomas vs North Central
Scoring Summary
Team | UST-WOM | NCC |
|---|---|---|
Emily Gregory singled to right field, RBI; Bianca Peterson advanced to second; Jenna Hoffman scored. | 1 | 0 |
Brenna Walek reached first on an error by p, bunt, advanced to second, RBI; Emily Gregory advanced to third; Bianca Peterson scored, unearned. | 2 | 0 |
Ryan, Taylor doubled to left center, RBI; Mangia, Vlasta scored. | 2 | 1 |
Portillo, Cecie singled up the middle, RBI; Ryan, Taylor scored. | 2 | 2 |
Starr, Andrea singled down the lf line, RBI; Walker, Amanda scored, unearned. | 2 | 3 |
Mangia, Vlasta homered to left field, 3 RBI; Trenhaile, Carly scored; Amazzalorso, Jenna scored. | 2 | 6 |
Portillo, Cecie hit by pitch, RBI; Antle, Kayla advanced to second; Ryan, Taylor advanced to third; Hayen, Kelsey scored. | 2 | 7 |
Tinkoff, Kiersten doubled to center field, 2 RBI; Portillo, Cecie advanced to third; Antle, Kayla scored; Ryan, Taylor scored. | 2 | 9 |
Starr, Andrea singled down the lf line, 2 RBI; Walker, Amanda advanced to second; Tinkoff, Kiersten scored; Portillo, Cecie scored. | 2 | 11 |
Mangia, Vlasta singled to left center, RBI; Trenhaile, Carly advanced to second; Walker, Amanda scored. | 2 | 12 |
St. Thomas
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meg Dupuis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 2 | 5 | 2 | 2 | 0 | 2 | 4 |
Batting
Fielding
North Central
Hayen, Kelsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Amazzalorso, Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antle, Kayla | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Portillo, Cecie | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tinkoff, Kiersten | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Walker, Amanda | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Starr, Andrea | DH | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Trenhaile, Carly | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mangia, Vlasta | P | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Beck, Jordyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan, Taylor | 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kehoe, Brooke | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 12 | 11 | 12 | 1 | 0 | 1 | 2 |
Batting
2B: Tinkoff, Kiersten (1); Ryan, Taylor (2)
HR: Mangia, Vlasta (1)
SH: Antle, Kayla (1); Beck, Jordyn (1)
Baserunning
HBP: Antle, Kayla (1); Portillo, Cecie (1)
Fielding
E: Mangia, Vlasta (2)
St. Thomas
| 3.0 | 8 | 10 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 20 | 2 | 6 | 0 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | |
| Totals | 11 | 12 | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 21 | 26 | 3 | 7 | 0 |
North Central
Mangia, Vlasta | 5.0 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 7 | 0 |
| Totals | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 7 | 0 |


















