University of St. Thomas Athletics
MIT vs St. Thomas
3/24/2014
Hancock Park
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 4 | 3 | X | 13 | 12 | 0 |
Win: Boyer, Annie (0-0)Loss: Fodor (1-3)
Scoring Summary
Team | MIT | UST-WOM |
|---|---|---|
E. Gregory doubled, RBI; MB'smeister advanced to third; J. Hoffman scored. | 0 | 1 |
M. Rentz singled, advanced to second, 2 RBI; A. Peterson advanced to third; E. Gregory scored; MB'smeister scored. | 0 | 3 |
K. Bigelbach singled, advanced to second, 2 RBI; M. Rentz scored; A. Peterson scored. | 0 | 5 |
E. Gregory singled, RBI; J. Hoffman scored. | 0 | 6 |
J. Hoffman doubled, 2 RBI; M. McQuillan advanced to third; K. Bigelbach scored; D. Wigen scored. | 0 | 8 |
MB'smeister popped up to 3b; J. Hoffman advanced to third on a passed ball; M. McQuillan scored on a passed ball, unearned. | 0 | 9 |
E. Gregory singled, RBI; J. Hoffman scored. | 0 | 10 |
E. Mussett doubled, 2 RBI; K. Bigelbach scored; D. Wigen scored. | 0 | 12 |
M. DuPuis tripled, RBI; B. Selisker scored. | 0 | 13 |
MIT
N. Shifflet | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marshall | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Belleg | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Belleg | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fodor | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLaughlin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnelly | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trueworthy | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Shifflet | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreider | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
Batting
SH: S. Belleg (1)
St. Thomas
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
Mb'smeister | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| C | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
M. McQuillan | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Dupuis | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 13 | 12 | 12 | 4 | 0 | 9 | 4 |
MIT
Marshall | 1.0 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 0 |
Fodor | 3.0 | 7 | 7 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 16 | 19 | 1 | 1 | 0 |
| Totals | 12 | 13 | 12 | 4 | 9 | 0 | 0 | 1 | 0 | 24 | 29 | 1 | 2 | 0 |
St. Thomas
| 5.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 10 | 0 | |
| Totals | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 10 | 0 |























