University of St. Thomas Athletics
MIT vs St. Thomas
3/24/2014
Hancock Park
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 4 | 3 | X | 13 | 12 | 0 |
Win: Boyer, Annie (0-0)Loss: Fodor (1-3)
Scoring Summary
Team | MIT | UST-WOM |
---|---|---|
1st E. Gregory doubled, RBI; MB'smeister advanced to third; J. Hoffman scored. | 0 | 1 |
1st M. Rentz singled, advanced to second, 2 RBI; A. Peterson advanced to third; E. Gregory scored; MB'smeister scored. | 0 | 3 |
1st K. Bigelbach singled, advanced to second, 2 RBI; M. Rentz scored; A. Peterson scored. | 0 | 5 |
2nd E. Gregory singled, RBI; J. Hoffman scored. | 0 | 6 |
3rd J. Hoffman doubled, 2 RBI; M. McQuillan advanced to third; K. Bigelbach scored; D. Wigen scored. | 0 | 8 |
3rd MB'smeister popped up to 3b; J. Hoffman advanced to third on a passed ball; M. McQuillan scored on a passed ball, unearned. | 0 | 9 |
3rd E. Gregory singled, RBI; J. Hoffman scored. | 0 | 10 |
4th E. Mussett doubled, 2 RBI; K. Bigelbach scored; D. Wigen scored. | 0 | 12 |
4th M. DuPuis tripled, RBI; B. Selisker scored. | 0 | 13 |
MIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
N. Shifflet | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marshall | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Belleg | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Belleg | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fodor | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclaughlin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnelly | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trueworthy | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Shifflet | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreider | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
Batting
SH: S. Belleg (1)
St. Thomas
MIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall | 1.0 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 0 |
Fodor | 3.0 | 7 | 7 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 16 | 19 | 1 | 1 | 0 |
Totals | 12 | 13 | 12 | 4 | 9 | 0 | 0 | 1 | 0 | 24 | 29 | 1 | 2 | 0 |