University of St. Thomas Athletics
St. Thomas vs Augustana
5/11/2014
Clark Field
12:55 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 2 | 0 | 0 | 3 | 0 | 10 | 12 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 5 | 0 | 7 | 9 | 1 |
Win: Bigelbach, Kirstin (5-0)Loss: Sarah Hintz (19-6)Save: Bowe, Kendra (1)
Scoring Summary
Team | UST-WOM | AUGIE |
|---|---|---|
1st Ashley Anderson singled to center field, RBI; Jaime Rehmert advanced to second; Krista Watson scored, unearned. | 0 | 1 |
2nd Tisa Phinney grounded out to 3b, bunt, RBI; Kirstin Bigelbach advanced to third; Mary Rentz scored. | 1 | 1 |
2nd Jenna Hoffman singled through the left side, RBI; Kirstin Bigelbach scored. | 2 | 1 |
2nd Bianca Peterson homered to right center, 2 RBI; Jenna Hoffman scored. | 4 | 1 |
2nd Emily Gregory homered to center field, RBI. | 5 | 1 |
3rd Meg DuPuis reached first on a throwing error by p, bunt, advanced to second; Maria McQuillan advanced to third, out at home 1b to ss to c; Kirstin Bigelbach scored, unearned. | 6 | 1 |
3rd Jenna Hoffman stole second; Meg DuPuis stole home, unearned. | 7 | 1 |
3rd Krista Watson singled through the right side, RBI; Laura Behnke scored. | 7 | 2 |
6th Emily Gregory singled up the middle, RBI; Jenna Hoffman scored. | 8 | 2 |
6th Erin Mussett singled to right field, RBI; Brooke Selisker scored. | 9 | 2 |
6th Kirstin Bigelbach singled to left field, advanced to second on the throw, RBI; Mary Rentz advanced to third; Maggie Briesemiester scored. | 10 | 2 |
6th Laura Behnke singled through the left side, RBI; Sarah Hintz advanced to second; Jennifer Gray scored. | 10 | 3 |
6th Krista Watson homered to center field, 4 RBI; Jenna Teson scored; Laura Behnke scored; Sarah Hintz scored. | 10 | 7 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jenna Hoffman | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bianca Peterson | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Emily Gregory | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Brooke Selisker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenna Walek | DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Erin Mussett | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Maggie Briesemiester | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Rentz | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Kirstin Bigelbach | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kendra Bowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Mcquillan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heather Kascht | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Meg Dupuis | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tisa Phinney | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Breezy Bannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenzie Wergin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 12 | 8 | 5 | 0 | 2 | 8 |
Batting
Baserunning
SB: Hoffman, Jenna (1); Selisker, Brooke (1); Meg Dupuis (1)
HBP: Peterson, Bianca (1)
Fielding
Augustana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Laura Behnke | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Jenna Teson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Krista Watson | SS | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Jaime Rehmert | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ashley Anderson | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Christie Wiersema | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Gray | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Chelsea Lavin | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Christina Pagan | C | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Brittany Kellett | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sarah Hintz | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chaney Tambling | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 5 | 1 | 0 | 7 |
Batting
2B: Laura Behnke (1)
HR: Krista Watson (1)
SH: Chelsea Lavin (1)
Fielding
E: Ashley Anderson (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirstin Bigelbach | 3.0 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | 17 | 5 | 4 | 0 |
| Kendra Bowe | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Breezy Bannon | 3.1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 8 | 0 |
| Totals | 9 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 29 | 35 | 7 | 13 | 0 |
Augustana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Anderson | 4.0 | 7 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 22 | 4 | 5 | 0 |
Sarah Hintz | 3.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 6 | 0 |
| Totals | 12 | 10 | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 31 | 39 | 7 | 11 | 0 |






















