University of St. Thomas Athletics
Augustana vs St. Thomas
5/11/2014
Clark Field
10:00 am
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 11 | 1 | 
Win: Bowe, Kendra (22-6)Loss: Sarah Hintz (19-5)
Scoring Summary
Team  | AUGIE  | UST-WOM  | 
|---|---|---|
 2nd Sarah Hintz singled up the middle, RBI; Chelsea Lavin advanced to second; Ashley Anderson advanced to third; Cassie Saufley scored.  | 1  | 0  | 
 2nd Jenna Hoffman reached on a fielder's choice to pitcher, bunt, RBI; Maria McQuillan advanced to second; Kirstin Bigelbach advanced to third; Mary Rentz scored.  | 1  | 1  | 
 4th Sarah Hintz singled to center field, RBI; Kendra Rakers advanced to second; Jennifer Gray scored.  | 2  | 1  | 
 5th Jaime Rehmert homered down the lf line, RBI.  | 3  | 1  | 
 6th Laura Behnke homered to right center, RBI.  | 4  | 1  | 
 6th Maria McQuillan singled, bunt, RBI; Mary Rentz advanced to third; McKenzie Wergin scored.  | 4  | 2  | 
 6th Meg DuPuis flied out to lf, sacrifice fly, RBI; Maria McQuillan out at second lf to ss to 2b; Mary Rentz scored.  | 4  | 3  | 
 7th Jenna Hoffman homered to center field, RBI.  | 4  | 4  | 
 9th Bianca Peterson singled up the middle, RBI; Meg DuPuis scored.  | 4  | 5  | 
 Augustana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Laura Behnke  | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 
 Jenna Teson  | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Krista Watson  | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
 Jaime Rehmert  | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 
    Cassie Saufley  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ashley Anderson  | DP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Jennifer Gray  | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Chelsea Lavin  | CF | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
 Christina Pagan  | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
    Kendra Rakers  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sarah Hintz  | P | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Chaney Tambling  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 4 | 10 | 4 | 5 | 1 | 5 | 11 | 
Batting
HR: Laura Behnke (1); Jaime Rehmert (1)
SH: Jennifer Gray (1); Chelsea Lavin (1)
Baserunning 
CS: Jenna Teson (1)
Fielding 
DP: Cassie Saufley (1); Christina Pagan (1); Sarah Hintz (1)
 St. Thomas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jenna Hoffman | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Bianca Peterson | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Emily Gregory | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Maggie Briesemiester  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brenna Walek | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Erin Mussett | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Mckenzie Wergin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mary Rentz | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Kirstin Bigelbach | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Brooke Selisker | PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Maria Mcquillan | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Micaela Trainor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Meg Dupuis  | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Genny Duffy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Katie JO Delisle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendra Bowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 5 | 11 | 5 | 2 | 0 | 4 | 7 | 
 Augustana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sarah Hintz  | 8.1 | 11 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 33 | 38 | 10 | 8 | 0 | 
| Totals | 11 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 33 | 38 | 10 | 8 | 0 | 
 St. Thomas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie JO Delisle | 4.2 | 8 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 20 | 25 | 3 | 8 | 0 | 
| Kendra Bowe | 4.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 3 | 0 | 
| Totals | 10 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 35 | 42 | 10 | 11 | 0 | 






















