University of St. Thomas Athletics
MIT vs St. Thomas
Scoring Summary
Team | MIT | UST |
|---|---|---|
2nd Grahek out at first 2b to 1b, RBI; Gregory scored. | 0 | 1 |
6th Jensen doubled, RBI; Christensen advanced to third; Van B scored. | 1 | 1 |
6th Fodor flied out to rf, RBI; Christensen scored. | 2 | 1 |
MIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Van B | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marshall | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christensen | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jensen | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Fodor | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alpert | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wopat | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wang | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burgess | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 6 | 5 |
Batting
2B: Jensen (1); Wang (1)
SH: Marshall (1)
Fielding
E: Wopat (1); Burgess (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dunrud | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hassel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hoffman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mussett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gregory | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wergin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grahek | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Pawlik | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McQuillan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 0 | 0 | 11 | 3 |
Baserunning
SB: Dunrud (2)
Fielding
E: Grahek (1)
MIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall | 7.0 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 3 | 0 |
| Totals | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 3 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy | 7.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 8 | 0 |
| Totals | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 8 | 0 |
Win: Marshall (2-2)
Loss: Murphy (0-0)









