University of St. Thomas Athletics
Carroll University vs St. Thomas
Scoring Summary
Team | CU-W | STTHOMAS |
|---|---|---|
3rd Mussett singled, RBI; Hoffman scored. | 0 | 1 |
4th Menelle singled, RBI; Leidall scored. | 1 | 1 |
5th Hassol singled, advanced to second, RBI; Hoffman scored. | 1 | 2 |
Carroll University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Speel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leidall | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Uhlenbrauck | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanidas | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Menelle | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Roggemann | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Steinhilber | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McKeown | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Siewart | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyzer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 6 | 3 |
Batting
SH: Uhlenbrauck (1)
Fielding
E: Roggemann (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Selisker | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briesmeister | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Holmes | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rentz | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dunrud | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
28 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hassol | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mussett | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gregory | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Duffy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Colbert | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wergin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Granek | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McQuillan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 4 | 0 | 6 | 7 |
Batting
2B: Hoffman (1)
Baserunning
SB: Hoffman (1); Hassol (1); Selisker (1); Wergin (1)
Fielding
E: Hassol (1)
Carroll University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steinhilber | 6.0 | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 4 | 0 |
| Totals | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 4 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy | 6.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 11 | 0 |
28 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 13 | 0 |
Win: Murphy (0-0)
Loss: Steinhilber (0-0)
PB: Sanidas (1)
;









