University of St. Thomas Athletics
St. Ben's vs St. Thomas
Scoring Summary
Team | CSB | UST |
---|---|---|
3rd Phinney doubled to right field, 2 RBI; Hassel scored; Gregory scored. | 0 | 2 |
4th Wenner homered to left field, RBI. | 1 | 2 |
4th Duffy homered to right field, 2 RBI; Feisel scored. | 1 | 4 |
St. Ben's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
L. Johnson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcquillan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alm | CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Lenker | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Walch | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dooley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wenner | DP | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Zierden | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hillyer | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kirkvold | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Steck | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 9 | 6 |
Batting
HR: Wenner (1)
SH: Dooley (1)
Baserunning
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hoffman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mcquillan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassel | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Phinney | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Briesmeister | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gatescolbert | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boyer | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rentz | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Feisel | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Dunrud | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy | PH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Bigelbach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 4 | 3 | 0 | 3 | 5 |
Batting
2B: Phinney (1)
HR: Duffy (1)
Fielding
E: Rentz (1); Bigelbach (1)
DP: Hoffman (1); Hassel (1); Feisel (1)
St. Ben's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Johnson | 6.0 | 7 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 24 | 27 | 9 | 5 | 0 |
Totals | 7 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 24 | 27 | 9 | 5 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bigelbach | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 |
Bowe | 5.2 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 7 | 0 |
Totals | 4 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 25 | 28 | 1 | 10 | 0 |
Win: Bowe (19-0)
Loss: T. Johnson (6-8)