University of St. Thomas Athletics
St. Mary's vs St. Thomas
Scoring Summary
Team | SMU | UST |
|---|---|---|
1st Gregory homered to center field, 2 RBI; Hoffman scored. | 0 | 2 |
1st Mussett doubled to left center, RBI; Phinney scored. | 0 | 3 |
2nd Gregory singled to left center, advanced to second on the throw, 2 RBI; Hoffman advanced to third; Dunrud scored; Rentz scored. | 0 | 5 |
2nd Hassel flied out to rf, SF, RBI; Hoffman scored. | 0 | 6 |
3rd Mussett homered to right center, RBI. | 0 | 7 |
3rd Dunrud singled through the right side, RBI; Duffy scored. | 0 | 8 |
5th Ohl singled to right field, RBI; Raske advanced to second; B. Olson scored, unearned. | 1 | 8 |
6th Thelen singled up the middle, RBI; Carne advanced to second; Oberle advanced to third; Ramboldt scored. | 2 | 8 |
6th Raske grounded out to 3b to 1b, RBI; Thelen advanced to second; Carne advanced to third; Oberle scored. | 3 | 8 |
7th Thelen singled to right center, 2 RBI; Ramboldt advanced to third; Hamilton scored, unearned; Stenseth scored, unearned. | 5 | 8 |
7th Raske singled through the left side, RBI; Thelen advanced to second; Ramboldt scored, unearned. | 6 | 8 |
St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borawski | 0 | ||||||||
Feuerhelm | 0 | ||||||||
L. Ramboldt | 0 | ||||||||
Spinabella | 0 | ||||||||
Bartosz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Olson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oberle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raske | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ohl | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Stenseth | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hamilton | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramboldt | DP | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
N. Olson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carne | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Thelen | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 2 | 0 | 2 | 0 |
Baserunning
HBP: Ohl (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bannon | 0 | ||||||||
Boward | 0 | ||||||||
Boyer | 0 | ||||||||
Connell | 0 | ||||||||
D. Holmes | 0 | ||||||||
Dupuis | 0 | ||||||||
Feisel | 0 | ||||||||
Geske | 0 | ||||||||
J. Holmes | 0 | ||||||||
McQuillan | 0 | ||||||||
Pawlik | 0 | ||||||||
Peterson | 0 | ||||||||
Thornhill | 0 | ||||||||
Wergin | 0 | ||||||||
Schreiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Selisker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bigelbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gatescolbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hoffman | SS | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Gregory | C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Hassel | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Phinney | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Briesmeister | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mussett | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Duffy | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rentz | 3B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Dunrud | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 12 | 8 | 2 | 0 | 0 | 0 |
Batting
2B: Hoffman (1); Phinney (1); Mussett (1)
HR: Gregory (1); Mussett (1)
SF: Hassel (1)
Baserunning SB: Rentz (1)
Fielding
E: Hoffman (1); Rentz (2); Selisker (1); Bigelbach (1)
St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter | 4.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 6 | 0 |
Peterson | 2.0 | 7 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 15 | 5 | 1 | 0 |
| Totals | 12 | 8 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 28 | 31 | 10 | 7 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bigelbach | 0.2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Gries | 1.1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 |
Bowe | 5.0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 9 | 4 | 0 |
| Totals | 10 | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 35 | 38 | 12 | 7 | 0 |
HBP:
Bowe (1)









