University of St. Thomas Athletics
Hope vs St. Thomas
Scoring Summary
Team | HOPE | UST |
---|---|---|
2nd Cooper singled to right field, RBI; Vassar scored. | 1 | 0 |
2nd Hoffman doubled to right field, RBI; Pawlik scored. | 1 | 1 |
3rd Wells reached on a fielder's choice; Tjepkema out at second ss unassisted; Faber scored on an error by 1b, unearned. | 2 | 1 |
3rd Higgs doubled to left field, RBI; Kohlhoff advanced to third; Wells scored, unearned. | 3 | 1 |
3rd Vassar singled to center field, 2 RBI; Higgs scored, unearned; Kohlhoff scored, unearned. | 5 | 1 |
3rd Gregory singled to left field, RBI; Hassel scored. | 5 | 2 |
3rd Mussett singled to left field, RBI; Gregory scored. | 5 | 3 |
5th Mussett singled to right field, RBI; Duffy advanced to second; Gregory scored. | 5 | 4 |
5th Briesmeister singled, RBI; Mussett advanced to second; Duffy scored. | 5 | 5 |
5th Pawlik singled, RBI; Briesmeister advanced to second; Mussett scored. | 5 | 6 |
6th Gregory singled to left field, 2 RBI; Hassel scored, unearned; Dunrud scored. | 5 | 8 |
6th Briesmeister tripled to right field, 2 RBI; Duffy scored; Gregory scored. | 5 | 10 |
6th Pawlik singled to left field, RBI; Briesmeister scored. | 5 | 11 |
Hope
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nienhuis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Faber | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Page | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tjepkema | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wells | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Kohlhoff | P | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Higgs | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Vassar | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Cooper | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Collins | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 4 | 1 | 0 | 9 | 5 |
Batting
2B: Higgs (1)
Baserunning
SB: Vassar (1)
Fielding
E: Nienhuis (1); Kohlhoff (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dunrud | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hassel | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gregory | C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Duffy | DP | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Mussett | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Rentz | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briesmeister | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Pawlik | RF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Hoffman | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Selisker | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gatescolbert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bigelbach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 16 | 11 | 0 | 0 | 2 | 6 |
Batting
2B: Hassel (1); Duffy (1); Hoffman (1)
3B: Briesmeister (1)
SH: Selisker (1)
Baserunning
SB: Dunrud (1); Hassel (1)
Fielding
E: Mussett (1); Selisker (1); Bigelbach (1)
Hope
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kohlhoff | 6.0 | 16 | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | 35 | 8 | 7 | 0 |
Totals | 16 | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | 35 | 8 | 7 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bigelbach | 2.2 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 4 | 0 |
Bowe | 4.1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 0 |
Totals | 7 | 5 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 30 | 31 | 4 | 8 | 0 |
Win: Bowe (0-0)
Loss: Kohlhoff (0-0)
PB: Page (1)
;