University of St. Thomas Athletics
St. Thomas vs UW-Eau Claire
Scoring Summary
Team | UST-WOM | UWEC |
|---|---|---|
1st Muller homered to left center, 3 RBI; Hess scored; Harper scored. | 0 | 3 |
2nd Hassel grounded out to 2b, RBI; Dunrud advanced to second; McQuillan scored, unearned. | 1 | 3 |
2nd Gregory doubled to left center, RBI; Schreiner advanced to third; Dunrud scored, unearned. | 2 | 3 |
2nd Muller singled to right field, RBI; Hess advanced to second; Harper advanced to third; Williams scored. | 2 | 4 |
2nd Baumgartner singled to left field, RBI; Muller advanced to second; Hess advanced to third; Harper scored, unearned. | 2 | 5 |
2nd Freagon doubled to left field, 2 RBI; Baumgartner advanced to third; Muller scored; Hess. | 2 | 6 |
2nd Bergquist doubled to center field, 3 RBI; Bromelkamp scored; Freagon scored; Baumgartner scored. | 2 | 9 |
3rd Sitek singled to center field, RBI; Boward advanced to second; Hoffman advanced to third; Marquardt scored, unearned. | 3 | 9 |
3rd Freagon doubled to left center, RBI; Muller scored. | 3 | 10 |
3rd Bromelkamp singled to center field, RBI; Freagon scored. | 3 | 11 |
4th Marquardt grounded out to 2b, RBI; Gregory scored. | 4 | 11 |
5th Gregory doubled to right field, 2 RBI; Noskowiak advanced to third; Hassel scored; Feisel scored. | 6 | 11 |
5th Wilson doubled to left center, 2 RBI; Gregory scored; Noskowiak scored, unearned. | 8 | 11 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gregory | DP | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Wilson | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Marquardt | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hoffman | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Boward | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selisker | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sitek | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Mcquillan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunrud | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Briesmeister | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feisel | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hassel | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Duffy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiner | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Noskowiak | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Gries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eischens | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 8 | 3 | 0 | 3 | 10 |
Batting
2B: Gregory (3); Wilson (1)
Fielding
E: Boward (1)
UW-Eau Claire
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harper | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Hess | RF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Muller | 3B | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 2 |
Baumgartner | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Freagon | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Bromelkamp | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Bergquist | SS | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
Acker | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Haluska | PH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Williams | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meinen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wishau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 15 | 12 | 7 | 0 | 5 | 10 |
Batting
2B: Muller (1); Baumgartner (1); Freagon (2); Bergquist (1)
HR: Muller (1)
Baserunning
SB: Hess (1)
CS: Freagon (1)
Fielding
E: Harper (2); Bergquist (3); Carlson (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunrud | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Feisel | 3.0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 4 | 0 |
Gries | 1.0 | 9 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 1 | 0 |
Smith | 1.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 0 |
| Totals | 15 | 12 | 11 | 7 | 5 | 0 | 0 | 0 | 0 | 33 | 40 | 3 | 9 | 0 |
UW-Eau Claire
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlson | 3.0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 0 |
Meinen | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 0 |
Wishau | 2.2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 5 | 0 |
| Totals | 9 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 36 | 39 | 7 | 11 | 0 |
Win: Carlson (1-0)
Loss: Gries (0-0)
PB: Noskowiak (1)
;








