University of St. Thomas Athletics
St. Thomas
(1-2)

0
Final
7

Creighton
(4-3)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Stich, Frank / Fjelstad, Tristan | 4 |
Matthew Lanahan / Jose Oscar Diaz | 6 |
#2 doubles | |
---|---|
Final | 1 |
Bharath, Aashish / Bharath, Anshul | 1 |
Shin Inoue / Stratton Brown | 6 |
#3 doubles | |
---|---|
Final | 1 |
Krzewinski, Myles / Sibley, Sterling | 3 |
Mac Mease / Luke Moorhead | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Stich, Frank | 1 | 0 |
Stratton Brown | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Buhl, Lennart | 1 | 0 |
Jose Oscar Diaz | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Krzewinski, Myles | 3 | 2 |
Matthew Lanahan | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Schenck, Jordan | 0 | 0 |
Shin Inoue | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Bharath, Aashish | 0 | 3 |
Mac Mease | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Bharath, Anshul | 4 | 4 |
Zack Maline | 6 | 6 |
Order Of Finish: 4, 1, 2, 3, 5, 6