University of St. Thomas Athletics
Oral Roberts vs St. Thomas (MN)
10/04/2025
South Field
12:00
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 0 | 2 | 
Scoring Summary
| - | - | - | - | - | ORU | UST | 
|---|---|---|---|---|---|---|
| 06:46 | Ronardo Burgher (1) | Unassisted  | GOAL by ORU Burgher, Ronardo. | 1 | 0 | |
| 27:55 | Yanis Lakhlifi (4) | Unassisted  | GOAL by UST Lakhlifi, Yanis. | 1 | 1 | |
| 42:45 | Simon Klevberg (1) | Assisted by: Baraka Kania  | GOAL by UST Klevberg, Simon Assist by Kania, Baraka. | 1 | 2 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Oral Roberts | 2 | 9 | 11 (6) | 
| St. Thomas (MN) | 4 | 2 | 6 (4) | 
| Saves | |||
| Oral Roberts | 1 | 1 | 2 | 
| St. Thomas (MN) | 1 | 4 | 5 | 
| Corners Kicks | |||
| Oral Roberts | 1 | 6 | 7 | 
| St. Thomas (MN) | 2 | 1 | 3 | 
| Offsides | |||
| Oral Roberts | 0 | 1 | 1 | 
| St. Thomas (MN) | 0 | 1 | 1 | 
| Fouls | |||
| Oral Roberts | 4 | 10 | 14 | 
| St. Thomas (MN) | 5 | 5 | 10 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|










