University of St. Thomas Athletics
Oral Roberts vs St. Thomas (MN)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | ORU | UST |
|---|---|---|---|---|---|---|
| 06:46 | ![]() | Ronardo Burgher (1) | Unassisted | GOAL by ORU Burgher, Ronardo. | 1 | 0 |
| 27:55 | ![]() | Yanis Lakhlifi (4) | Unassisted | GOAL by UST Lakhlifi, Yanis. | 1 | 1 |
| 42:45 | ![]() | Simon Klevberg (1) | Assisted by: Baraka Kania | GOAL by UST Klevberg, Simon Assist by Kania, Baraka. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (6) |
![]() | 4 | 2 | 6 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 10 | 14 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oral Roberts


St. Thomas (MN)

Krenc, Moritz at goalie for St. Thomas (MN)

Grzesiak, Jakub at goalie for Oral Roberts

Corner kick [05:18].

Foul on Waesch, Hagen.
1

06:46

0

Foul on Kodua, Tweneboa.



Shot by UST Lakhlifi, Yanis, bottom center, saved by Grzesiak, Jakub.

Foul on Giner, Alejandro.

Shot by ORU Moreno, Juan, bottom center, saved by Krenc, Moritz.

Foul on Cazares, Emilio.

Foul on Dalton, Mason.

Foul on Perazoli Verona, Gabriel.

Shot by UST Ireland, Liam, out right.




1

27:55

1



Foul on Corris, Oliver.

Corner kick [34:21].

Foul on Busch, Gunnar.

Foul on Perazoli Verona, Gabriel.

Corner kick [42:08].
1

42:45

2
45:00
End of PeriodOral Roberts


St. Thomas (MN)

Start of 2nd period [45:00].

FOR ORU: , #30 Mesquita, Joao, #2 Ussery, Aiden, #4 Bittencourt, Antonio, #5 Gindro, Enzo, #11 Cazares, Emilio, #10 Moreno, Juan, #6 Denis, Emmanuel, #12 Ford, Zak, #16 Dalton, Mason, #15 de Almeida Seixas, Leonardo, #18 Kodua, Tweneboa.

FOR UST: , #1 Krenc, Moritz, #2 Klevberg, Simon, #4 Akhigbe, Miles, #16 Kerr, Sidney, #5 Schaefer, Merrick, #9 Ireland, Liam, #13 Corris, Oliver, #10 Giner, Alejandro, #21 Marshall, Owen, #15 Kania, Baraka, #22 Perazoli Verona, Gabriel.









Foul on Moreno, Juan.

Corner kick [47:02].

Corner kick [48:50].

Shot by UST Klevberg, Simon, bottom center, saved by Mesquita, Joao.

Offside against Oral Roberts.

Foul on Ireland, Liam.

Shot by ORU Cazares, Emilio, out top.

Corner kick [53:24].

Foul on de Almeida Seixas, Leonardo.

Shot by ORU de Almeida Seixas, Leonardo, bottom center, saved by Krenc, Moritz.

Foul on Cazares, Emilio.

Shot by UST Corris, Oliver.


Foul on Kania, Baraka.

Foul on Corris, Oliver.

Corner kick [64:56].




Shot by ORU Cazares, Emilio, out right.




Shot by ORU Moreno, Juan, out top right.

Foul on Kodua, Tweneboa.

Foul on Kerr, Sidney.



Foul on Burgher, Ronardo.

Foul on Burgher, Ronardo.

Corner kick [76:43].



Foul on Kodua, Tweneboa.

Foul on Waesch, Hagen.



Shot by ORU Waesch, Hagen, bottom center, saved by Olszewski, Cameron.

Foul on Waesch, Hagen.

Shot by ORU Burgher, Ronardo, out right.

Corner kick [84:50].


Shot by ORU Morgan, Benjamin, bottom right, saved by Olszewski, Cameron.

Corner kick [86:34].

Shot by ORU Gindro, Enzo, out top right.

Foul on Lakhlifi, Yanis.

Offside against St. Thomas (MN).

Shot by ORU Waesch, Hagen, bottom center, saved by Olszewski, Cameron.
90:00
End of Period
Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Grzesiak, Jakub | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Demichelis, Juan | DEF | 0 | 0 | 0 | 0 | 69 |
| 4 | Bittencourt, Antonio | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Gindro, Enzo | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | Morgan, Benjamin | MID | 1 | 1 | 0 | 0 | 51 |
| 8 | Waesch, Hagen | MID | 2 | 2 | 0 | 0 | 27 |
| 11 | Cazares, Emilio | FWD | 2 | 0 | 0 | 0 | 72 |
| 12 | Ford, Zak | DEF | 0 | 0 | 0 | 0 | 68 |
| 16 | Dalton, Mason | MID | 0 | 0 | 0 | 0 | 80 |
| 17 | Burgher, Ronardo | MID | 2 | 1 | 1 | 0 | 51 |
| 18 | Kodua, Tweneboa | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Ussery, Aiden | DEF | 0 | 0 | 0 | 0 | 21 |
| 6 | Denis, Emmanuel | MID | 0 | 0 | 0 | 0 | 39 |
| 10 | Moreno, Juan | MID | 2 | 1 | 0 | 0 | 63 |
| 13 | Boti, Ebenezer | DEF | 0 | 0 | 0 | 0 | 18 |
| 14 | Spuler, Colin | FWD | 0 | 0 | 0 | 0 | 4 |
| 15 | De Almeida Seixas, Leonardo | MID | 1 | 1 | 0 | 0 | 39 |
| 19 | Shirley, Rhys | 0 | 0 | 0 | 0 | 18 | |
| 22 | Mesidor, Jeff | MID | 0 | 0 | 0 | 0 | 10 |
Totals | 11 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Grzesiak, Jakub | 45 | 2 | 1 |
| 30 | Mesquita, Joao | 45 | 0 | 1 |
Totals | 2 | 2 |

St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 61 | ||||
| 2 | ![]() | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 62 | |||||
| 7 | ![]() | FWD | 2 | 2 | 1 | 0 | 68 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 1 | 82 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 52 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 6 | 4 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 61 | 1 | 2 |
| 30 | ![]() | 29 | 0 | 3 |
Totals | 1 | 5 |




























