University of St. Thomas Athletics
St. Thomas (MN) vs Stonehill
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UST | STO |
|---|---|---|---|---|---|---|
| 63:43 | ![]() | Faris Colic (4) | Assisted by: Alejandro Giner | GOAL by UST Colic, Faris Assist by Giner, Alejandro. | 1 | 0 |
| 67:45 | ![]() | Faris Colic (4) | Assisted by: Jorge Pacheco | GOAL by UST Colic, Faris Assist by Pacheco, Jorge. | 2 | 0 |
| 87:17 | ![]() | Nate Monteiro (2) | Assisted by: Ethan O'Connor | GOAL by STO Monteiro, Nate Assist by O'Connor, Ethan. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 5 | 5 (5) |
![]() | 10 | 9 | 19 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:55 | #4 Andrew DeBerardinis | |
![]() | 63:43 | #7 Faris Colic | |
![]() | 87:17 | #28 Nate Monteiro | |
![]() | 87:17 | #4 Vitus Voitl |
St. Thomas (MN)


Stonehill

Sloan, Tyler at goalie for Stonehill

Krenc, Moritz at goalie for St. Thomas (MN)

Corner kick [01:11].

Corner kick [01:22].

Shot by STO Kampe, Jack.

Corner kick [02:12].

Shot by STO Lima-Bittencourt, Tiago, out left.

Foul on Kniser, Tommy.

Foul on Pacheco, Jorge.

Foul on Burke, Owen.

Foul on O'Neil, Terence.

Foul on Colic, Faris.

Offside against St. Thomas (MN).

Offside against Stonehill.

Shot by STO Rapoza, Jared, left woodwork.

Offside against Stonehill.

Shot by STO Milliken, Colin.

Foul on Klevberg, Simon.

Corner kick [25:44].

Shot by STO Lima-Bittencourt, Tiago.

Shot by STO Rapoza, Jared, top, saved by Krenc, Moritz.

Offside against Stonehill.


Foul on Colic, Faris.

Shot by STO Lima-Bittencourt, Tiago.

Shot by STO Kampe, Jack.

Corner kick [31:56].

Shot by STO Lagoa, Nate.




Foul on Olsvik, Henrik.

Offside against Stonehill.

Shot by STO Lagoa, Nate, out top.



Foul on Forrest-Hay, James.

Foul on Kampe, Jack.
45:00
End of PeriodSt. Thomas (MN)


Stonehill

Start of 2nd period [45:00].

FOR UST: , #1 Krenc, Moritz, #2 Klevberg, Simon, #3 Busch, Gunnar, #4 Voitl, Vitus, #7 Colic, Faris, #10 Giner, Alejandro, #11 Holton, Charlie, #16 Kerr, Sidney, #20 Bence, John, #24 Pacheco, Jorge, #12 James, Keegan.

FOR STO: , #35 Sloan, Tyler, #21 Hines, Christopher, #2 Rapoza, Jared, #29 Kahawai, Jaxson, #10 Milliken, Colin, #14 Sullivan, Ethan, #23 O'Neil, Terence, #27 Olsvik, Henrik, #4 DeBerardinis, Andrew, #20 Forrest-Hay, James, #33 Kampe, Jack.



Foul on Colic, Faris.

Foul on Kerr, Sidney.

Foul on Klevberg, Simon.

Shot by STO Forrest-Hay, James, out left.

Shot by STO Olsvik, Henrik, top left, saved by Krenc, Moritz.

Shot by STO Rapoza, Jared, top woodwork.

Yellow card on STO DeBerardinis, Andrew.

UST Alejandro Giner PENALTY KICK MISS, saved by Sloan, Tyler.

Corner kick [56:13].





Foul on Giner, Alejandro.

Shot by UST Colic, Faris, bottom right, saved by Sloan, Tyler.

Foul on Busch, Gunnar.

Foul on Burke, Owen.

Foul on Klevberg, Simon.
1

63:43

0

Yellow card on UST Colic, Faris.

Foul on Olsvik, Henrik.

Offside against Stonehill.

Corner kick [65:54].

2

67:45

0

Shot by STO Kampe, Jack, out top.

Foul on Rapoza, Jared.

Shot by UST Colic, Faris, bottom left, saved by Sloan, Tyler.

Shot by STO Burke, Owen, out top right.

Corner kick [71:12].

Shot by STO Monteiro, Nate, bottom center, Team save.


Corner kick [75:34].

Shot by STO Kampe, Jack, out top left.

Shot by STO Kahawai, Jaxson, top, saved by Krenc, Moritz.




Foul on Thompson, Preston.

2

87:17

1

Yellow card on STO Monteiro, Nate.

Yellow card on UST Voitl, Vitus.

Offside against Stonehill.
90:00
End of Period
St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 4 | 4 | 2 | 0 | 80 |
| 10 | ![]() | MID | 1 | 1 | 0 | 1 | 90 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 24 | ![]() | MID | 0 | 0 | 0 | 1 | 87 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
Totals | 5 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Stonehill

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 35 | Sloan, Tyler | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Rapoza, Jared | FWD | 3 | 1 | 0 | 0 | 69 | ||||
| 8 | Burke, Owen | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 9 | Lima-bittencourt, Tiago | FWD | 3 | 0 | 0 | 0 | 76 | ||||
| 10 | Milliken, Colin | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Lagoa, Nate | MID | 2 | 0 | 0 | 0 | 71 | ||||
| 23 | O'neil, Terence | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Olsvik, Henrik | DEF | 1 | 1 | 0 | 0 | 68 | ||||
| 28 | Monteiro, Nate | FWD | 2 | 2 | 1 | 0 | 71 | ||||
| 29 | Kahawai, Jaxson | DEF | 1 | 1 | 0 | 0 | 69 | ||||
| 33 | Kampe, Jack | DEF | 4 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Deberardinis, Andrew | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | Maiwaldt, Julius | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 14 | Sullivan, Ethan | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 19 | Thompson, Preston | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 20 | Forrest-hay, James | FWD | 1 | 0 | 0 | 0 | 25 | ||||
| 21 | Hines, Christopher | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 22 | O'connor, Ethan | DEF | 0 | 0 | 0 | 1 | 22 | ||||
Totals | 19 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | Sloan, Tyler | 90 | 2 | 3 |
Totals | 2 | 3 |























