University of St. Thomas Athletics
St. Thomas (MN) vs Oral Roberts
10/30/2024
Case Soccer Complex
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | STU | ORU |
---|---|---|---|---|---|---|
38:06 | Omar Mora (10) | Assisted by: Schinieder Mimy , Jose Estrada | GOAL by ORU Mora, Omar Assist by Mimy, Schinieder and Estrada, Jose. | 0 | 1 | |
58:02 | Luis Flores (6) | Unassisted | GOAL by ORU Flores, Luis. | 0 | 2 | |
83:34 | Damani Harris (2) | Assisted by: Luis Flores | GOAL by ORU Harris, Damani Assist by Flores, Luis. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
St. Thomas (MN) | 6 | 2 | 8 (4) |
Oral Roberts | 16 | 19 | 35 (12) |
Saves | |||
St. Thomas (MN) | 3 | 6 | 9 |
Oral Roberts | 4 | 0 | 4 |
Corners Kicks | |||
St. Thomas (MN) | 1 | 0 | 1 |
Oral Roberts | 5 | 4 | 9 |
Offsides | |||
St. Thomas (MN) | 0 | 0 | 0 |
Oral Roberts | 2 | 3 | 5 |
Fouls | |||
St. Thomas (MN) | 5 | 6 | 11 |
Oral Roberts | 1 | 2 | 3 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
32:15 | #20 John Bence | ||
36:47 | #18 Tweneboa Kodua |