University of St. Thomas Athletics
St. Thomas (MN) vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UST | OMAHA |
|---|---|---|---|---|---|---|
| 37:36 | ![]() | Charlie Hoelscher (2) | Assisted by: Jorge Pacheco | GOAL by UST Hoelscher, Charlie Assist by Pacheco, Jorge. | 1 | 0 |
| 44:01 | ![]() | Italo Jenkins (1) | Assisted by: Maguire Perkins , Mikey Stukenholtz | GOAL by OMAHA Jenkins, Italo Assist by Perkins, Maguire and Stukenholtz, Mikey. | 1 | 1 |
| 75:50 | ![]() | Theo Klein (4) | Assisted by: Martin Lago | GOAL by OMAHA Klein, Theo Assist by Lago, Martin. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (2) |
![]() | 11 | 5 | 16 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 4 | 0 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:34 | #14 Elie Bokota | |
![]() | 81:50 | #8 Oliver Bieleveldt |
St. Thomas (MN)


Omaha

Sallah, Nathanael at goalie for Omaha

Krenc, Moritz at goalie for St. Thomas (MN)

Foul on Busch, Gunnar.

Corner kick [03:14].


Shot by OMAHA Perkins, Maguire, out top right.

Corner kick [08:10].

Shot by UST Bieleveldt, Oliver, out top left.

Corner kick [10:05].

Shot by OMAHA Lago, Martin, bottom right, saved by Krenc, Moritz.


Shot by UST Giner, Alejandro, bottom left, saved by Sallah, Nathanael.

Corner kick [13:19].

Shot by UST Pacheco, Jorge, out right.


Corner kick [14:57].

Shot by OMAHA Pilon St-Louis, Mathis, out top.

Foul on Kerr, Sidney.

Corner kick [16:43].

Corner kick [17:38].

Foul on Pilon St-Louis, Mathis.

Offside against St. Thomas (MN).

Foul on Giner, Alejandro.

Foul on Bilinac, Stefan.

Corner kick [22:04].

Shot by OMAHA Boehm, Thore, bottom center, saved by Krenc, Moritz.

Offside against St. Thomas (MN).

Shot by OMAHA Bokota, Elie.

Shot by OMAHA Bilinac, Stefan, out left.

Shot by OMAHA Perkins, Maguire, right woodwork.

Shot by OMAHA Takamo, Bradley, out top right.





Offside against Omaha.

Foul on Bence, John.





Shot by OMAHA Palga, Wawa.

Foul on Pacheco, Jorge.

Shot by OMAHA Perkins, Brett, top right, saved by Krenc, Moritz.
1

37:36

0


Foul on Williams, Sahai.

Shot by UST Kerr, Sidney, out top right.
1

44:01

1
45:00
End of PeriodSt. Thomas (MN)


Omaha

Start of 2nd period [45:00].

FOR UST: , #1 Krenc, Moritz, #3 Busch, Gunnar, #2 Klevberg, Simon, #5 Schaefer, Merrick, #7 Colic, Faris, #24 Pacheco, Jorge, #10 Giner, Alejandro, #12 James, Keegan, #16 Kerr, Sidney, #20 Bence, John, #8 Bieleveldt, Oliver.

FOR OMAHA: , #30 Sallah, Nathanael, #4 Williams, Sahai, #6 Lago, Martin, #13 Takamo, Bradley, #14 Bokota, Elie, #7 Pilon St-Louis, Mathis, #10 Klein, Theo, #8 Bilinac, Stefan, #16 Chochon, Carson, #22 Boehm, Thore, #29 Perkins, Maguire.










Corner kick [47:24].

Shot by UST Colic, Faris, out left.

Corner kick [51:06].

Foul on Kerr, Sidney.

Corner kick [54:04].

Shot by OMAHA Pilon St-Louis, Mathis, top right, saved by Krenc, Moritz.

Shot by OMAHA Takamo, Bradley, out top.

Yellow card on OMAHA Bokota, Elie.

Foul on Kerr, Sidney.

Offside against Omaha.

Shot by OMAHA Pilon St-Louis, Mathis, top right, saved by Krenc, Moritz.

Corner kick [61:53].

Foul on Colic, Faris.



Shot by OMAHA Takamo, Bradley, out top right.




Corner kick [69:08].


Foul on Hoelscher, Charlie.

1

75:50

2

Foul on Kniser, Tommy.

Yellow card on UST Bieleveldt, Oliver.

Offside against Omaha.




Foul on Bence, John.
90:00
End of Period
St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 79 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 71 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 16 | ![]() | 1 | 0 | 0 | 0 | 88 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 24 | ![]() | MID | 1 | 0 | 0 | 1 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 27 | ![]() | MID | 1 | 1 | 1 | 0 | 30 |
Totals | 6 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

Omaha

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Sallah, Nathanael | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Williams, Sahai | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Lago, Martin | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 7 | Pilon St-louis, Mathis | FWD | 3 | 2 | 0 | 0 | 74 | ||||
| 8 | Bilinac, Stefan | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 10 | Klein, Theo | FWD | 1 | 1 | 1 | 0 | 78 | ||||
| 13 | Takamo, Bradley | FWD | 3 | 0 | 0 | 0 | 59 | ||||
| 14 | Bokota, Elie | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 18 | Astwood, Naz | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 22 | Boehm, Thore | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 29 | Perkins, Maguire | FWD | 2 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jenkins, Italo | FWD | 1 | 1 | 1 | 0 | 30 | ||||
| 16 | Chochon, Carson | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 19 | Palga, Wawa | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 20 | Stukenholtz, Mikey | FWD | 0 | 0 | 0 | 1 | 17 | ||||
| 23 | Adan, Abdi | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 27 | Perkins, Brett | MID | 1 | 1 | 0 | 0 | 35 | ||||
Totals | 16 | 7 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Sallah, Nathanael | 90 | 1 | 1 |
Totals | 1 | 1 |


























