University of St. Thomas Athletics
DePaul vs St. Thomas (MN)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DPU | UST |
|---|---|---|---|---|---|---|
| 20:46 | ![]() | Faris Colic (1) | Unassisted | GOAL by UST Colic, Faris. | 0 | 1 |
| 81:52 | ![]() | Nathaniel Enriquez (1) | Unassisted | GOAL by DPU Enriquez, Nathaniel. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (5) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:37 | #21 Tyler Walser | |
![]() | 46:21 | #18 Ciro Sorrentino | |
![]() | 55:20 | #24 Jorge Pacheco | |
![]() | 62:55 | #20 John Bence | |
![]() | 71:02 | #3 George Wyatt |
DePaul


St. Thomas (MN)

Krenc, Moritz at goalie for St. Thomas (MN)

Davila, Santiago at goalie for DePaul

Shot by DPU Hernandez, Noeh, out top left.

Corner kick [08:18].

Shot by UST Kerr, Sidney, out top.

Shot by DPU Hernandez, Noeh, out top left.

Shot by UST Colic, Faris, bottom center, saved by Davila, Santiago.

Shot by DPU Thomas, Ryan, bottom center, saved by Krenc, Moritz.

Corner kick [17:51].
0

20:46

1


Shot by DPU Watts, Callum, out top.

Shot by DPU Hernandez, Noeh.



Shot by DPU Watts, Callum, bottom center, saved by Krenc, Moritz.






Yellow card on UST Walser, Tyler.

Shot by DPU Hickiewicz, Daniel.

Corner kick [36:17].

Corner kick [38:51].
45:00
End of Period




DePaul


St. Thomas (MN)

Start of 2nd period [45:00].

FOR DPU: , #1 Davila, Santiago, #25 McGuire, Nolan, #3 Wyatt, George, #4 Kelner, Grant, #9 Mullins, Liam, #8 Watts, Callum, #29 Hickiewicz, Daniel, #10 Hernandez, Noeh, #31 Waski, Jayden, #14 Padua, Max, #26 Baumgartner, Christian.

FOR UST: , #1 Krenc, Moritz, #2 Klevberg, Simon, #4 Voitl, Vitus, #24 Pacheco, Jorge, #9 Perez, Jorge, #11 Holton, Charlie, #18 Sorrentino, Ciro, #16 Kerr, Sidney, #20 Bence, John, #7 Colic, Faris, #25 Kniser, Tommy.

Yellow card on UST Sorrentino, Ciro.

Shot by DPU Padua, Max, bottom center, saved by Krenc, Moritz.

Yellow card on UST Pacheco, Jorge.

Shot by DPU Hernandez, Noeh, out top left.

Corner kick [60:10].

Shot by UST Holton, Charlie, out top left.

Foul on McGuire, Nolan.

Shot by UST Colic, Faris, out top.

Yellow card on UST Bence, John.



Shot by DPU Moore, Sam, out top.


Foul on Moore, Sam.

Corner kick [71:02].

Yellow card on DPU Wyatt, George.

Shot by DPU Moore, Sam, out top.








Shot by DPU Pace, Keagan, out top.

Foul on Colic, Faris.


Shot by DPU Pace, Keagan, bottom center, saved by Krenc, Moritz.



Foul on Pace, Keagan.
1

81:52

1

Foul on Finnegan, Logan.


Shot by UST Bence, John, bottom center, saved by Davila, Santiago.

Corner kick [88:17].
90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Davila, Santiago | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Thomas, Ryan | DEF | 1 | 1 | 0 | 0 | 44 |
| 3 | Wyatt, George | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Kelner, Grant | DEF | 0 | 0 | 0 | 0 | 73 |
| 7 | Finnegan, Logan | FWD | 0 | 0 | 0 | 0 | 62 |
| 8 | Watts, Callum | MID | 2 | 1 | 0 | 0 | 72 |
| 9 | Mullins, Liam | FWD | 0 | 0 | 0 | 0 | 56 |
| 10 | Hernandez, Noeh | FWD | 4 | 0 | 0 | 0 | 90 |
| 20 | Pace, Keagan | FWD | 2 | 1 | 0 | 0 | 53 |
| 22 | Clagette, Jordan | MID | 0 | 0 | 0 | 0 | 45 |
| 26 | Baumgartner, Christian | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Saldana, Julian | MID | 0 | 0 | 0 | 0 | 18 |
| 11 | Enriquez, Nathaniel | MID | 1 | 1 | 1 | 0 | 12 |
| 12 | Brennan, Jack | FWD | 0 | 0 | 0 | 0 | 13 |
| 14 | Padua, Max | MID | 1 | 1 | 0 | 0 | 45 |
| 17 | Moore, Sam | FWD | 2 | 0 | 0 | 0 | 7 |
| 25 | McGuire, Nolan | DEF | 0 | 0 | 0 | 0 | 51 |
| 29 | Hickiewicz, Daniel | FWD | 1 | 0 | 0 | 0 | 49 |
| 31 | Waski, Jayden | FWD | 0 | 0 | 0 | 0 | 29 |
Totals | 14 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Davila, Santiago | 90 | 1 | 2 |
Totals | 1 | 2 |

St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 3 | 2 | 1 | 0 | 69 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 49 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
Totals | 6 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |



























