University of St. Thomas Athletics
Denver vs St. Thomas (MN)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DU | UST |
|---|---|---|---|---|---|---|
| 14:56 | ![]() | Bryce Willoughby (4) | Assisted by: Jake Smith | GOAL by DU Willoughby, Bryce Assist by Smith, Jake. | 1 | 0 |
| 41:12 | ![]() | Oje Ofunrein (6) | Assisted by: Kyle McGowan | GOAL by DU Ofunrein, Oje Assist by McGowan, Kyle. | 2 | 0 |
| 63:00 | ![]() | Kyle McGowan (2) | Assisted by: Ronan Wynne | GOAL by DU McGowan, Kyle Assist by Wynne, Ronan. | 3 | 0 |
| 69:26 | ![]() | Bryce Willoughby (4) | Assisted by: Dylan Akau | GOAL by DU Willoughby, Bryce Assist by Akau, Dylan. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 12 | 21 (11) |
![]() | 0 | 1 | 1 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:07 | #29 Kevin Sliva |
Denver


St. Thomas (MN)

Krenc, Moritz at goalie for St. Thomas (MN)

Nehme, Isaac at goalie for Denver

Foul on Sliva, Kevin.

Offside against St. Thomas (MN).

Foul on Ofunrein, Oje.

Corner kick [04:59].

Foul on Colic, Faris.

Shot by DU Smith, Ben, bottom center, saved by Krenc, Moritz.

Offside against St. Thomas (MN).

Foul on Bassett, Sam.

Offside against Denver.
1

14:56

0

Foul on Smith, Ian.

Corner kick [21:27].

Shot by DU Smith, Ian, out top.

Corner kick [25:06].

Shot by DU Willoughby, Bryce.

Offside against Denver.




Foul on Colic, Faris.

Yellow card on UST Sliva, Kevin.

Shot by DU Akau, Dylan, bottom right, saved by Krenc, Moritz.

Shot by DU Bassett, Sam, out top.





Shot by DU Bassett, Sam.

Shot by DU McGowan, Kyle, bottom center, saved by Krenc, Moritz.


Corner kick [40:47].
2

41:12

0

Offside against Denver.
45:00
End of PeriodDenver


St. Thomas (MN)

Start of 2nd period [45:00].

FOR DU: , #1 Nehme, Isaac, #2 Akau, Dylan, #3 Wright, Trevor, #6 Smith, Ben, #8 Ofunrein, Oje, #10 Bassett, Sam, #24 Smith, Ian, #23 Wynne, Ronan, #25 Semelsberger, Aidan, #17 McGowan, Kyle, #9 Schommer, Tyler.

FOR UST: , #1 Krenc, Moritz, #2 Klevberg, Simon, #3 Busch, Gunnar, #4 Voitl, Vitus, #5 Schaefer, Merrick, #6 Therrien, Chance, #7 Colic, Faris, #10 Giner, Alejandro, #12 James, Keegan, #24 Pacheco, Jorge, #29 Sliva, Kevin.






Foul on Schaefer, Merrick.

Shot by DU Ofunrein, Oje, out left.

Shot by DU Smith, Ben, bottom center, saved by Krenc, Moritz.



Shot by DU Schommer, Tyler, out left.

Corner kick [59:34].

Shot by DU Bassett, Sam, bottom right, saved by Krenc, Moritz.

Corner kick [62:16].

Shot by DU Wynne, Ronan.
3

63:00

0

Offside against Denver.

Shot by DU Smith, Ian, right woodwork.

Shot by DU Semelsberger, Aidan, bottom center, saved by Krenc, Moritz.

Foul on Giner, Alejandro.





4

69:26

0

Foul on Ofunrein, Oje.

Shot by UST Colic, Faris, out right.



Offside against St. Thomas (MN).



Shot by DU Willoughby, Bryce, out top.


Foul on Therrien, Chance.

Shot by DU Schultz, Luke, out top.

Offside against Denver.


Foul on Deslongchamps, Zachary.

Shot by DU Francois, AJ, bottom center, saved by Krenc, Moritz.

Foul on Magruder, Iain.
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Nehme, Isaac | GK | 0 | 0 | 0 | 0 | 77 |
| 2 | Akau, Dylan | DEF | 1 | 1 | 0 | 1 | 90 |
| 3 | Wright, Trevor | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Smith, Ben | MID | 2 | 2 | 0 | 0 | 72 |
| 8 | Ofunrein, Oje | FWD | 2 | 1 | 1 | 0 | 72 |
| 10 | Bassett, Sam | MID | 3 | 1 | 0 | 0 | 84 |
| 14 | Schultz, Luke | MID | 1 | 0 | 0 | 0 | 54 |
| 23 | Wynne, Ronan | DEF | 1 | 0 | 0 | 1 | 90 |
| 24 | Smith, Ian | FWD | 2 | 0 | 0 | 0 | 66 |
| 26 | Smith, Jake | MID | 0 | 0 | 0 | 1 | 52 |
| 34 | Willoughby, Bryce | FWD | 4 | 2 | 2 | 0 | 54 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Schommer, Tyler | FWD | 1 | 0 | 0 | 0 | 36 |
| 17 | McGowan, Kyle | FWD | 2 | 2 | 1 | 1 | 36 |
| 22 | Francois, Aj | DEF | 1 | 1 | 0 | 0 | 29 |
| 25 | Semelsberger, Aidan | MID | 1 | 1 | 0 | 0 | 56 |
| 28 | Keller, Collin | DEF | 0 | 0 | 0 | 0 | 13 |
| 29 | Magruder, Iain | DEF | 0 | 0 | 0 | 0 | 6 |
Totals | 21 | 11 | 4 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nehme, Isaac | 77 | 0 | 0 |
| 30 | Morris, Jake | 13 | 0 | 0 |
Totals | 0 | 0 |

St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 73 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
Totals | 1 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 7 |
Totals | 4 | 7 |



























