University of St. Thomas Athletics
St. Thomas (MN) vs UIC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UST | UIC |
|---|---|---|---|---|---|---|
| 00:28 | ![]() | Sidney Warden (1) | Unassisted | UIC Sidney Warden PENALTY KICK GOAL. | 0 | 1 |
| 06:31 | ![]() | Josh Torres (1) | Unassisted | GOAL by UIC Torres, Josh. | 0 | 2 |
| 42:02 | ![]() | Andres Lemus (2) | Assisted by: Jesus De Vicente , Bart Muns | GOAL by UIC Lemus, Andres Assist by De Vicente, Jesus and Muns, Bart. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (3) |
![]() | 12 | 9 | 21 (12) |
Saves | |||
![]() | 6 | 3 | 9 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:50 | #15 Joseph Swallen | |
![]() | 75:50 | #9 Sidney Warden | |
![]() | 75:50 | #3 Jesus De Vicente | |
![]() | 89:54 | #8 Wes Lorrens |
St. Thomas (MN)


UIC

Asher, Oren at goalie for UIC

Krenc, Moritz at goalie for St. Thomas (MN)

Foul on James, Keegan
0

00:28

1

Foul on Bjorndal, Melker.

Shot by UST Eckroth, Isaac, bottom left, saved by Asher, Oren.

Shot by UIC Muns, Bart.
0

06:31

2

Foul on Millan, Ezau.

Foul on Eckroth, Isaac.

Shot by UIC Muns, Bart, out right.

Corner kick [09:47].

Foul on Warden, Sidney.

Foul on Radovanovic, Veljko.



Shot by UIC Torres, Josh, bottom left, saved by Krenc, Moritz.

Foul on De Vicente, Jesus.

Foul on Muns, Bart.

Shot by UIC Warden, Sidney, bottom center, saved by Krenc, Moritz.

Shot by UIC Torres, Josh, bottom center, saved by Krenc, Moritz.





Foul on Millan, Ezau.

Foul on Lorrens, Wes.

Shot by UIC Millan, Ezau, out right.


Foul on Brauckmann, Paul.

Shot by UIC De Vicente, Jesus, bottom left, saved by Krenc, Moritz.

Shot by UIC Millan, Ezau, bottom center, saved by Krenc, Moritz.

Foul on Bieleveldt, Oliver.
0

42:02

3

Shot by UIC Moreno, Andres, bottom center, saved by Krenc, Moritz.
45:00
End of PeriodSt. Thomas (MN)


UIC

Start of 2nd period [45:00].

FOR UST: , #22 Krenc, Moritz, #2 Mensah, Jr., Dennis, #8 Lorrens, Wes, #29 Tierney, Carver, #4 Akhigbe, Miles, #12 Bieleveldt, Oliver, #6 Holton, Charlie, #17 Kniser, Tommy, #20 Eckroth, Isaac, #14 Thao, Jacob, #24 Busch, Gunnar.

FOR UIC: , #25 Asher, Oren, #23 Martsinkovsky, Marko, #4 Brauckmann, Paul, #5 Bjorndal, Melker, #6 Nedic, Luka, #18 Lemus, Andres, #8 Moreno, Andres, #12 Gutierrez, Juan, #26 Martin, Darien, #14 Muns, Bart, #16 Huitron, Preston.




Shot by UIC Moreno, Andres, out left.

Foul on Martsinkovsky, Marko.

Foul on Huitron, Preston.

Offside against St. Thomas (MN).

Foul on Mensah, Jr., Dennis.

Foul on Gutierrez, Juan.

Shot by UST Mensah, Jr., Dennis, bottom left, saved by Asher, Oren.

Shot by UIC Lemus, Andres, bottom left, saved by Krenc, Moritz.




Shot by UIC Muns, Bart.



Foul on Lemus, Andres.

Shot by UIC Torres, Josh, out left.


Foul on Akhigbe, Miles.


Foul on Swallen, Joseph.

Foul on Lemus, Andres.


Foul on Greven, Oskar.

Shot by UST Holton, Charlie, top, saved by Asher, Oren.

Corner kick [72:19].




Shot by UIC Brauckmann, Paul, bottom right, Team save.

Corner kick [73:09].

Corner kick [73:24].

Foul on Torres, Josh.

Foul on De Vicente, Jesus.

Yellow card on UST Swallen, Joseph.

Yellow card on UIC Warden, Sidney.

Yellow card on UIC De Vicente, Jesus.

Foul on Bieleveldt, Oliver.


Foul on Lamarre, Steevie.

Corner kick [79:12].

Shot by UIC Kallaba, Andi.

Offside against UIC.

Corner kick [80:45].



Shot by UIC Torres, Josh, out top.

Foul on Martin, Darien.

Foul on Martin, Darien.

Shot by UIC Huitron, Preston.

Shot by UIC Warden, Sidney, bottom center, saved by Krenc, Moritz.

Shot by UST Busch, Gunnar, out left.

Yellow card on UST Lorrens, Wes.
90:00
End of Period
St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 76 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 44 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
Totals | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 3 | 8 |
Totals | 3 | 8 |

UIC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 25 | Asher, Oren | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | De Vicente, Jesus | DEF | 1 | 1 | 0 | 1 | 59 | ||||
| 4 | Brauckmann, Paul | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Bjorndal, Melker | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 6 | Nedic, Luka | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 9 | Warden, Sidney | FWD | 3 | 3 | 1 | 0 | 56 | ||||
| 10 | Torres, Josh | FWD | 5 | 3 | 1 | 0 | 64 | ||||
| 12 | Gutierrez, Juan | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 13 | Millan, Ezau | MID | 2 | 1 | 0 | 0 | 45 | ||||
| 14 | Muns, Bart | FWD | 3 | 0 | 0 | 1 | 59 | ||||
| 19 | Radovanovic, Veljko | MID | 0 | 0 | 0 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Quintana, Diego | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 8 | Moreno, Andres | MID | 2 | 1 | 0 | 0 | 22 | ||||
| 15 | Greven, Oskar | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 16 | Huitron, Preston | MID | 1 | 0 | 0 | 0 | 49 | ||||
| 18 | Lemus, Andres | FWD | 2 | 2 | 1 | 0 | 34 | ||||
| 23 | Martsinkovsky, Marko | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 24 | Kallaba, Andi | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 26 | Martin, Darien | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Totals | 21 | 12 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Asher, Oren | 90 | 0 | 3 |
Totals | 0 | 3 |



























