University of St. Thomas Athletics
St. Thomas (MN) vs Stetson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Scoring Summary
- | - | - | - | - | UST | STE |
|---|---|---|---|---|---|---|
| 10:57 | ![]() | Gabriel Toro (1) | Assisted by: Alessandro Gabbani | GOAL by STE Toro, Gabriel Assist by Gabbani, Alessandro. | 0 | 1 |
| 29:46 | ![]() | Luis Lara (1) | Assisted by: Charles Ahl | GOAL by STE Lara, Luis Assist by Ahl, Charles. | 0 | 2 |
| 39:42 | ![]() | Kelvin Zinck (1) | Assisted by: Charles Ahl | GOAL by STE Zinck, Kelvin Assist by Ahl, Charles. | 0 | 3 |
| 45:29 | ![]() | Andres Mata (1) | Assisted by: Xavi Csato | GOAL by STE Mata, Andres Assist by Csato, Xavi. | 0 | 4 |
| 51:23 | ![]() | Afonso Conde (1) | Assisted by: Xavi Csato | GOAL by STE Conde, Afonso Assist by Csato, Xavi. | 0 | 5 |
| 56:10 | ![]() | 0 (0) | Unassisted | GOAL by STE TEAM. | 0 | 6 |
| 65:31 | ![]() | Xavi Csato (2) | Assisted by: Williams Mills | GOAL by STE Csato, Xavi Assist by Mills, Williams. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 9 | 10 | 19 (11) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 7 | 15 | 22 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:08 | #8 Tavon Mussenden |
St. Thomas (MN)


Stetson

Radaelli, Nicolò at goalie for Stetson

Krenc, Moritz at goalie for St. Thomas (MN)

Shot by STE Lara, Luis, out left.

Foul on Appolon, Ross.

Offside against Stetson.

Foul on Mensah, Jr., Dennis.

Shot by STE Rodriguez, Andres.

Corner kick [07:08].

Foul on Rodriguez, Andres.
0

10:57

1

Foul on Rodriguez, Andres.

Shot by STE Gabbani, Alessandro, bottom center, saved by Krenc, Moritz.

Corner kick [15:20].

Corner kick [16:59].

Shot by UST Pacheco, Jorge, out left.

Offside against Stetson.

Foul on Lamarre, Steevie.



Foul on Mata, Andres.

Shot by STE Mata, Andres, out right.


Corner kick [28:20].
0

29:46

2



Offside against Stetson.

Corner kick [29:35].

Foul on Freire, Andres.



Foul on Gonsalves, Jayden.

Foul on Sliva, Kevin.

Foul on Sliva, Kevin.

Corner kick [38:24].


Shot by STE Appolon, Ross, bottom left, saved by Krenc, Moritz.

Corner kick [39:37].
0

39:42

3


Shot by STE Lara, Luis, left woodwork.

Offside against St. Thomas (MN).

Foul on Freire, Andres.
45:00
End of PeriodSt. Thomas (MN)


Stetson

Start of 2nd period [45:00].

FOR UST: , #22 Krenc, Moritz, #29 Tierney, Carver, #8 Lorrens, Wes, #9 Pacheco, Jorge, #2 Mensah, Jr., Dennis, #12 Bieleveldt, Oliver, #16 Sliva, Kevin, #17 Kniser, Tommy, #20 Eckroth, Isaac, #14 Thao, Jacob, #24 Busch, Gunnar.

FOR STE: , #1 Radaelli, Nicolò, #4 Zinck, Kelvin, #2 Gabancho, Alvaro, #8 Mussenden, Tavon, #11 Toro, Gabriel, #33 Yoshizawa, Haya, #16 Csato, Xavi, #22 Croce, Giuseppe, #23 Mata, Andres, #17 Conde, Afonso.











0

45:29

4

Foul on Mussenden, Tavon.

Foul on Toro, Gabriel.

Corner kick [48:27].

Foul on Gabancho, Alvaro.

Foul on Yoshizawa, Haya.
0

51:23

5

Shot by UST Mensah, Jr., Dennis, bottom left, saved by Radaelli, Nicolò.


Foul on Mussenden, Tavon.

Yellow card on STE Mussenden, Tavon.






0

56:10

6

Foul on Mills, Williams.

Shot by STE Mills, Williams, bottom left, saved by Krenc, Moritz.

Corner kick [57:31].

Shot by STE Csato, Xavi.

Corner kick [58:37].

Foul on Russ, Seth.

Foul on Kutsanzira, Michael.




Foul on Tierney, Carver.

Shot by STE Kutsanzira, Michael, out top.


0

65:31

7



Foul on Hansen, Aden.

Shot by STE Freire, Andres, out top.



Foul on Yoshizawa, Haya.

Foul on Csato, Xavi.

Shot by STE Norton, Steele.

Foul on Kniser, Tommy.

Foul on Gabancho, Alvaro.

Foul on Russ, Seth.

Corner kick [77:53].




Shot by STE Rutt, Charlie, bottom left, saved by Mann, Tucker.

Foul on Kutsanzira, Michael.

Foul on Fuentes, Jared.

Foul on Thao, Jacob.

Shot by UST Colic, Faris.

Corner kick [82:34].

Foul on Fuentes, Jared.

Shot by STE Norton, Steele, bottom left, saved by Mann, Tucker.

Corner kick [84:19].

Foul on Hansen, Aden.
90:00
End of Period
St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 69 |
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 75 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 57 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 21 | 0 | 2 |
| 22 | ![]() | 69 | 7 | 3 |
Totals | 7 | 5 |

Stetson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Radaelli, Nicolò | GK | 0 | 0 | 0 | 0 | 65 | ||||
| 4 | Zinck, Kelvin | DEF | 1 | 1 | 1 | 0 | 63 | ||||
| 6 | Gabbani, Alessandro | MID | 1 | 1 | 0 | 1 | 45 | ||||
| 7 | Lara, Luis | FWD | 3 | 1 | 1 | 0 | 45 | ||||
| 10 | Ahl, Charles | MID | 0 | 0 | 0 | 2 | 45 | ||||
| 11 | Toro, Gabriel | MID | 1 | 1 | 1 | 0 | 45 | ||||
| 12 | Rodriguez, Andres | DEF | 1 | 0 | 0 | 0 | 34 | ||||
| 18 | Gonsalves, Jayden | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 23 | Mata, Andres | MID | 2 | 1 | 1 | 0 | 39 | ||||
| 30 | Appolon, Ross | DEF | 1 | 1 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gabancho, Alvaro | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Russ, Seth | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 8 | Mussenden, Tavon | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 9 | Freire, Andres | FWD | 1 | 0 | 0 | 0 | 30 | ||||
| 13 | Norton, Steele | MID | 2 | 1 | 0 | 0 | 21 | ||||
| 14 | Fuentes, Jared | 0 | 0 | 0 | 0 | 24 | |||||
| 15 | Peterson, Ben | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 16 | Csato, Xavi | FWD | 2 | 1 | 1 | 2 | 34 | ||||
| 17 | Conde, Afonso | 1 | 1 | 1 | 0 | 11 | |||||
| 19 | Kutsanzira, Michael | MID | 1 | 0 | 0 | 0 | 34 | ||||
| 20 | Lenhard, Jacob | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 22 | Croce, Giuseppe | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 26 | Rutt, Charlie | DEF | 1 | 1 | 0 | 0 | 27 | ||||
| 29 | Mills, Williams | FWD | 1 | 1 | 0 | 1 | 28 | ||||
| 31 | Wayne, Garrett | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 33 | Yoshizawa, Haya | MID | 0 | 0 | 0 | 0 | 45 | ||||
Totals | 19 | 11 | 7 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Smith, Michael | 25 | 0 | 0 |
| 1 | Radaelli, Nicolò | 65 | 0 | 1 |
Totals | 0 | 1 |




























