University of St. Thomas Athletics
St. Thomas (MN) vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | UST | DEN |
|---|---|---|---|---|---|---|
| 04:20 | ![]() | Holger Olsson (4) | Unassisted | GOAL by DEN Olsson, Holger. | 0 | 1 |
| 08:49 | ![]() | Aidan O'Toole (2) | Assisted by: Holger Olsson | GOAL by DEN O'Toole, Aidan Assist by Olsson, Holger. | 0 | 2 |
| 11:48 | ![]() | 0 (0) | Unassisted | GOAL by DEN TEAM. | 0 | 3 |
| 44:00 | ![]() | Kyle McGowan (1) | Assisted by: Dylan Akau | GOAL by DEN McGowan, Kyle Assist by Akau, Dylan. | 0 | 4 |
| 61:32 | ![]() | Dylan Akau (1) | Unassisted | GOAL by DEN Akau, Dylan. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (0) |
![]() | 9 | 8 | 17 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 04:20 | #0 0 | |
![]() | 21:43 | #20 Isaac Eckroth | |
![]() | 35:59 | #23 Faris Colic | |
![]() | 41:54 | #22 Moritz Krenc | |
![]() | 72:59 | #9 Tyler Schommer |
St. Thomas (MN)


Denver

Nehme, Isaac at goalie for Denver

Krenc, Moritz at goalie for St. Thomas (MN)

Shot by DEN Ofunrein, Oje, bottom left, saved by Krenc, Moritz.

Shot by DEN Ofunrein, Oje, bottom right, saved by Krenc, Moritz.
0

04:20

1

Yellow card on UST TEAM.

Foul on Smith, Ian.
0

08:49

2

Shot by DEN Kallay, Dominic.

Corner kick [11:11].
0

11:48

3


Foul on Kallay, Dominic.

Foul on Smith, Jake.

Offside against Denver.

Foul on Akau, Dylan.

Yellow card on UST Eckroth, Isaac.

Foul on Ofunrein, Oje.



Foul on Colic, Faris.

Foul on Colic, Faris.

Shot by DEN Ofunrein, Oje, out left.


Foul on Sliva, Kevin.

Corner kick [28:30].

Shot by DEN Kronenberg, Aaron, out left.


Shot by DEN Schommer, Tyler, bottom right, saved by Krenc, Moritz.

Foul on Smith, Ian.

Foul on Smith, Jake.

Foul on Busch, Gunnar.

Foul on McGowan, Kyle.

Yellow card on UST Colic, Faris.

Foul on Mensah, Jr., Dennis.

Yellow card on UST Krenc, Moritz.
0

44:00

4

Foul on Mensah, Jr., Dennis.
45:00
End of Period
St. Thomas (MN)


Denver

Start of 2nd period [45:00].

FOR UST: , #22 Krenc, Moritz, #4 Akhigbe, Miles, #6 Holton, Charlie, #17 Kniser, Tommy, #18 Hoelscher, Charlie, #16 Sliva, Kevin, #23 Colic, Faris, #3 Cox-Sitkiewicz, Bellamy, #8 Lorrens, Wes, #24 Busch, Gunnar, #29 Tierney, Carver.

FOR DEN: , #1 Nehme, Isaac, #2 Akau, Dylan, #4 Belloli, Jason, #25 Semelsberger, Aidan, #34 Willoughby, Bryce, #20 Fisher, Lukas, #11 Olsson, Holger, #24 Smith, Ian, #26 Smith, Jake, #27 Kronenberg, Aaron, #17 McGowan, Kyle.








Foul on Smith, Ian.

Foul on Busch, Gunnar.

Corner kick [47:52].

Foul on Willoughby, Bryce.

Foul on Colic, Faris.

Foul on Fisher, Lukas.

Shot by UST Tierney, Carver.

Corner kick [50:38].

Foul on Kniser, Tommy.

Shot by DEN McGowan, Kyle, out top right.

Corner kick [53:37].

Shot by DEN Fisher, Lukas.

Foul on McGowan, Kyle.

Shot by DEN Smith, Ian, bottom center, saved by Krenc, Moritz.

Offside against Denver.
0

61:32

5








Shot by DEN Ofunrein, Oje, out top.


Corner kick [64:23].

Corner kick [65:28].





Foul on Smith, Jake.

Shot by UST Sliva, Kevin.



Foul on Biggers, David.

Yellow card on DEN Schommer, Tyler.

Shot by UST Lamarre, Steevie.

Corner kick [73:17].




Foul on Biggers, David.

Shot by DEN Schommer, Tyler, top right, saved by Krenc, Moritz.

Foul on Biggers, David.

Shot by DEN Schommer, Tyler, out right.


Foul on Schommer, Tyler.

Corner kick [83:56].

Shot by DEN Fraser, Ruaridh, top right, saved by Krenc, Moritz.

Corner kick [84:40].

Foul on Fraser, Ruaridh.
90:00
End of Period
St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 |
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 17 |
Totals | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 5 | 6 |
Totals | 5 | 6 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Nehme, Isaac | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Akau, Dylan | DEF | 1 | 1 | 1 | 1 | 68 | ||||
| 4 | Belloli, Jason | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Kallay, Dominic | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 8 | Ofunrein, Oje | FWD | 4 | 2 | 0 | 0 | 45 | ||||
| 10 | O'toole, Aidan | MID | 1 | 1 | 1 | 0 | 63 | ||||
| 11 | Olsson, Holger | MID | 1 | 1 | 1 | 1 | 64 | ||||
| 24 | Smith, Ian | FWD | 1 | 1 | 0 | 0 | 68 | ||||
| 26 | Smith, Jake | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 27 | Kronenberg, Aaron | DEF | 1 | 0 | 0 | 0 | 76 | ||||
| 34 | Willoughby, Bryce | FWD | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Biggers, David | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 9 | Schommer, Tyler | FWD | 3 | 2 | 0 | 0 | 31 | ||||
| 17 | McGowan, Kyle | FWD | 2 | 1 | 1 | 0 | 49 | ||||
| 20 | Fisher, Lukas | MID | 1 | 0 | 0 | 0 | 27 | ||||
| 22 | Francois, Aj | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 25 | Semelsberger, Aidan | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 28 | Keller, Collin | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 29 | Matsumoto, Charlie | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 77 | Fraser, Ruaridh | DEF | 1 | 1 | 0 | 0 | 22 | ||||
Totals | 17 | 10 | 5 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nehme, Isaac | 90 | 0 | 0 |
Totals | 0 | 0 |



























