University of St. Thomas Athletics
Denver vs St. Thomas (MN)
Scoring Summary
- | - | - | - | - | DUP | UST |
|---|---|---|---|---|---|---|
| 61:18 | Sam Bassett (6) | Assisted by: Dylan Akau , Lukas Fisher | GOAL by DUP Bassett, Sam Assist by Akau, Dylan and Fisher, Lukas. | 1 | 0 | |
| 89:28 | Sam Bassett (6) | Assisted by: Oje Ofunrein , Isaac Nehme | GOAL by DUP Bassett, Sam Assist by Ofunrein, Oje and Nehme, Isaac. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Denver | 7 | 7 | 14 (7) |
| St. Thomas (MN) | 1 | 4 | 5 (3) |
Saves | |||
| Denver | 0 | 3 | 3 |
| St. Thomas (MN) | 3 | 2 | 5 |
Corners Kicks | |||
| Denver | 2 | 4 | 6 |
| St. Thomas (MN) | 0 | 0 | 0 |
Offsides | |||
| Denver | 3 | 1 | 4 |
| St. Thomas (MN) | 0 | 0 | 0 |
Fouls | |||
| Denver | 8 | 7 | 15 |
| St. Thomas (MN) | 13 | 6 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:07 | #14 Jacob Thao | ||
| 47:40 | #23 Faris Colic | ||
| 53:41 | #2 Dennis Mensah, Jr. | ||
| 55:30 | #20 Lukas Fisher | ||
| 83:21 | #4 Jason Belloli |










