University of St. Thomas Athletics
St. Thomas (MN) vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | STU | UCR |
|---|---|---|---|---|---|---|
| 17:28 | ![]() | Aleksander Vukovic (1) | Assisted by: Leopoldo Hernandez , Noah Lopez | GOAL by UCR Vukovic, Aleksander Assist by Hernandez, Leopoldo and Lopez, Noah. | 0 | 1 |
| 23:26 | ![]() | Issa Badawiya (1) | Assisted by: Leopoldo Hernandez | GOAL by UCR Badawiya, Issa Assist by Hernandez, Leopoldo. | 0 | 2 |
| 27:02 | ![]() | Noah Lopez (1) | Assisted by: Issa Badawiya | GOAL by UCR Lopez, Noah Assist by Badawiya, Issa. | 0 | 3 |
| 50:46 | ![]() | Christian Cega-Paniagua (1) | Unassisted | GOAL by UCR Cega-Paniagua, Christian. | 0 | 4 |
| 75:56 | ![]() | Jacek Nickowski (1) | Assisted by: Devan DiGrado | GOAL by STU Nickowski, Jacek Assist by DiGrado, Devan. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (4) |
![]() | 10 | 7 | 17 (6) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:56 | #3 Jacek Nickowski | |
![]() | 60:23 | #26 Josue Varela | |
![]() | 62:14 | #4 Miles Akhigbe |
St. Thomas (MN)


UC Riverside

Gonzalez, Carlos at goalie for UC Riverside

Schliemann, Ben at goalie for St. Thomas (MN)

Foul on Vukovic, Aleksander.

Foul on Holton, Charlie.

Offside against St. Thomas (MN).

Foul on Nickowski, Jacek.

Foul on Nickowski, Jacek.
0

17:28

1

Shot by STU Holton, Charlie, top right, saved by Gonzalez, Carlos.

Corner kick [20:37].

Shot by UCR Badawiya, Issa.

Offside against UC Riverside.


0

23:26

2

Foul on Nickowski, Jacek.

Shot by UCR Lopez, Noah.

Foul on Rivera, Joel.
0

27:02

3






Shot by UCR Clark, Brendan, out right.




Corner kick [34:27].

Shot by UCR Rivera, Joel, out top.

Shot by UCR Osorio, Carlos, out top.

Shot by UCR Baptista, Diogo, out right.




Foul on Gonzalez, Miguel.

Corner kick [38:16].

Corner kick [39:04].

Shot by UCR Howlett, Thomas, bottom center, saved by Schliemann, Ben.
45:00
End of PeriodSt. Thomas (MN)


UC Riverside

Start of 2nd period [45:00].

FOR STU: , #31 Favorite, Tony, #3 Nickowski, Jacek, #4 Akhigbe, Miles, #6 Holton, Charlie, #8 Lorrens, Wes, #10 James, Keegan, #9 Pacheco, Jorge, #14 Gleckler, Jack, #25 Gonzalez, Miguel, #20 Eckroth, Isaac, #22 McLagan, Caden.

FOR UCR: , #1 Gonzalez, Carlos, #2 Rivera, Joel, #4 Vukovic, Aleksander, #6 Ibarra, Armando, #16 Cega-Paniagua, Christian, #26 Varela, Josue, #17 Ramirez, Alfonso, #21 Nelson, Andrew, #13 Baptista, Diogo, #22 Meade-Tatum, Adrian, #31 Howlett, Thomas.








Foul on Akhigbe, Miles.

Shot by STU James, Keegan, out right.
0

50:46

4

Corner kick [53:57].

Yellow card on STU Nickowski, Jacek.

Foul on Ibarra, Armando.

Shot by UCR Nelson, Andrew, out top.

Corner kick [56:46].

Offside against St. Thomas (MN).

Shot by UCR Ramirez, Alfonso, out top.


Yellow card on UCR Varela, Josue.

Offside against UC Riverside.

Shot by STU Eckroth, Isaac.


Yellow card on STU Akhigbe, Miles.

Foul on Espinoza, Elijah.



Offside against St. Thomas (MN).

Foul on Ibarra, Armando.

Offside against UC Riverside.

Shot by UCR Varela, Josue, out top.




Corner kick [70:56].





Shot by STU Holton, Charlie, bottom center, saved by Gonzalez, Carlos.
1

75:56

4

Foul on Hastings, Westley.

Shot by STU Holton, Charlie, bottom center, saved by Gonzalez, Carlos.

Foul on Mensah, Jr., Dennis.





Foul on Hastings, Westley.

Shot by UCR Cristino, Mark.

Corner kick [81:28].


Foul on Howlett, Thomas.

Corner kick [82:58].

Shot by STU Gist, Connor, out top.

Shot by STU Nickowski, Jacek, top woodwork.

Shot by UCR Arrieta, Diego, out top.


Foul on Gist, Connor.

Corner kick [86:27].

Shot by UCR Ramirez, Alfonso, bottom center, saved by Favorite, Tony.
90:00
End of Period
St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | FWD | 2 | 1 | 1 | 0 | 74 |
| 6 | ![]() | DEF | 3 | 3 | 0 | 0 | 74 |
| 9 | MID | 0 | 0 | 0 | 0 | 74 | |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 82 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 9 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 55 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 27 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
Totals | 8 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 45 | 3 | 1 |
| 31 | ![]() | 45 | 1 | 1 |
Totals | 4 | 2 |

UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Gonzalez, Carlos | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Rivera, Joel | DEF | 1 | 0 | 0 | 0 | 60 | ||||
| 4 | Vukovic, Aleksander | DEF | 1 | 1 | 1 | 0 | 61 | ||||
| 7 | Hernandez, Leopoldo | MID | 0 | 0 | 0 | 2 | 37 | ||||
| 8 | Osorio, Carlos | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 10 | Badawiya, Issa | MID | 2 | 1 | 1 | 1 | 37 | ||||
| 16 | Cega-paniagua, Christian | MID | 1 | 1 | 1 | 0 | 82 | ||||
| 19 | Clark, Brendan | DEF | 1 | 0 | 0 | 0 | 34 | ||||
| 20 | Lopez, Noah | FWD | 2 | 1 | 1 | 1 | 29 | ||||
| 22 | Meade-tatum, Adrian | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 34 | Alexander, Andrew | DEF | 0 | 0 | 0 | 0 | 34 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Espinoza, Elijah | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 5 | Heynen, Beckett | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 6 | Ibarra, Armando | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 12 | Cisneros, Oscar | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 13 | Baptista, Diogo | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 17 | Ramirez, Alfonso | MID | 2 | 1 | 0 | 0 | 53 | ||||
| 18 | Hastings, Westley | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 21 | Nelson, Andrew | DEF | 1 | 0 | 0 | 0 | 37 | ||||
| 23 | Arrieta, Diego | MID | 1 | 0 | 0 | 0 | 19 | ||||
| 26 | Varela, Josue | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 31 | Howlett, Thomas | DEF | 1 | 1 | 0 | 0 | 56 | ||||
| 36 | Cristino, Mark | MID | 1 | 0 | 0 | 0 | 19 | ||||
Totals | 17 | 6 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gonzalez, Carlos | 90 | 1 | 3 |
Totals | 1 | 3 |































