University of St. Thomas Athletics
St. Thomas (MN) vs Oral Roberts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 5 | 5 |
Scoring Summary
- | - | - | - | - | UST | ORU |
|---|---|---|---|---|---|---|
| 47:16 | ![]() | Felipe Medina (2) | Assisted by: Felipe D'Agostini | GOAL by ORU Medina, Felipe Assist by D'Agostini, Felipe. | 0 | 1 |
| 59:04 | ![]() | Reed Berry (4) | Assisted by: Felipe D'Agostini | GOAL by ORU Berry, Reed Assist by D'Agostini, Felipe. | 0 | 2 |
| 77:47 | ![]() | Logan Bellone (1) | Assisted by: Felipe Medina , Shane Anderson | GOAL by ORU Bellone, Logan Assist by Medina, Felipe and Anderson, Shane. | 0 | 3 |
| 84:03 | ![]() | Schinieder Mimy (1) | Assisted by: Kyle Carey | GOAL by ORU Mimy, Schinieder Assist by Carey, Kyle. | 0 | 4 |
| 89:20 | ![]() | Jack Bratcher (1) | Assisted by: Greg Lopez | GOAL by ORU Bratcher, Jack Assist by Lopez, Greg. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (1) |
![]() | 9 | 10 | 19 (8) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:44 | #11 Connor Gist | |
![]() | 73:39 | #20 Isaac Eckroth |
St. Thomas (MN)


Oral Roberts

Coste, Jeremy at goalie for Oral Roberts

Mann, Tucker at goalie for St. Thomas (MN)

Offside against Oral Roberts.

Foul on Colic, Faris.

Corner kick [06:15].

Corner kick [09:12].

Shot by ORU D'Agostini, Felipe.

Shot by UST Colic, Faris, out left.

Corner kick [13:50].

Shot by ORU D'Agostini, Felipe, out left.

Foul on Lopez, Francisco.

Shot by ORU Berry, Reed, bottom center, saved by Mann, Tucker.

Shot by ORU Medina, Felipe, out left.



Foul on Mimy, Schinieder.

Shot by UST Gist, Connor.

Shot by UST Eckroth, Isaac, blocked.

Corner kick [22:05].

Corner kick [23:51].

Foul on Colic, Faris.






Shot by ORU Petel, Josselyn.

Offside against Oral Roberts.

Foul on Harris, Damani.

Shot by UST Holton, Charlie.

Shot by UST Holton, Charlie.

Shot by ORU Harris, Damani, out right.

Shot by ORU Harris, Damani, out left.

Shot by ORU Harris, Damani, out top.

Corner kick [40:35].

Shot by UST Gist, Connor, out top left.

Shot by ORU Anderson, Shane, out top left.
45:00
End of PeriodSt. Thomas (MN)


Oral Roberts

Start of 2nd period [45:00].

FOR UST: , #1 Mann, Tucker, #9 Pacheco, Jorge, #6 Holton, Charlie, #7 DiGrado, Devan, #8 Lorrens, Wes, #17 Drong, McRay, #11 Gist, Connor, #12 Bieleveldt, Oliver, #14 Gleckler, Jack, #20 Eckroth, Isaac, #29 Tierney, Carver.

FOR ORU: , #1 Coste, Jeremy, #14 Quashie, Joel, #4 Mimy, Schinieder, #5 Bosqueiro, Romulo, #9 Berry, Reed, #7 Nunez, Andrew, #6 Santamaria, Carlos, #10 D'Agostini, Felipe, #8 Medina, Felipe, #16 Herrera, Giovanni, #22 Bellone, Logan.







Shot by UST Drong, McRay, out top left.

Corner kick [46:39].

Shot by ORU Mimy, Schinieder.
0

47:16

1

Corner kick [47:52].

Foul on Bieleveldt, Oliver.

Offside against Oral Roberts.


Foul on Eckroth, Isaac.

Shot by ORU D'Agostini, Felipe, top right, saved by Mann, Tucker.

Offside against Oral Roberts.

Shot by UST Tierney, Carver, blocked.

Corner kick [58:04].

Shot by UST Holton, Charlie, bottom center, saved by Coste, Jeremy.


0

59:04

2



Shot by ORU Berry, Reed, out right.





Foul on Lorrens, Wes.



Foul on Bosqueiro, Romulo.

Foul on Drong, McRay.

Yellow card on UST Gist, Connor.

Shot by ORU Bellone, Logan, bottom center, saved by Mann, Tucker.

Foul on Aksoz, Connor.





Corner kick [71:59].

Corner kick [73:17].

Shot by ORU Mimy, Schinieder, out top.

Yellow card on UST Eckroth, Isaac.

Shot by UST Lorrens, Wes, out top right.



Corner kick [76:50].

Corner kick [77:24].
0

77:47

3

Corner kick [78:31].

Foul on Harris, Damani.

Corner kick [83:06].










0

84:03

4


Foul on Nickowski, Jacek.
0

89:20

5
90:00
End of Period
St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 6 | ![]() | DEF | 3 | 1 | 0 | 0 | 82 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 84 |
| 9 | MID | 0 | 0 | 0 | 0 | 60 | |
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 70 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 88 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 50 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 |
Totals | 10 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 5 | 3 |
Totals | 5 | 3 |

Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Coste, Jeremy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lopez, Francisco | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 4 | Mimy, Schinieder | DEF | 3 | 1 | 1 | 0 | 70 | ||||
| 5 | Bosqueiro, Romulo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Santamaria, Carlos | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 8 | Medina, Felipe | MID | 2 | 1 | 1 | 1 | 57 | ||||
| 9 | Berry, Reed | MID | 3 | 2 | 1 | 0 | 54 | ||||
| 10 | D'agostini, Felipe | MID | 3 | 1 | 0 | 2 | 71 | ||||
| 14 | Quashie, Joel | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 16 | Herrera, Giovanni | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 22 | Bellone, Logan | DEF | 2 | 2 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Petel, Josselyn | DEF | 1 | 0 | 0 | 0 | 32 | ||||
| 7 | Nunez, Andrew | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 12 | Bratcher, Jack | FWD | 1 | 1 | 1 | 0 | 6 | ||||
| 13 | Harris, Damani | MID | 3 | 0 | 0 | 0 | 36 | ||||
| 17 | Anderson, Shane | MID | 1 | 0 | 0 | 1 | 53 | ||||
| 18 | Lopez, Greg | DEF | 0 | 0 | 0 | 1 | 5 | ||||
| 28 | Renteria, Adrian | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 31 | Dominguez, Estefano | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 32 | Carey, Kyle | MID | 0 | 0 | 0 | 1 | 6 | ||||
Totals | 19 | 8 | 5 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Coste, Jeremy | 90 | 0 | 1 |
Totals | 0 | 1 |





























