University of St. Thomas Athletics
St. Thomas (MN) vs California Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | STT | CBU |
|---|---|---|---|---|---|---|
| 22:29 | ![]() | Anthony Vargas (1) | Assisted by: Luis Mueller | GOAL by CBU Vargas, Anthony Assist by Mueller, Luis. | 0 | 1 |
| 27:21 | ![]() | Luis Mueller (0) | Unassisted | CBU Luis Mueller PENALTY KICK GOAL. | 0 | 2 |
| 50:44 | ![]() | Adolfo Pino (1) | Assisted by: Georg Bjarnason | GOAL by CBU Pino, Adolfo Assist by Bjarnason, Georg. | 0 | 3 |
| 81:34 | ![]() | Oliver Bieleveldt (0) | Unassisted | STT Oliver Bieleveldt PENALTY KICK GOAL. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (5) |
![]() | 12 | 6 | 18 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 7 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:21 | #30 Ben Schliemann | |
![]() | 38:20 | #13 Antonio Gomez | |
![]() | 57:20 | #9 Bryan Iliohan | |
![]() | 83:43 | #17 Leo Mendez |
St. Thomas (MN)


California Baptist

Premack, Nolan at goalie for California Baptist

Schliemann, Ben at goalie for St. Thomas (MN)

Foul on Beecham, Thomas.

Foul on Holton, Charlie.

Foul on Mueller, Luis.

Shot by CBU Iliohan, Bryan.

Shot by CBU Lane, Jordan, out left.

Foul on Bjarnason, Georg.

Shot by CBU Iliohan, Bryan, out left.

Corner kick [15:01].

Shot by CBU Gonzalez, Brian.

Shot by CBU Vargas, Anthony.

Shot by CBU Gonzalez, Brian, out top right.

Corner kick [16:54].

Offside against California Baptist.

Shot by STT Holton, Charlie, out top right.


Shot by CBU Iliohan, Bryan, bottom right, saved by Schliemann, Ben.

Shot by CBU Iliohan, Bryan, bottom right, saved by Schliemann, Ben.

Corner kick [21:40].
0

22:29

1

Shot by CBU Gomez, Antonio, out left.



Yellow card on STT Schliemann, Ben.

Foul on Holton, Charlie
0

27:21

2




Foul on Gonzalez, Brian.



Shot by CBU Mendez, Leo.



Foul on Eckroth, Isaac.


Yellow card on CBU Gomez, Antonio.

Foul on Lane, Jordan.

Foul on Beecham, Thomas.
45:00
End of PeriodSt. Thomas (MN)


California Baptist

Start of 2nd period [45:00].

FOR STT: , #30 Schliemann, Ben, #3 Nickowski, Jacek, #6 Holton, Charlie, #9 Pacheco, Jorge, #12 Bieleveldt, Oliver, #13 Aksoz, Connor, #14 Gleckler, Jack, #17 Drong, McRay, #20 Eckroth, Isaac, #22 McLagan, Caden, #29 Tierney, Carver.

FOR CBU: , #1 Premack, Nolan, #2 Cordes, David, #4 Beecham, Thomas, #7 Mueller, Luis, #30 Martinez, Uly, #26 Robson, Kieran, #8 Vargas, Anthony, #9 Iliohan, Bryan, #18 Pino, Adolfo, #13 Gomez, Antonio, #25 Bjarnason, Georg.











Corner kick [48:20].

Shot by STT Drong, McRay, bottom left, saved by Premack, Nolan.
0

50:44

3

Corner kick [51:44].

Foul on Aksoz, Connor.


Yellow card on CBU Iliohan, Bryan.

Shot by STT Mensah, Jr., Dennis, bottom left, saved by Premack, Nolan.

Shot by CBU Mueller, Luis, top, saved by Schliemann, Ben.

Foul on Bieleveldt, Oliver.

Foul on Pino, Adolfo.

Corner kick [60:50].





Corner kick [61:47].

Shot by CBU Cordes, David, out top right.


Corner kick [63:31].

Shot by CBU Robson, Kieran.

Corner kick [64:29].

Corner kick [65:02].


Foul on Mueller, Luis.


Offside against California Baptist.


Shot by CBU Aquino, Lincoln, bottom center, saved by Schliemann, Ben.


Foul on Kozak, Grady.




Foul on Mueller, Luis.



Foul on Beecham, Thomas
1

81:34

3



Foul on Mendez, Leo.

Shot by STT Mensah, Jr., Dennis, out top right.



Yellow card on CBU Mendez, Leo.


Corner kick [83:43].

Shot by STT Holton, Charlie, top left, saved by Premack, Nolan.

Corner kick [85:17].

Corner kick [85:39].

Shot by CBU Lane, Jordan, out right.

Shot by STT Gist, Connor.

Shot by STT Holton, Charlie, bottom center, saved by Premack, Nolan.

Foul on Gonzalez, Brian.
90:00
End of Period
St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 89 |
| 6 | ![]() | DEF | 3 | 2 | 0 | 0 | 67 |
| 9 | MID | 0 | 0 | 0 | 0 | 61 | |
| 12 | ![]() | MID | 1 | 1 | 1 | 0 | 71 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 74 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 2 | 1 | 0 | 0 | 47 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 38 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
Totals | 8 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

California Baptist

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Premack, Nolan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Cordes, David | DEF | 1 | 0 | 0 | 0 | 56 | ||||
| 4 | Beecham, Thomas | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Pino, Adolfo | MID | 1 | 1 | 1 | 0 | 64 | ||||
| 7 | Mueller, Luis | FWD | 2 | 2 | 1 | 1 | 68 | ||||
| 8 | Vargas, Anthony | MID | 2 | 1 | 1 | 0 | 66 | ||||
| 9 | Iliohan, Bryan | FWD | 4 | 2 | 0 | 0 | 60 | ||||
| 10 | Gonzalez, Brian | MID | 2 | 0 | 0 | 0 | 73 | ||||
| 12 | Lane, Jordan | DEF | 2 | 0 | 0 | 0 | 73 | ||||
| 13 | Gomez, Antonio | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Bjarnason, Georg | MID | 0 | 0 | 0 | 1 | 77 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Mendez, Leo | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 3 | Kozak, Grady | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 22 | Aquino, Lincoln | MID | 1 | 1 | 0 | 0 | 34 | ||||
| 23 | Deconinck, Emiel | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 26 | Robson, Kieran | FWD | 1 | 0 | 0 | 0 | 44 | ||||
| 30 | Martinez, Uly | DEF | 0 | 0 | 0 | 0 | 31 | ||||
Totals | 18 | 7 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Premack, Nolan | 90 | 1 | 4 |
Totals | 1 | 4 |

























