University of St. Thomas Athletics
Oral Roberts vs St. Thomas (MN)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ORU | UST |
|---|---|---|---|---|---|---|
| 14:29 | ![]() | Romulo Bosqueiro (1) | Assisted by: Logan Bellone | GOAL by ORU Bosqueiro, Romulo Assist by Bellone, Logan. | 1 | 0 |
| 67:53 | ![]() | Dante Brigida (6) | Assisted by: Felipe Medina | GOAL by ORU Brigida, Dante Assist by Medina, Felipe. | 2 | 0 |
| 88:10 | ![]() | Felipe Medina (1) | Assisted by: Juan Arias | GOAL by ORU Medina, Felipe Assist by Arias, Juan. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 9 | 19 (12) |
![]() | 6 | 5 | 11 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 6 | 3 | 9 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:24 | #4 Halvor Houg | |
![]() | 31:27 | #22 Logan Bellone | |
![]() | 57:04 | #3 Josselyn Petel |
Oral Roberts


St. Thomas (MN)

Mann, Tucker at goalie for St. Thomas (MN)

Motakef, Miles at goalie for Oral Roberts

Corner kick [01:22].

Foul on Marty, George.

Foul on Herrera, Giovanni.

Corner kick [09:38].

Foul on Herrera, Giovanni.

Shot by ORU Brigida, Dante, top right, saved by Mann, Tucker.

Shot by UST Aksoz, Connor, bottom center, saved by Motakef, Miles.

Yellow card on UST Houg, Halvor.

Shot by ORU Bellone, Logan, top, saved by Mann, Tucker.
1

14:29

0

Shot by ORU D'Agostini, Felipe.

Corner kick [15:36].

Shot by ORU D'Agostini, Felipe, bottom center, saved by Mann, Tucker.

Foul on Quaynor, Eugene.

Offside against St. Thomas (MN).

Shot by ORU Brigida, Dante, bottom center, saved by Mann, Tucker.

Shot by UST Sain, Stu, out top left.


Shot by ORU Berry, Reed, top left, saved by Mann, Tucker.

Corner kick [22:33].

Shot by ORU D'Agostini, Felipe, bottom left, saved by Mann, Tucker.

Shot by ORU D'Agostini, Felipe, out top right.



Foul on Quaynor, Eugene.

Foul on Marty, George.

Yellow card on ORU Bellone, Logan.

Shot by UST Aksoz, Connor.

Foul on Berry, Reed.







Foul on Holton, Charlie.


Shot by UST Barry, Jack.

Foul on Medina, Felipe.

Shot by UST Colic, Faris, top, saved by Motakef, Miles.

Corner kick [40:30].

Shot by UST Holton, Charlie.

Foul on Ruiz, Joe.

Shot by ORU Quaynor, Eugene, out top left.
45:00
End of PeriodOral Roberts


St. Thomas (MN)

Start of 2nd period [45:00].

FOR ORU: , #0 Motakef, Miles, #3 Petel, Josselyn, #5 Quashie, Joel, #2 Lopez, Francisco, #6 Oliveira, Vinicius, #8 D'Agostini, Felipe, #13 Ruiz, Joe, #14 Bosqueiro, Romulo, #9 Berry, Reed, #12 Brigida, Dante, #16 Herrera, Giovanni.

FOR UST: , #30 Mann, Tucker, #3 Holton, Sam, #4 Houg, Halvor, #5 Hand, Max, #10 Marty, George, #12 Sain, Stu, #13 Aksoz, Connor, #26 James, Keegan, #14 Gleckler, Jack, #20 Eckroth, Isaac, #23 Barry, Jack.











Foul on Marty, George.

Offside against St. Thomas (MN).

Foul on Eckroth, Isaac.

Foul on James, Keegan.

Shot by UST Barry, Jack, bottom center, saved by Motakef, Miles.

Shot by ORU Brigida, Dante, bottom center, saved by Mann, Tucker.

Yellow card on ORU Petel, Josselyn.




Foul on Berry, Reed.

Shot by ORU D'Agostini, Felipe, left woodwork.



Shot by ORU Berry, Reed, bottom center, saved by Mann, Tucker.

Shot by ORU Berry, Reed, out left.
2

67:53

0

Offside against St. Thomas (MN).




Shot by UST Nickowski, Jacek.

Corner kick [69:52].

Shot by UST Lynch, Sam, out right.


Foul on Berry, Reed.


Foul on Nickowski, Jacek.

Foul on Holton, Sam.

Corner kick [74:29].

Shot by ORU Ruiz, Joe, bottom left, saved by Mann, Tucker.

Foul on Lopez, Francisco.

Shot by UST Grzesiak, Josh.

Shot by ORU Brigida, Dante, out top.


Shot by ORU D'Agostini, Felipe.

Offside against Oral Roberts.

Foul on Holton, Charlie.

Foul on Ndomba, Nathan.

Shot by UST Barry, Jack, out top right.



3

88:10

0

Foul on Ndomba, Nathan.
90:00
End of Period
Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Motakef, Miles | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lopez, Francisco | DEF | 0 | 0 | 0 | 0 | 72 |
| 6 | Oliveira, Vinicius | MID | 0 | 0 | 0 | 0 | 61 |
| 8 | D'agostini, Felipe | MID | 6 | 2 | 0 | 0 | 80 |
| 9 | Berry, Reed | MID | 3 | 2 | 0 | 0 | 62 |
| 12 | Brigida, Dante | FWD | 5 | 4 | 1 | 0 | 72 |
| 13 | Ruiz, Joe | MID | 1 | 1 | 0 | 0 | 90 |
| 14 | Bosqueiro, Romulo | DEF | 1 | 1 | 1 | 0 | 90 |
| 16 | Herrera, Giovanni | MID | 0 | 0 | 0 | 0 | 36 |
| 22 | Bellone, Logan | DEF | 1 | 1 | 0 | 1 | 67 |
| 27 | Quaynor, Eugene | DEF | 1 | 0 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Petel, Josselyn | DEF | 0 | 0 | 0 | 0 | 37 |
| 4 | Ndomba, Nathan | DEF | 0 | 0 | 0 | 0 | 18 |
| 5 | Quashie, Joel | MID | 0 | 0 | 0 | 0 | 43 |
| 7 | Nunez, Andrew | FWD | 0 | 0 | 0 | 0 | 10 |
| 10 | Arias, Juan | MID | 0 | 0 | 0 | 1 | 41 |
| 21 | Brus, Branden | DEF | 0 | 0 | 0 | 0 | 4 |
| 28 | Medina, Felipe | MID | 1 | 1 | 1 | 1 | 41 |
Totals | 19 | 12 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Motakef, Miles | 90 | 0 | 3 |
Totals | 0 | 3 |

St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 71 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 13 | ![]() | DEF | 2 | 1 | 0 | 0 | 60 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 3 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 41 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 10 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 | ||||
Totals | 11 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 9 |
Totals | 3 | 9 |


























