University of St. Thomas Athletics
St. Thomas (MN) vs Northern Illinois
09/04/2021
NIU Soccer and Track & Field Complex
03:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | STT | NIU |
|---|---|---|---|---|---|---|
| 34:19 | Pepe Martinez-Bertrand (1) | Assisted by: Nick Markanich , Zachariah Thomas | one touch top of box under keeper | 0 | 1 | |
| 39:43 | Anthony Markanich (1) | Assisted by: Harry Jolley | header with keeper off line | 0 | 2 | |
| 44:22 | Nick Markanich (2) | Assisted by: Enrique Banuelos | one-two finish 10 yards under keeper | 0 | 3 | |
| 66:34 | Nick Markanich (2) | Assisted by: Enrique Banuelos | GOAL by NIU Markanich, Nick Assist by Banuelos, Enrique. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| St. Thomas (MN) | 2 | 0 | 2 (1) |
| Northern Illinois | 9 | 11 | 20 (9) |
Saves | |||
| St. Thomas (MN) | 2 | 3 | 5 |
| Northern Illinois | 1 | 0 | 1 |
Corners Kicks | |||
| St. Thomas (MN) | 0 | 0 | 0 |
| Northern Illinois | 2 | 6 | 8 |
Offsides | |||
| St. Thomas (MN) | 0 | 1 | 1 |
| Northern Illinois | 0 | 0 | 0 |
Fouls | |||
| St. Thomas (MN) | 4 | 9 | 13 |
| Northern Illinois | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 58:19 | #21 Faris Colic | ||
| 59:57 | #10 George Marty |










