University of St. Thomas Athletics
St. Thomas (MN) vs Eastern Ill.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UST | EIU |
|---|---|---|---|---|---|---|
| 35:35 | ![]() | Julian Smith (1) | Unassisted | GOAL by EIU Smith, Julian. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (4) |
![]() | 7 | 3 | 10 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:55 | #5 Brennan Rzewuski | |
![]() | 82:51 | #17 Delphy Sabu | |
![]() | 89:41 | #8 Alejandro Lurbe |
St. Thomas (MN)


Eastern Ill.

Burke, Jonathan at goalie for Eastern Ill.

Mann, Tucker at goalie for St. Thomas (MN)

Corner kick [01:49].

Shot by EIU Hamler, Chad, bottom center, saved by Mann, Tucker.

Offside against Eastern Ill..

Foul on Kirschner, Lenni.

Shot by EIU Gora, Trey, out top left.

Shot by UST Sain, Stu, bottom center, saved by Burke, Jonathan.

Shot by EIU Hamler, Chad, bottom left, Team save.

Corner kick [16:44].

Shot by EIU Hamler, Chad, bottom center, saved by Mann, Tucker.

Shot by EIU Girardi, Davi, bottom center, saved by Mann, Tucker.

Corner kick [19:14].

Shot by EIU Rzewuski, Brennan, out top.


Foul on Kerr Lourenco, Felipe.

Corner kick [24:03].

Foul on Rzewuski, Brennan.

Shot by UST Aksoz, Connor, bottom center, saved by Burke, Jonathan.

Corner kick [29:48].



Foul on Bruce, William.



Corner kick [34:45].
0

35:35

1




Foul on Houg, Halvor.


Shot by UST Sain, Stu, out top left.
45:00
End of PeriodSt. Thomas (MN)


Eastern Ill.

Start of 2nd period [45:00].

FOR UST: , #30 Mann, Tucker, #3 Holton, Sam, #4 Houg, Halvor, #10 Marty, George, #13 Aksoz, Connor, #12 Sain, Stu, #28 Grzesiak, Josh, #14 Gleckler, Jack, #15 Lorrens, Wes, #20 Eckroth, Isaac, #23 Barry, Jack.

FOR EIU: , #32 Burke, Jonathan, #3 Bruce, William, #4 Kerr Lourenco, Felipe, #5 Rzewuski, Brennan, #11 Girardi, Davi, #15 Allen, Maxwell, #6 Castelhano, Jonas, #13 Hamler, Chad, #23 Smith, Julian, #22 Kirschner, Lenni, #29 Gora, Trey.






Yellow card on EIU Rzewuski, Brennan.

Corner kick [49:17].

Shot by UST Barry, Jack, out top.

Shot by UST Lorrens, Wes, bottom center, saved by Burke, Jonathan.

Foul on Aksoz, Connor.

Foul on Kerr Lourenco, Felipe.


Corner kick [58:15].

Foul on Castelhano, Jonas.

Foul on Lorrens, Wes.


Shot by UST Sain, Stu, bottom center, saved by Burke, Jonathan.

Shot by EIU Sherali, Munir, bottom center, saved by Mann, Tucker.





Shot by EIU Sherali, Munir, out top.

Corner kick [72:04].






Foul on Lanham, Kevin.

Shot by EIU Allen, Maxwell, bottom center, saved by Mann, Tucker.

Yellow card on EIU Sabu, Delphy.




Foul on Castelhano, Jonas.

Offside against St. Thomas (MN).

Corner kick [87:20].


Corner kick [88:51].


Yellow card on EIU Lurbe, Alejandro.
90:00
End of Period
St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 12 | ![]() | MID | 3 | 2 | 0 | 0 | 90 |
| 13 | ![]() | DEF | 1 | 1 | 0 | 0 | 70 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 69 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
Totals | 6 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

Eastern Ill.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 32 | Burke, Jonathan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Bruce, William | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Kerr Lourenco, Felipe | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 5 | Rzewuski, Brennan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Castelhano, Jonas | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 10 | Salopek, Nikola | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 11 | Girardi, Davi | MID | 1 | 1 | 0 | 0 | 63 | ||||
| 13 | Hamler, Chad | MID | 3 | 3 | 0 | 0 | 85 | ||||
| 14 | Sherali, Munir | MID | 2 | 1 | 0 | 0 | 44 | ||||
| 22 | Kirschner, Lenni | FWD | 0 | 0 | 0 | 0 | 77 | ||||
| 29 | Gora, Trey | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allen Jr., Peter | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 8 | Lurbe, Alejandro | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 15 | Allen, Maxwell | FWD | 1 | 1 | 0 | 0 | 46 | ||||
| 16 | Lanham, Kevin | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 18 | Okonny, Prince | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 23 | Smith, Julian | MID | 1 | 1 | 1 | 0 | 47 | ||||
| 27 | Cornejo, Jared | MID | 0 | 0 | 0 | 0 | 2 | ||||
Totals | 10 | 7 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Burke, Jonathan | 90 | 0 | 4 |
Totals | 0 | 4 |























