University of St. Thomas Athletics
Drake vs St. Thomas (MN)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DRU | UST |
|---|---|---|---|---|---|---|
| 36:14 | ![]() | Bradan Allen (1) | Unassisted | GOAL by DRU Allen, Bradan. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (8) |
![]() | 4 | 8 | 12 (9) |
Saves | |||
![]() | 2 | 7 | 9 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:20 | #17 Louis Yuill | |
![]() | 73:17 | #3 Sam Holton | |
![]() | 78:38 | #28 Cory Pitlik |
Drake


St. Thomas (MN)

Mann, Tucker at goalie for St. Thomas (MN)

Brown, Jared at goalie for Drake

Corner kick [03:39].

Shot by UST Sain, Stu, out right.

Foul on Holton, Sam.

Shot by DRU Pitlik, Cory, top left, saved by Mann, Tucker.

Shot by UST Grzesiak, Josh, bottom center, saved by Brown, Jared.

Shot by UST Grzesiak, Josh, out left.


Offside against Drake.

Shot by DRU Allen, Bradan, out right.

Shot by DRU Louis, Juan, bottom center, Team save.

Corner kick [22:58].

Corner kick [23:40].

Corner kick [27:15].

Shot by DRU Louis, Juan, bottom left, saved by Mann, Tucker.

Corner kick [28:59].


Foul on Louis, Juan.


Shot by DRU Murphy, Jaffer, out right.

Foul on Fahner, Erik.

Yellow card on DRU Yuill, Louis.
1

36:14

0






Shot by UST Lorrens, Wes, bottom center, saved by Brown, Jared.

Foul on McLagan, Caden.

Shot by DRU Beard, Braeden, bottom center, saved by Mann, Tucker.

Foul on James, Keegan.
45:00
End of PeriodDrake


St. Thomas (MN)

Start of 2nd period [45:00].

FOR DRU: , #0 Brown, Jared, #2 Watters, Declan, #4 Solorio-Villalpando, Absalom, #7 Perez, Simar, #9 Allen, Bradan, #10 Fahner, Erik, #11 Beard, Braeden, #8 Wilhelms, Istvan, #12 Louis, Juan, #28 Pitlik, Cory, #30 Anderson, TC.

FOR UST: , #30 Mann, Tucker, #3 Holton, Sam, #8 Lynch, Sam, #22 McLagan, Caden, #20 Eckroth, Isaac, #13 Aksoz, Connor, #14 Gleckler, Jack, #15 Lorrens, Wes, #12 Sain, Stu, #23 Barry, Jack, #6 Holton, Charlie.






Shot by UST Marty, George, bottom center, saved by Brown, Jared.

Shot by UST Aksoz, Connor, bottom right, saved by Brown, Jared.

Shot by DRU Louis, Juan, bottom center, saved by Mann, Tucker.

Shot by DRU Louis, Juan, out top.

Shot by UST Lorrens, Wes, bottom left, saved by Brown, Jared.

Foul on Watters, Declan.

Shot by UST Barry, Jack, out top.



Corner kick [57:53].

Shot by DRU Louis, Juan, out left.

Corner kick [63:55].




Shot by UST Nickowski, Jacek, bottom center, saved by Brown, Jared.

Shot by UST Gleckler, Jack, top right, saved by Brown, Jared.




Yellow card on UST Holton, Sam.



Foul on Brown, Brian.

Shot by UST Sain, Stu, bottom center, saved by Brown, Jared.

Yellow card on DRU Pitlik, Cory.

Shot by UST Grzesiak, Josh, bottom center, Team save.

Foul on Fahner, Erik.



Shot by DRU Weah, Clarence, bottom left, Team save.

Corner kick [82:32].


Shot by DRU Weah, Clarence, bottom center, saved by Mann, Tucker.


Foul on Gleckler, Jack.
90:00
End of Period
Drake

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Brown, Jared | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Watters, Declan | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Solorio-villalpando, Absalom | MID | 0 | 0 | 0 | 0 | 75 |
| 8 | Wilhelms, Istvan | 0 | 0 | 0 | 0 | 72 | |
| 9 | Allen, Bradan | 2 | 1 | 1 | 0 | 88 | |
| 10 | Fahner, Erik | 0 | 0 | 0 | 0 | 90 | |
| 12 | Louis, Juan | 5 | 3 | 0 | 0 | 75 | |
| 17 | Yuill, Louis | MID | 0 | 0 | 0 | 0 | 36 |
| 20 | Murphy, Jaffer | MID | 1 | 0 | 0 | 0 | 56 |
| 28 | Pitlik, Cory | 1 | 1 | 0 | 0 | 90 | |
| 30 | Anderson, Tc | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Bihuniak, Oliver | 0 | 0 | 0 | 0 | 42 | |
| 7 | Perez, Simar | MID | 0 | 0 | 0 | 0 | 30 |
| 11 | Beard, Braeden | MID | 1 | 1 | 0 | 0 | 27 |
| 18 | Brown, Brian | DEF | 0 | 0 | 0 | 0 | 15 |
| 19 | Abarca, Irvan | DEF | 0 | 0 | 0 | 0 | 2 |
| 23 | Stevenson, Jaden | 0 | 0 | 0 | 0 | 14 | |
| 25 | Weah, Clarence | FWD | 2 | 2 | 0 | 0 | 8 |
Totals | 12 | 8 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Brown, Jared | 90 | 0 | 8 |
Totals | 0 | 8 |

St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 76 | ||||
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 83 | ||||
| 13 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 14 | ![]() | DEF | 1 | 1 | 0 | 0 | 86 | ||||
| 15 | ![]() | DEF | 2 | 2 | 0 | 0 | 75 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | FWD | 3 | 2 | 0 | 0 | 54 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 16 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
Totals | 12 | 9 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

























