University of St. Thomas Athletics
St. Thomas (MN) vs Saint Mary's
4/8/2021
Ochrymowycz Field
07:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | STU | SMU |
---|---|---|---|---|---|---|
26:17 | Houg, Halvor (0) | Unassisted | STU Houg, Halvor PENALTY KICK GOAL. | 1 | 0 | |
44:48 | Drong, McRay (1) | Assisted by: Luttinen, Bennett | GOAL by STU Drong, McRay, Assist by Luttinen, Bennett, goal number 1 for season. | 2 | 0 | |
50:04 | Drong, McRay (2) | Unassisted | GOAL by STU Drong, McRay, goal number 2 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
St. Thomas (MN) | 15 | 8 | 23 (10) |
Saint Mary's | 0 | 4 | 4 (2) |
Saves | |||
St. Thomas (MN) | 0 | 2 | 2 |
Saint Mary's | 5 | 2 | 7 |
Corners Kicks | |||
St. Thomas (MN) | 5 | 2 | 7 |
Saint Mary's | 0 | 1 | 1 |
Offsides | |||
St. Thomas (MN) | 0 | 0 | 0 |
Saint Mary's | 0 | 1 | 1 |
Fouls | |||
St. Thomas (MN) | 3 | 5 | 8 |
Saint Mary's | 4 | 7 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
26:17 | #3 Liam Boyle | ||
67:44 | #3 Holton, Sam | ||
79:16 | #10 Marty, George | ||
79:16 | #16 Jack Hurley |