University of St. Thomas Athletics
Carleton vs St. Thomas (MN)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CAR | UST |
|---|---|---|---|---|---|---|
| 32:49 | ![]() | Halvor Houg (0) | Unassisted | UST Halvor Houg PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 3 | 6 | 9 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 0 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:46 | #21 Henry Koelling | |
![]() | 78:50 | #6 Michael Kays |
Carleton


St. Thomas (MN)

Louwagie, Troy at goalie for St. Thomas (MN)

Forman, Aaron at goalie for Carleton

Foul on Bierley, Alvin.

Corner kick [04:20].

Shot by UST Grzesiak, Josh, bottom left, saved by Forman, Aaron.

Corner kick [07:10].

Foul on Crawmer, Justin.

Corner kick [13:04].

Shot by UST Kurtenbach, Sean, bottom center, saved by Forman, Aaron.

Corner kick [29:20].

Shot by CAR da Cunha, Marco.





Foul on Crawmer, Justin
0

32:49

1

Shot by CAR Jones, Trevor.




Foul on Kays, Michael.

Foul on Barry, Jack.

Shot by CAR da Cunha, Marco, bottom right, saved by Louwagie, Troy.
45:00
End of PeriodCarleton


St. Thomas (MN)

Start of 2nd period [45:00].

FOR CAR: , #1 Forman, Aaron, #4 Crawmer, Justin, #5 Jones, Trevor, #6 Hall, Charlie, #7 Kelly, Kamran, #9 da Cunha, Marco, #10 Bierley, Alvin, #12 Bos-Shadi, Tarek, #13 Johnson, Brennan, #21 Koelling, Henry, #18 Venetis, Eli.

FOR UST: , #0 Louwagie, Troy, #2 Makela, Jacob, #3 Holton, Sam, #4 Houg, Halvor, #11 Acevedo, Jonathan, #21 Kurtenbach, Sean, #13 Andersen, Ethan, #14 Gleckler, Jack, #6 Kays, Michael, #23 Barry, Jack, #28 Grzesiak, Josh.






Corner kick [49:10].

Shot by UST Andersen, Ethan, bottom left, saved by Forman, Aaron.

Offside against Carleton.

Foul on Jones, Trevor.

Shot by UST Grzesiak, Josh.



Shot by CAR Crawmer, Justin, bottom right, saved by Louwagie, Troy.

Corner kick [61:12].

Shot by CAR Crawmer, Justin, out right.


Foul on da Cunha, Marco.





Shot by UST Horton, Lucas.

Corner kick [69:15].

Shot by UST Shirley, Andrew, bottom right, saved by Forman, Aaron.

Corner kick [70:05].



Foul on Koelling, Henry.

Yellow card on CAR Koelling, Henry.

Shot by UST Acevedo, Jonathan, out left.





Yellow card on UST Kays, Michael.


Foul on Johnson, Brennan.

Shot by CAR Venetis, Eli, bottom left, saved by Louwagie, Troy.



Shot by UST Grzesiak, Josh.

Offside against Carleton.



Shot by CAR Crawmer, Justin.

Corner kick [88:54].

Shot by CAR Bierley, Alvin, out top right.
90:00
End of Period
Carleton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Forman, Aaron | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Crawmer, Justin | DEF | 3 | 1 | 0 | 0 | 90 |
| 5 | Jones, Trevor | MID | 1 | 0 | 0 | 0 | 86 |
| 6 | Hall, Charlie | MID | 0 | 0 | 0 | 0 | 84 |
| 7 | Kelly, Kamran | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Da Cunha, Marco | FWD | 2 | 1 | 0 | 0 | 90 |
| 10 | Bierley, Alvin | MID | 1 | 0 | 0 | 0 | 80 |
| 12 | Bos-shadi, Tarek | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | Johnson, Brennan | FWD | 0 | 0 | 0 | 0 | 80 |
| 21 | Koelling, Henry | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Aton, Tonny | FWD | 0 | 0 | 0 | 0 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 18 | Venetis, Eli | MID | 1 | 1 | 0 | 0 | 55 |
| 19 | Petrini, Joe | MID | 0 | 0 | 0 | 0 | 7 |
| 22 | Grayzel, Connor | MID | 0 | 0 | 0 | 0 | 14 |
Totals | 8 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Forman, Aaron | 90 | 1 | 4 |
Totals | 1 | 4 |

St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 69 | ||||
| 13 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 59 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 28 | ![]() | FWD | 3 | 1 | 0 | 0 | 82 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 | ||||
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 25 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 9 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |


























