University of St. Thomas Athletics
Univ. of St. Thomas vs Augsburg University
9/21/2019
Edor Nelson Field
7:00 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UST-MEN | AUG |
---|---|---|---|---|---|---|
21:02 | Jonathan Acevedo (1) | Assisted by: George Marty | GOAL by Univ. of St. Thomas Jonathan Acevedo (FIRST GOAL), Assist by George Marty, goal number 1 for season. | 1 | 0 | |
77:26 | Lionel Vang (4) | Assisted by: Antonio Magadan | GOAL by Augsburg University Lionel Vang, Assist by Antonio Magadan, goal number 4 for season. | 1 | 1 | |
91:17 | Halvor Houg (3) | Assisted by: Michael Arrell | GOAL by Univ. of St. Thomas Halvor Houg, Assist by Michael Arrell, goal number 3 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Univ. of St. Thomas | 9 | 7 | 16 (7) |
Augsburg University | 2 | 5 | 7 (2) |
Saves | |||
Univ. of St. Thomas | 0 | 1 | 1 |
Augsburg University | 1 | 4 | 5 |
Corners Kicks | |||
Univ. of St. Thomas | 2 | 3 | 5 |
Augsburg University | 0 | 2 | 2 |
Offsides | |||
Univ. of St. Thomas | 0 | 0 | 0 |
Augsburg University | 1 | 0 | 1 |
Fouls | |||
Univ. of St. Thomas | 8 | 8 | 16 |
Augsburg University | 6 | 7 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
32:48 | #8 Lionel Vang | ||
44:45 | #6 Drew Collins | ||
44:45 | #3 Sam Holton | ||
66:40 | #12 Michael Henry | ||
81:34 | #0 Sean Teske |