University of St. Thomas Athletics
PLU-M vs St. Thomas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PLU-M | UST-MEN |
|---|---|---|---|---|---|---|
| 44:55 | ![]() | Halvor Houg (5) | Assisted by: George Marty | Korner kick 4 converts just befire halft | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 1 | 9 (5) |
![]() | 7 | 3 | 10 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:20 | #31 Brundage, Nick |
PLU-M


St. Thomas

Noll, RJ at goalie for PLU-M.

Aidan Hogan at goalie for St. Thomas.

Foul on PLU-M.

Shot by UST-MEN Jake Amey BLOCKED.

Foul on St. Thomas.

Shot by PLU-M Trussel, Chris HIT CROSSBAR.

Foul on St. Thomas.

Shot by PLU-M Saah, Emmanuel, SAVE Aidan Hogan.


Shot by PLU-M Griffith, Ryan BLOCKED.


Foul on PLU-M.

Shot by UST-MEN Will Kidd, SAVE Noll, RJ.

Foul on PLU-M.

Foul on PLU-M.

Shot by UST-MEN George Marty HIGH.

Foul on PLU-M.

Offside against St. Thomas.

Shot by PLU-M Moore, Jackson, SAVE Aidan Hogan.








Shot by UST-MEN Lucas Horton WIDE.

Shot by PLU-M Sammartino, Joe, SAVE Aidan Hogan.

Shot by UST-MEN Jacob Makela WIDE.

Foul on St. Thomas.

Shot by PLU-M Manao, Zach, SAVE Aidan Hogan.



Shot by PLU-M Griffith, Ryan BLOCKED.

Shot by PLU-M Griffith, Ryan BLOCKED.

Foul on St. Thomas.

Shot by UST-MEN George Marty HIGH.

Foul on PLU-M.


0

44:55

1

*Korner kick 4 converts just befire halftime
45:00
End of PeriodPLU-M


St. Thomas


Foul on St. Thomas.

Shot by UST-MEN Will Kidd BLOCKED.


Offside against PLU-M.

Shot by UST-MEN Andrew Stuempfig WIDE.

Foul on St. Thomas.

34:10 left

Offside against St. Thomas.



Foul on St. Thomas.

Shot by PLU-M Caldwell, Archie, SAVE Aidan Hogan.





Foul on St. Thomas.

Shot by UST-MEN Lucas Horton, SAVE Noll, RJ.

Foul on PLU-M.










Foul on St. Thomas.




Foul on PLU-M.

Yellow card on PLU-M Brundage, Nick.
90:00
End of Period
PLU-M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | Saah, Emmanuel | 1 | 1 | 0 | 0 | 32 | |
| 7 | Sammartino, Joe | 1 | 1 | 0 | 0 | 43 | |
| 10 | Moore, Jackson | 1 | 1 | 0 | 0 | 37 | |
| 13 | Ebner, Sam | 0 | 0 | 0 | 0 | 90 | |
| 14 | Schlekewey, Rainier | 0 | 0 | 0 | 0 | 38 | |
| 21 | Griffith, Ryan | 3 | 0 | 0 | 0 | 90 | |
| 23 | Trussel, Chris | 1 | 0 | 0 | 0 | 82 | |
| 25 | Koczan, Matt | 0 | 0 | 0 | 0 | 29 | |
| 31 | Brundage, Nick | 0 | 0 | 0 | 0 | 90 | |
| 34 | Noll, Rj | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Kvindesland, Ola | 0 | 0 | 0 | 0 | 53 | |
| 6 | Blakely, Ben | 0 | 0 | 0 | 0 | 47 | |
| 9 | Manao, Zach | 1 | 1 | 0 | 0 | 61 | |
| 11 | Zurfluh, Jaisen | 0 | 0 | 0 | 0 | 8 | |
| 12 | Joe, Dj | 0 | 0 | 0 | 0 | 20 | |
| 15 | Hurt, Ej | 0 | 0 | 0 | 0 | 58 | |
| 18 | Caldwell, Archie | 1 | 1 | 0 | 0 | 19 | |
| 20 | Hokama, Spencer | 0 | 0 | 0 | 0 | 58 | |
| 30 | Stone, Derek | 0 | 0 | 0 | 0 | 29 | |
Totals | 9 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | Noll, Rj | 90 | 1 | 2 |
Totals | 1 | 2 |

St. Thomas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 29 | |||||
| 10 | ![]() | 2 | 0 | 0 | 1 | 90 | |||||
| 12 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 81 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 61 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 7 | ![]() | 2 | 1 | 0 | 0 | 56 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
Totals | 10 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |
























