University of St. Thomas Athletics
UW-Superior vs St. Thomas
9/18/2016
South Field
3:30 pm
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UWS | USTMEN |
|---|---|---|---|---|---|---|
| 91:24 | TEAM (0) | Unassisted | From corner, deflected top right | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| UW-Superior | 0 | 2 | 0 | 2 (0) |
| St. Thomas | 4 | 7 | 0 | 11 (3) |
Saves | ||||
| UW-Superior | 1 | 1 | 0 | 2 |
| St. Thomas | 0 | 0 | 0 | 0 |
Corners Kicks | ||||
| UW-Superior | 0 | 2 | 0 | 2 |
| St. Thomas | 4 | 2 | 0 | 6 |
Offsides | ||||
| UW-Superior | 0 | 1 | 0 | 1 |
| St. Thomas | 0 | 1 | 0 | 1 |
Fouls | ||||
| UW-Superior | 7 | 5 | 1 | 13 |
| St. Thomas | 5 | 5 | 0 | 10 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:02 | #25 Garrett Maupin | ||
| 80:26 | #9 Reyman Solis | ||
| 87:58 | #2 Kevin Van Lieshout |











