University of St. Thomas Athletics
Tufts vs St. Thomas (Minn.)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TUFM | USTMEN |
|---|---|---|---|---|---|---|
| 38:47 | ![]() | Stephen McMillian (1) | Unassisted | off cross bar; 45 yards out | 1 | 0 |
| 60:35 | ![]() | Zach Halliday (1) | Assisted by: Kevin Halliday | cross right in front of box | 2 | 0 |
| 71:38 | ![]() | Johnny Mulvahill (0) | Assisted by: Alex Schnobrich | header off cross | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (10) |
![]() | 5 | 8 | 13 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 8 | 3 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:51 | #9 Tyler Oliver | |
![]() | 80:22 | #22 Alex Schnobrich | |
![]() | 84:07 | #6 Zach Halliday |
Tufts


St. Thomas (Minn.)

Scott Greenwood at goalie for Tufts.

Aidan Hogan at goalie for St. Thomas (Minn.).

Foul on St. Thomas (Minn.).

Shot by Tufts Sterling Weatherbie, Save (by goalie) Aidan Hogan.

Corner kick by Tufts Kevin Lawson [02:41].

Offside against St. Thomas (Minn.).

Foul on St. Thomas (Minn.).

Shot by Tufts Sterling Weatherbie, Save (by goalie) Aidan Hogan.

Shot by Tufts Kevin Lawson, Save (by goalie) Aidan Hogan.

Foul on Tufts.

Shot by St. Thomas (Minn.) Evan Potter, Wide.

Shot by Tufts Gaston Becherano, Wide.

Foul on St. Thomas (Minn.).

Foul on Tufts.

Foul on St. Thomas (Minn.).

Corner kick by St. Thomas (Minn.) Alex Schnobrich [21:55].



Shot by St. Thomas (Minn.) Mark Heydt, Wide.

Foul on St. Thomas (Minn.).



Corner kick by Tufts Matt Zinner [28:33].

Foul on Tufts.

Foul on St. Thomas (Minn.).



Shot by Tufts Brett Rojas, Save (by goalie) Aidan Hogan.

Offside against Tufts.

Corner kick by Tufts Matt Zinner [37:14].

Foul on St. Thomas (Minn.).
1

38:47

0

*off cross bar; 45 yards out

Shot by St. Thomas (Minn.) Tyler Oliver, Save (by goalie) Scott Greenwood.

Corner kick by St. Thomas (Minn.) Mark Heydt [41:42].

Shot by St. Thomas (Minn.) Shae Bottum, Save (by goalie) Scott Greenwood.

Foul on St. Thomas (Minn.).

Yellow card on St. Thomas (Minn.) Tyler Oliver.

Header Shot by St. Thomas (Minn.) Evan Potter, Save (by goalie) Scott Greenwood.
45:00
End of PeriodTufts


St. Thomas (Minn.)

Start of 2nd period [45:00].

Shot by St. Thomas (Minn.) ChristianElliehausen, Hit Post.

Shot by St. Thomas (Minn.) Walter Alvarado, Save (by goalie) Scott Greenwood.

Header Shot by Tufts Kevin Lawson, Save (by goalie) Aidan Hogan.

Corner kick by St. Thomas (Minn.) Mark Heydt [49:57].

Corner kick by St. Thomas (Minn.) Mark Heydt [50:33].

Corner kick by St. Thomas (Minn.) Shae Bottum [51:04].

Shot by Tufts Zach Halliday, Blocked.

Corner kick by Tufts Kevin Lawson [53:34].

Offside against St. Thomas (Minn.).

Offside against Tufts.

Shot by St. Thomas (Minn.) Mark Heydt, Save (by goalie) Scott Greenwood.

Shot by St. Thomas (Minn.) Shae Bottum, Wide.

Shot by St. Thomas (Minn.) Pierce Erickson, Wide.


Shot by Tufts Kevin Halliday, Save (by goalie) Aidan Hogan.
2

60:35

0

*cross right in front of box








Corner kick by Tufts Matt Zinner [67:33].

Corner kick by St. Thomas (Minn.) Alex Schnobrich [71:08].
2

71:38

1

*header off cross

Foul on Tufts.

Corner kick by Tufts Zach Lane [74:01].

Foul on Tufts.



Foul on Tufts.

Foul on St. Thomas (Minn.).

Yellow card on St. Thomas (Minn.) Alex Schnobrich.




Header Shot by St. Thomas (Minn.) Pierce Erickson, Wide.

Corner kick by St. Thomas (Minn.) Mark Heydt [82:35].

Foul on St. Thomas (Minn.).

Foul on Tufts.

Yellow card on Tufts Zach Halliday.

Shot by St. Thomas (Minn.) Pierce Erickson, Wide.

Shot by Tufts Kevin Halliday, Save (by goalie) Aidan Hogan.

Foul on Tufts.

Foul on St. Thomas (Minn.).

Shot by Tufts Kevin Halliday, Save (by goalie) Aidan Hogan.

Corner kick by Tufts Kevin Halliday [89:19].
90:00
End of Period
Tufts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | McMillian, Stephen | B | 1 | 1 | 1 | 0 | 67 |
| 6 | Halliday, Zach | M | 2 | 1 | 1 | 0 | 90 |
| 9 | Halliday, Kevin | M | 3 | 3 | 0 | 1 | 39 |
| 10 | Becherano, Gaston | F | 1 | 0 | 0 | 0 | 31 |
| 11 | Sullivan, Daniel | B | 0 | 0 | 0 | 0 | 90 |
| 13 | Lawson, Kevin | M | 2 | 2 | 0 | 0 | 35 |
| 14 | Trevorrow, Zachary | M | 0 | 0 | 0 | 0 | 23 |
| 16 | Kulcsar, Tyler | M | 0 | 0 | 0 | 0 | 72 |
| 19 | Weatherbie, Sterling | B | 2 | 2 | 0 | 0 | 73 |
| 22 | Coleman, Conor | B | 0 | 0 | 0 | 0 | 90 |
| 30 | Greenwood, Scott | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Tasker, Gavin | 0 | 0 | 0 | 0 | 67 | |
| 7 | Eichhorst, Dexter | 0 | 0 | 0 | 0 | 16 | |
| 17 | Lane, Zach | 0 | 0 | 0 | 0 | 18 | |
| 20 | Najjar, Jackson | 0 | 0 | 0 | 0 | 18 | |
| 23 | Jameson, Tanner | 0 | 0 | 0 | 0 | 23 | |
| 24 | Majumder, Nathan | 0 | 0 | 0 | 0 | 59 | |
| 27 | Zinner, Matt | 0 | 0 | 0 | 0 | 51 | |
| 29 | Rojas, Brett | 1 | 1 | 0 | 0 | 63 | |
Totals | 12 | 10 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Greenwood, Scott | 90 | 1 | 5 |
Totals | 1 | 5 |

St. Thomas (Minn.)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | B | 2 | 1 | 0 | 0 | 90 | ||||
| 4 | ![]() | B | 1 | 1 | 1 | 0 | 90 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 32 | ||||
| 15 | ![]() | B | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | F | 3 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | M | 2 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 1 | 58 | ||||
| 26 | ![]() | B | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 1 | 1 | 0 | 0 | 58 | |||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 32 | |||||
Totals | 13 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 8 |
Totals | 2 | 8 |






















