University of St. Thomas Athletics
Bethel vs St. Thomas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BU | USTMEN |
|---|---|---|---|---|---|---|
| 42:11 | ![]() | Mark Heydt (2) | Unassisted | St. Thomas Mark Heydt PENALTY KICK GOAL, goal number 2 for season. | 0 | 1 |
| 73:27 | ![]() | ChristianElliehausen (1) | Assisted by: Walter Alvarado | Cross from 14 across the box, 7 shot fro | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (0) |
![]() | 6 | 3 | 9 (5) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 7 | 14 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:40 | #5 Josh Boris | |
![]() | 43:52 | #27 Kevin Hintz | |
![]() | 61:40 | #TM TEAM | |
![]() | 86:31 | #24 Tony Kuplic |
Bethel


St. Thomas

Jakob Bartels at goalie for Bethel.

Aidan Hogan at goalie for St. Thomas.

Foul on Bethel.

Header Shot by St. Thomas Alex Schnobrich, Wide Left.

Foul on St. Thomas.

Corner kick by St. Thomas Mark Heydt [14:00].

Corner kick by St. Thomas Mark Heydt [14:21].

Shot by St. Thomas Alex Schnobrich, Save (by goalie) Jakob Bartels.

Shot by St. Thomas Pierce Erickson, High.



Shot by St. Thomas Shae Bottum, Save (by goalie) Jakob Bartels.

Foul on Bethel.

Foul on Bethel.

Foul on St. Thomas.

Foul on St. Thomas.





Foul on St. Thomas.





Foul on Bethel.

Shot by St. Thomas Shae Bottum, Save (by goalie) Jakob Bartels.

Offside against St. Thomas.

Foul on St. Thomas.

Foul on Bethel.

Corner kick by St. Thomas Mark Heydt [41:33].

Corner kick by St. Thomas Mark Heydt [41:50].

Foul on Bethel.
0

42:11

1

Goal in top right corner of goal

Yellow card on St. Thomas Josh Boris.

Foul on St. Thomas.

Foul on St. Thomas.

Foul on Bethel.

Yellow card on Bethel Kevin Hintz.

Foul on Bethel.
45:00
End of PeriodBethel


St. Thomas

Start of 2nd period [45:00].

For St. Thomas: #1 Aidan Hogan, #3 Mark Heydt, #18 Pierce Erickson, #15 Shane Marshall, #19 Shae Bottum, #10 Connor Young, #22 Alex Schnobrich, #20 Andrew Shirley, #12 Brandon Lifke, #17 Paul Gwidt, #26 Evan Potter.

For Bethel: #27 Kevin Hintz, #24 Spencer Pearson, #17 JT Thweatt, #28 Curt Levalley, #21 Josh de la Rosa, #9 Connor Miller, #14 Brendan Reich, #12 Matt Fredericksen, #7 Joshua Carlson, #1 Jakob Bartels, #18 Abner Arias-Olson.

Foul on St. Thomas.

Foul on St. Thomas.

Foul on Bethel.

Foul on St. Thomas.

Foul on St. Thomas.


Foul on St. Thomas.






Foul on St. Thomas.

Yellow card on Bethel TEAM.

Yellow card on Bethel head coach Jeremy Iwaszkowiec

Foul on St. Thomas.

Corner kick by Bethel Abner Arias-Olson [64:26].

Foul on St. Thomas.



Corner kick by St. Thomas Mark Heydt [67:13].

Corner kick by St. Thomas Adam Panken [68:39].

Header Shot by St. Thomas Johnny Mulvahill, Wide Left.




Foul on St. Thomas.

Foul on St. Thomas.

Corner kick by Bethel Connor Jorgensen [72:06].

Shot by Bethel B. Martinez-Luhman, Wide Right.
0

73:27

2

*Cross from 14 across the box, 7 shot from right side of box



Shot by St. Thomas Walter Alvarado, Wide Left.



Corner kick by St. Thomas Alex Schnobrich [76:46].

Foul on St. Thomas.

Foul on Bethel.

Foul on Bethel.






Foul on St. Thomas.

Offside against St. Thomas.

Foul on Bethel.


Foul on St. Thomas.

Foul on Bethel.

Shot by Bethel JT Thweatt, Wide Left.




Foul on St. Thomas.

Yellow card on St. Thomas Tony Kuplic.

Corner kick by Bethel Keagan Heckmann [87:23].

Foul on Bethel.
90:00
End of Period
Bethel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Bartels, Jakob | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Petersen, Ryan | 0 | 0 | 0 | 0 | 54 | |
| 7 | Carlson, Joshua | 0 | 0 | 0 | 0 | 90 | |
| 9 | Miller, Connor | 0 | 0 | 0 | 0 | 69 | |
| 11 | Jaderholm, Danny | 0 | 0 | 0 | 0 | 22 | |
| 14 | Reich, Brendan | 0 | 0 | 0 | 0 | 64 | |
| 18 | Arias-olson, Abner | 0 | 0 | 0 | 0 | 79 | |
| 21 | Rosa, Josh De La | 0 | 0 | 0 | 0 | 80 | |
| 24 | Pearson, Spencer | 0 | 0 | 0 | 0 | 90 | |
| 27 | Hintz, Kevin | 0 | 0 | 0 | 0 | 73 | |
| 28 | Levalley, Curt | 0 | 0 | 0 | 0 | 46 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Heckmann, Keagan | 0 | 0 | 0 | 0 | 5 | |
| 12 | Fredericksen, Matt | 0 | 0 | 0 | 0 | 41 | |
| 17 | Thweatt, Jt | 1 | 0 | 0 | 0 | 39 | |
| 20 | Jorgensen, Connor | 0 | 0 | 0 | 0 | 28 | |
| 23 | Nelson, Connor | 0 | 0 | 0 | 0 | 44 | |
| 26 | Thomas, Carson | 0 | 0 | 0 | 0 | 31 | |
| 30 | Martinez-luhman, B | 1 | 0 | 0 | 0 | 44 | |
Totals | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bartels, Jakob | 90 | 2 | 3 |
Totals | 2 | 3 |

St. Thomas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 1 | 1 | 1 | 0 | 87 | |||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 41 | |||||
| 19 | ![]() | 2 | 2 | 0 | 0 | 60 | |||||
| 22 | ![]() | 2 | 1 | 0 | 0 | 62 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 76 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 7 | ![]() | 1 | 1 | 1 | 0 | 18 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 14 | ![]() | 1 | 0 | 0 | 1 | 39 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
Totals | 9 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |






























