University of St. Thomas Athletics
UW-Oshkosh vs Univ. of St. Thomas
10/5/2014
South Field
12:15 pm
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UWO | UST |
|---|---|---|---|---|---|---|
| 93:38 | Miles StockmanWillis (5) | Unassisted | GOAL by Univ. of St. Thomas Miles StockmanWillis (FIRST GOAL), goal number 5 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| UW-Oshkosh | 6 | 4 | 0 | 10 (3) |
| Univ. of St. Thomas | 2 | 2 | 1 | 5 (1) |
Saves | ||||
| UW-Oshkosh | 0 | 0 | 0 | 0 |
| Univ. of St. Thomas | 2 | 1 | 0 | 3 |
Corners Kicks | ||||
| UW-Oshkosh | 3 | 2 | 0 | 5 |
| Univ. of St. Thomas | 0 | 1 | 0 | 1 |
Offsides | ||||
| UW-Oshkosh | 1 | 1 | 0 | 2 |
| Univ. of St. Thomas | 0 | 1 | 0 | 1 |
Fouls | ||||
| UW-Oshkosh | 7 | 6 | 1 | 14 |
| Univ. of St. Thomas | 2 | 5 | 0 | 7 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|











