University of St. Thomas Athletics
Saint John's Univ. vs St. Thomas
10/15/2014
South Field
3:30 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SJU | USTM |
|---|---|---|---|---|---|---|
| 8:46 | Johnny Mulvahill (2) | Assisted by: Mark Heydt | Off of cornerkick | 0 | 1 | |
| 52:41 | Rocky Harmon (2) | Assisted by: Robert Deetz , Paul Wageman | GOAL by Saint John's Univ. Rocky Harmon, Assist by Robert Deetz and Paul Wageman, goal number 2 for season. | 1 | 1 | |
| 56:25 | Dylan Lehrer (2) | Assisted by: Cole Howard | Header off of throw in | 2 | 1 | |
| 68:10 | Miles StockmanWillis (6) | Unassisted | Rebound off of free kick | 2 | 2 | |
| 72:18 | Alex Niederloh (2) | Assisted by: Paul Wageman , Robert Deetz | Cross in front, top of box | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Saint John's Univ. | 3 | 8 | 11 (5) |
| St. Thomas | 4 | 2 | 6 (4) |
Saves | |||
| Saint John's Univ. | 1 | 1 | 2 |
| St. Thomas | 1 | 1 | 2 |
Corners Kicks | |||
| Saint John's Univ. | 3 | 2 | 5 |
| St. Thomas | 4 | 4 | 8 |
Offsides | |||
| Saint John's Univ. | 1 | 1 | 2 |
| St. Thomas | 0 | 0 | 0 |
Fouls | |||
| Saint John's Univ. | 5 | 9 | 14 |
| St. Thomas | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:13 | #2 Justin DuQue | ||
| 78:55 | #23 Cole Howard |










