University of St. Thomas Athletics
VUMS vs UST-Men
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | VUMS | UST |
|---|---|---|---|---|---|---|
| 28:00 | ![]() | Lockley, James (0) | Unassisted | GOAL by VUMS Lockley, James (FIRST GOAL) | 1 | 0 |
| 31:45 | ![]() | Mike Hutton (0) | Assisted by: Doug Thoreson | GOAL by UST-Men Mike Hutton, Assist by Doug Thoreson | 1 | 1 |
| 50:22 | ![]() | Alex Bernhardt (0) | Assisted by: Nick Rapisarda | GOAL by UST-Men Alex Bernhardt, Assist by Nick Rapisarda | 1 | 2 |
| 87:29 | ![]() | Josh Pozner (0) | Unassisted | GOAL by UST-Men Josh Pozner | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (4) |
![]() | 5 | 12 | 17 (13) |
Saves | |||
![]() | 3 | 7 | 10 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 9 | 4 | 13 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:31 | #10 Lockley, James | |
![]() | 72:09 | #5 Burton, Mark | |
![]() | 72:09 | #19 Nick Rapisarda | |
![]() | 83:17 | #19 Benthin, Dennis | |
![]() | 85:15 | #4 Brett Day | |
![]() | 86:52 | #5 Burton, Mark | |
![]() | 89:33 | #11 Tom Kay |
VUMS


UST-Men

Newton, Luke at goalie for VUMS.

Jace Leiferman at goalie for UST-Men.

Foul on VUMS.

Foul on VUMS.

Foul on VUMS.

Foul on UST-Men.

Foul on VUMS.

Corner kick by UST-Men Brett Day [07:36].

Shot by UST-Men Mike Hutton, High.

Corner kick by UST-Men Brett Day [10:04].

Corner kick by UST-Men Brett Day [10:46].

Foul on UST-Men.

Foul on VUMS.

Corner kick by UST-Men Brett Day [19:52].




Corner kick by UST-Men MacAlister Enderson [22:11].

Foul on UST-Men.

Foul on VUMS.

Offside against VUMS.

Foul on UST-Men.

Shot by VUMS Bagshaw, Chris, Save (by goalie) Jace Leiferman.


1

28:00

0

*

Shot by VUMS Dellamuth, Jake, Save (by goalie) Jace Leiferman.

Foul on UST-Men.

Foul on UST-Men.
1

31:45

1

*

Foul on VUMS.

Shot by VUMS Dellamuth, Jake, Wide.

Shot by UST-Men MacAlister Enderson, Save (by goalie) Newton, Luke.

Shot by UST-Men Mike Hutton, Save (by goalie) Newton, Luke.

Corner kick by UST-Men Robert Courtney [36:57].

Foul on VUMS.

Shot by UST-Men MacAlister Enderson, Save (by goalie) Newton, Luke.

Foul on VUMS.
45:00
End of PeriodVUMS


UST-Men

Start of 2nd period [45:00].


Foul on UST-Men.

Foul on VUMS.
1

50:22

2

*

Foul on UST-Men.

Yellow card on VUMS Lockley, James.

Shot by UST-Men Kit Weaver, Save (by goalie) Newton, Luke.

Foul on VUMS.

Shot by UST-Men Kit Weaver, Save (by goalie) Newton, Luke.

Corner kick by VUMS Lockley, James [56:16].

Foul on UST-Men.

Foul on UST-Men.

Shot by UST-Men Mike Hutton, Save (by goalie) Newton, Luke.



Shot by UST-Men Mike Hutton, Wide.

Corner kick by UST-Men Sam Sutton [65:26].

Shot by VUMS Benthin, Dennis, Save (by goalie) Jace Leiferman.

Corner kick by VUMS Sadowskyj, Andy [66:09].





Foul on UST-Men.

Yellow card on VUMS Burton, Mark.

Yellow card on UST-Men Nick Rapisarda.


Shot by UST-Men Doug Thoreson, Save (by goalie) Newton, Luke.

Corner kick by VUMS Sheldon, Ryan [75:08].




Shot by UST-Men Doug Thoreson, Save (by goalie) Newton, Luke.

Shot by UST-Men Doug Thoreson, High.

Shot by UST-Men Doug Thoreson, Save (by goalie) Newton, Luke.



Foul on UST-Men.

Foul on VUMS.

Shot by UST-Men Michael Eigenmann, Blocked.

Yellow card on VUMS Benthin, Dennis.


Yellow card on UST-Men Brett Day.

Foul on VUMS.

Foul on UST-Men.

Yellow card on VUMS Burton, Mark.



1

87:29

3

*

Shot by UST-Men Alex Daley, Save (by goalie) Newton, Luke.


Offside against VUMS.

Yellow card on UST-Men Tom Kay.
90:00
End of Period
VUMS

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Newton, Luke | 0 | 0 | 0 | 0 | 90 | |
| 2 | Wenzel, Jake | 0 | 0 | 0 | 0 | 71 | |
| 3 | Mitchell, Teague | 0 | 0 | 0 | 0 | 90 | |
| 4 | Bagshaw, Chris | 1 | 1 | 0 | 0 | 48 | |
| 5 | Burton, Mark | 0 | 0 | 0 | 0 | 90 | |
| 6 | Sheldon, Ryan | 0 | 0 | 0 | 0 | 90 | |
| 7 | Sadowskyj, Andy | 0 | 0 | 0 | 0 | 80 | |
| 10 | Lockley, James | 1 | 1 | 1 | 0 | 73 | |
| 19 | Benthin, Dennis | 1 | 1 | 0 | 0 | 90 | |
| 20 | Russell, Marc | 0 | 0 | 0 | 0 | 79 | |
| 26 | Rothwell, Ben | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 13 | Fuchsberger, Derek | 0 | 0 | 0 | 0 | 20 | |
| 16 | Kreutzfeldt, Tye | 0 | 0 | 0 | 0 | 19 | |
| 17 | Dellamuth, Jake | 2 | 1 | 0 | 0 | 18 | |
| 21 | Palm, Brian | 0 | 0 | 0 | 0 | 42 | |
Totals | 5 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

UST-Men

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Leiferman, Jace | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Day, Brett | 0 | 0 | 0 | 0 | 25 | |||||
| 8 | Weaver, Kit | 2 | 2 | 0 | 0 | 90 | |||||
| 12 | Sutton, Sam | 0 | 0 | 0 | 0 | 32 | |||||
| 13 | Pozner, Josh | 1 | 1 | 1 | 0 | 90 | |||||
| 14 | Smith, Mark | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | Foerster, Michael | 0 | 0 | 0 | 0 | 83 | |||||
| 19 | Rapisarda, Nick | 0 | 0 | 0 | 1 | 27 | |||||
| 21 | Gatzke, Brandon | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | Hutton, Mike | 5 | 3 | 1 | 0 | 79 | |||||
| 28 | Carrick, Kevin | 0 | 0 | 0 | 0 | 33 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Riera, Angel | 0 | 0 | 0 | 0 | 54 | |||||
| 3 | Enderson, Macalister | 2 | 2 | 0 | 0 | 42 | |||||
| 5 | Ibach, Ian | 0 | 0 | 0 | 0 | 17 | |||||
| 7 | Daley, Alex | 1 | 1 | 0 | 0 | 14 | |||||
| 10 | Thoreson, Doug | 4 | 3 | 0 | 1 | 63 | |||||
| 11 | Kay, Tom | 0 | 0 | 0 | 0 | 3 | |||||
| 15 | Courtney, Robert | 0 | 0 | 0 | 0 | 59 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 14 | |||||
Totals | 17 | 13 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Leiferman, Jace | 90 | 1 | 3 |
Totals | 1 | 3 |










