University of St. Thomas Athletics
2026-27 Men's Hockey Cumulative Statistics
| 13 | van Vliet, Lucas | 8 | 8 | 3 | 11 | 42 | .190 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3-6 | 3 | 0 | 0 | 7 |
| 29 | Pilling, Nathan | 8 | 5 | 3 | 8 | 33 | .152 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5-29 | 2 | 1 | 2 | 6 |
| 26 | Cheslock, Chase | 8 | 2 | 5 | 7 | 23 | .087 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 8 |
| 6 | Kipkie, Justin | 8 | 0 | 5 | 5 | 16 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 13 |
| 14 | Altrichter, Jakub | 8 | 2 | 2 | 4 | 15 | .133 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11 | 3 | 1 | 0 | 5 |
| 9 | Hawkins, Kaeden | 7 | 1 | 3 | 4 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 17 | Rozsíval, David | 8 | 1 | 3 | 4 | 13 | .077 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 20 | Williams, Nick | 4 | 1 | 3 | 4 | 6 | .167 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 28 | Godbout, Dylan | 6 | 1 | 3 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 8 |
| 4 | Miller, Cole | 8 | 0 | 3 | 3 | 10 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 8 |
| 22 | Rudrud, Quinn | 8 | 1 | 1 | 2 | 15 | .067 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 7 |
| 16 | Berry, Bauer | 8 | 1 | 0 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 12 |
| 7 | Wallace, Winter | 6 | 0 | 1 | 1 | 7 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 8 | Huff, Hawke | 8 | 0 | 1 | 1 | 7 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 16 |
| 10 | Poolman, Mason | 8 | 0 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 11 |
| 21 | Anderson, Kevin | 4 | 0 | 1 | 1 | 14 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 11 | Grossklaus, Aiden | 8 | 0 | 0 | 0 | 8 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 12 | Groebner, Sam | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Collard, Vincent | 6 | 0 | 0 | 0 | 1 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 18 | Potulny, Jackson | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 19 | Stengrim, Kade | 8 | 0 | 0 | 0 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 8 |
| 25 | Lippai, Attila | 6 | 0 | 0 | 0 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 27 | O'neill, Andrew | 5 | 0 | 0 | 0 | 5 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| Total | 8 | 23 | 38 | 61 | 274 | .084 | 0 | 7 | 2 | 4 | 4 | 0 | 0 | 2 | 1 | 38-98 | 34 | 2 | 2 | 128 | |
| Opponents | 8 | 21 | 38 | 59 | 223 | .094 | -6 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 42-84 | 42 | 0 | 0 | 104 |























