University of St. Thomas Athletics
2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gaffney, Alex | 13 | 10 | 9 | 19 | 43 | .233 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1-2 | 1 | 0 | 0 | 6 |
| 3 | Wahlin, Lucas | 11 | 7 | 5 | 12 | 40 | .175 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 12 |
| 13 | Van Vliet, Lucas | 13 | 2 | 8 | 10 | 33 | .061 | -4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 11 | O'Neill, Ryan | 10 | 2 | 6 | 8 | 17 | .118 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 82 | Schoen, Charlie | 12 | 1 | 7 | 8 | 18 | .056 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 4 |
| 26 | Cheslock, Chase | 13 | 0 | 8 | 8 | 20 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 11 |
| 20 | Williams, Nick | 13 | 3 | 4 | 7 | 27 | .111 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 18 |
| 17 | Braccini, Jake | 12 | 4 | 2 | 6 | 26 | .154 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 12 |
| 29 | Pilling, Nathan | 13 | 4 | 2 | 6 | 51 | .078 | -1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 5-10 | 5 | 0 | 0 | 11 |
| 28 | Godbout, Dylan | 10 | 2 | 4 | 6 | 7 | .286 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| 8 | Sterzer, Caige | 10 | 0 | 5 | 5 | 11 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 4 |
| 5 | Hundley, Hayes | 13 | 2 | 2 | 4 | 18 | .111 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 15 |
| 9 | Laylin, Casy | 9 | 1 | 3 | 4 | 9 | .111 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 16 | Berry, Bauer | 12 | 1 | 3 | 4 | 7 | .143 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 9 |
| 18 | Giuliani, Josh | 11 | 3 | 0 | 3 | 13 | .231 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 19 | Laylin, Luc | 13 | 3 | 0 | 3 | 16 | .188 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| 15 | Pepper, Quinton | 8 | 1 | 1 | 2 | 14 | .071 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 25 | Lippai, Attila | 7 | 1 | 1 | 2 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Poolman, Mason | 13 | 0 | 2 | 2 | 10 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 15 |
| 2 | Jamieson, Colton | 8 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 4 | Miller, Cole | 13 | 0 | 1 | 1 | 12 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 27 | Schelter, Luke | 3 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Ranallo, Sam | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 21 | Peters, Carson | 6 | 0 | 0 | 0 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| Total | 13 | 47 | 75 | 122 | 403 | .117 | 8 | 8 | 5 | 6 | 5 | 1 | 1 | 0 | 4 | 48-96 | 48 | 0 | 0 | 162 | |
| Opponents | 13 | 47 | 84 | 131 | 397 | .118 | -17 | 11 | 2 | 7 | 6 | 1 | 1 | 0 | 1 | 53-117 | 51 | 1 | 1 | 143 |






