University of St. Thomas Athletics
2026-27 Men's Hockey Cumulative Statistics
| 17 | Rozsíval, David | 4 | 1 | 2 | 3 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 26 | Cheslock, Chase | 4 | 1 | 2 | 3 | 18 | .056 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 13 | van Vliet, Lucas | 4 | 2 | 0 | 2 | 24 | .083 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 14 | Altrichter, Jakub | 4 | 1 | 0 | 1 | 6 | .167 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11 | 3 | 1 | 0 | 2 |
| 22 | Rudrud, Quinn | 4 | 1 | 0 | 1 | 10 | .100 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 4 | Miller, Cole | 4 | 0 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 6 | Kipkie, Justin | 4 | 0 | 1 | 1 | 11 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 4 |
| 8 | Huff, Hawke | 4 | 0 | 1 | 1 | 4 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 10 |
| 10 | Poolman, Mason | 4 | 0 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 21 | Anderson, Kevin | 4 | 0 | 1 | 1 | 14 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 28 | Godbout, Dylan | 4 | 0 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 29 | Pilling, Nathan | 4 | 0 | 1 | 1 | 15 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 1 | 4 |
| 7 | Wallace, Winter | 2 | 0 | 0 | 0 | 5 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 9 | Hawkins, Kaeden | 3 | 0 | 0 | 0 | 3 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Grossklaus, Aiden | 4 | 0 | 0 | 0 | 5 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 15 | Collard, Vincent | 3 | 0 | 0 | 0 | 1 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Berry, Bauer | 4 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 8 |
| 18 | Potulny, Jackson | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 19 | Stengrim, Kade | 4 | 0 | 0 | 0 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 25 | Lippai, Attila | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | O'neill, Andrew | 4 | 0 | 0 | 0 | 4 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| Total | 4 | 6 | 11 | 17 | 162 | .037 | -19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 23-57 | 21 | 1 | 1 | 71 | |
| Opponents | 4 | 12 | 20 | 32 | 100 | .120 | 15 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 25-50 | 25 | 0 | 0 | 60 |
























