University of St. Thomas Athletics
2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gaffney, Alex | 21 | 13 | 14 | 27 | 66 | .197 | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2-4 | 2 | 0 | 0 | 9 |
| 3 | Wahlin, Lucas | 19 | 13 | 8 | 21 | 76 | .171 | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6-23 | 4 | 1 | 1 | 14 |
| 13 | Van Vliet, Lucas | 20 | 7 | 14 | 21 | 61 | .115 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 7 |
| 26 | Cheslock, Chase | 21 | 0 | 17 | 17 | 35 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 19 |
| 17 | Braccini, Jake | 20 | 9 | 6 | 15 | 52 | .173 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 17 |
| 29 | Pilling, Nathan | 21 | 7 | 8 | 15 | 82 | .085 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8-16 | 8 | 0 | 0 | 17 |
| 20 | Williams, Nick | 21 | 5 | 7 | 12 | 46 | .109 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 43 |
| 11 | O'Neill, Ryan | 17 | 2 | 10 | 12 | 25 | .080 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 82 | Schoen, Charlie | 16 | 1 | 8 | 9 | 26 | .038 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 4 |
| 5 | Hundley, Hayes | 21 | 5 | 2 | 7 | 37 | .135 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 28 |
| 28 | Godbout, Dylan | 12 | 2 | 5 | 7 | 10 | .200 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 8 | Sterzer, Caige | 17 | 1 | 6 | 7 | 22 | .045 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 11 |
| 15 | Pepper, Quinton | 16 | 1 | 6 | 7 | 26 | .038 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 6 |
| 19 | Laylin, Luc | 21 | 4 | 1 | 5 | 24 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 10 |
| 9 | Laylin, Casy | 15 | 1 | 4 | 5 | 18 | .056 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 18 | Giuliani, Josh | 12 | 3 | 1 | 4 | 13 | .231 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 16 | Berry, Bauer | 20 | 1 | 3 | 4 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-12 | 6 | 0 | 0 | 17 |
| 25 | Lippai, Attila | 15 | 2 | 1 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 10 | Poolman, Mason | 21 | 1 | 2 | 3 | 14 | .071 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 27 |
| 4 | Miller, Cole | 21 | 0 | 3 | 3 | 21 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 18 |
| 2 | Jamieson, Colton | 12 | 0 | 1 | 1 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 27 | Schelter, Luke | 6 | 0 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 7 | Ranallo, Sam | 4 | 0 | 0 | 0 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 21 | Peters, Carson | 10 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| Total | 21 | 78 | 128 | 206 | 693 | .113 | 55 | 15 | 8 | 8 | 11 | 2 | 1 | 0 | 5 | 83-177 | 81 | 1 | 1 | 287 | |
| Opponents | 21 | 67 | 117 | 184 | 597 | .112 | -67 | 17 | 2 | 13 | 7 | 1 | 1 | 0 | 3 | 89-200 | 85 | 2 | 2 | 263 |







