University of St. Thomas Athletics
2026-27 Men's Hockey Cumulative Statistics
| 13 | van Vliet, Lucas | 10 | 10 | 3 | 13 | 49 | .204 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3-6 | 3 | 0 | 0 | 8 |
| 29 | Pilling, Nathan | 10 | 5 | 3 | 8 | 36 | .139 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5-29 | 2 | 1 | 2 | 6 |
| 26 | Cheslock, Chase | 10 | 2 | 6 | 8 | 25 | .080 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 10 |
| 14 | Altrichter, Jakub | 10 | 2 | 3 | 5 | 19 | .105 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11 | 3 | 1 | 0 | 6 |
| 6 | Kipkie, Justin | 10 | 0 | 5 | 5 | 18 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 18 |
| 9 | Hawkins, Kaeden | 9 | 1 | 3 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 17 | Rozsíval, David | 10 | 1 | 3 | 4 | 16 | .063 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 20 | Williams, Nick | 5 | 1 | 3 | 4 | 6 | .167 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 28 | Godbout, Dylan | 8 | 1 | 3 | 4 | 17 | .059 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 10 |
| 4 | Miller, Cole | 10 | 0 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 14 |
| 22 | Rudrud, Quinn | 10 | 1 | 1 | 2 | 16 | .063 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 7 |
| 16 | Berry, Bauer | 10 | 1 | 0 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 14 |
| 7 | Wallace, Winter | 8 | 0 | 1 | 1 | 7 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-21 | 3 | 1 | 1 | 2 |
| 8 | Huff, Hawke | 10 | 0 | 1 | 1 | 7 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 18 |
| 10 | Poolman, Mason | 10 | 0 | 1 | 1 | 13 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 16 |
| 21 | Anderson, Kevin | 4 | 0 | 1 | 1 | 14 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 11 | Grossklaus, Aiden | 10 | 0 | 0 | 0 | 9 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 12 | Groebner, Sam | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Collard, Vincent | 7 | 0 | 0 | 0 | 1 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 18 | Potulny, Jackson | 3 | 0 | 0 | 0 | 3 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 19 | Stengrim, Kade | 10 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 8 |
| 25 | Lippai, Attila | 8 | 0 | 0 | 0 | 5 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 27 | O'neill, Andrew | 6 | 0 | 0 | 0 | 5 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| Total | 10 | 25 | 40 | 65 | 302 | .083 | -25 | 8 | 2 | 4 | 4 | 0 | 0 | 2 | 2 | 46-125 | 40 | 3 | 3 | 160 | |
| Opponents | 10 | 29 | 53 | 82 | 283 | .102 | 19 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 47-94 | 47 | 0 | 0 | 123 |






















