University of St. Thomas Athletics
2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gaffney, Alex | 9 | 6 | 7 | 13 | 27 | .222 | -1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 4 |
| 29 | Pilling, Nathan | 9 | 4 | 2 | 6 | 36 | .111 | -3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4-8 | 4 | 0 | 0 | 6 |
| 28 | Godbout, Dylan | 9 | 2 | 4 | 6 | 7 | .286 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 13 | Van Vliet, Lucas | 9 | 1 | 5 | 6 | 23 | .043 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 82 | Schoen, Charlie | 8 | 1 | 5 | 6 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 2 |
| 26 | Cheslock, Chase | 9 | 0 | 6 | 6 | 12 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 3 | Wahlin, Lucas | 7 | 4 | 1 | 5 | 22 | .182 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 9 |
| 11 | O'Neill, Ryan | 6 | 2 | 3 | 5 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 20 | Williams, Nick | 9 | 1 | 4 | 5 | 13 | .077 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 14 |
| 17 | Braccini, Jake | 8 | 2 | 2 | 4 | 15 | .133 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 7 |
| 9 | Laylin, Casy | 7 | 1 | 3 | 4 | 6 | .167 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 18 | Giuliani, Josh | 9 | 3 | 0 | 3 | 8 | .375 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 19 | Laylin, Luc | 9 | 3 | 0 | 3 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 5 | Hundley, Hayes | 9 | 1 | 1 | 2 | 11 | .091 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 8 |
| 16 | Berry, Bauer | 8 | 1 | 1 | 2 | 3 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 6 |
| 8 | Sterzer, Caige | 7 | 0 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 10 | Poolman, Mason | 9 | 0 | 2 | 2 | 8 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 11 |
| 2 | Jamieson, Colton | 8 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 4 | Miller, Cole | 9 | 0 | 1 | 1 | 7 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 27 | Schelter, Luke | 3 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Ranallo, Sam | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 15 | Pepper, Quinton | 4 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 21 | Peters, Carson | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 25 | Lippai, Attila | 3 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | 9 | 32 | 51 | 83 | 250 | .128 | -29 | 6 | 4 | 6 | 3 | 0 | 1 | 0 | 3 | 35-70 | 35 | 0 | 0 | 108 | |
| Opponents | 9 | 37 | 64 | 101 | 272 | .136 | 21 | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 40-91 | 38 | 1 | 1 | 96 |






