University of St. Thomas Athletics
2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gaffney, Alex | 19 | 12 | 10 | 22 | 64 | .188 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2-4 | 2 | 0 | 0 | 8 |
| 3 | Wahlin, Lucas | 17 | 12 | 6 | 18 | 69 | .174 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 1 | 13 |
| 13 | Van Vliet, Lucas | 18 | 7 | 9 | 16 | 55 | .127 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 6 |
| 26 | Cheslock, Chase | 19 | 0 | 15 | 15 | 30 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 18 |
| 29 | Pilling, Nathan | 19 | 5 | 8 | 13 | 71 | .070 | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8-16 | 8 | 0 | 0 | 15 |
| 11 | O'Neill, Ryan | 16 | 2 | 10 | 12 | 25 | .080 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 20 | Williams, Nick | 19 | 4 | 7 | 11 | 40 | .100 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 41 |
| 17 | Braccini, Jake | 18 | 6 | 4 | 10 | 49 | .122 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 17 |
| 82 | Schoen, Charlie | 14 | 1 | 7 | 8 | 24 | .042 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 4 |
| 28 | Godbout, Dylan | 10 | 2 | 4 | 6 | 7 | .286 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| 8 | Sterzer, Caige | 15 | 1 | 5 | 6 | 19 | .053 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 11 |
| 15 | Pepper, Quinton | 14 | 1 | 5 | 6 | 23 | .043 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 4 |
| 9 | Laylin, Casy | 15 | 1 | 4 | 5 | 18 | .056 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 5 | Hundley, Hayes | 19 | 3 | 1 | 4 | 31 | .097 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 25 |
| 18 | Giuliani, Josh | 11 | 3 | 1 | 4 | 13 | .231 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 16 | Berry, Bauer | 18 | 1 | 3 | 4 | 10 | .100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 17 |
| 19 | Laylin, Luc | 19 | 3 | 0 | 3 | 20 | .150 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 4 | Miller, Cole | 19 | 0 | 3 | 3 | 17 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 14 |
| 25 | Lippai, Attila | 13 | 1 | 1 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 4 |
| 10 | Poolman, Mason | 19 | 0 | 2 | 2 | 13 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 26 |
| 2 | Jamieson, Colton | 11 | 0 | 1 | 1 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 27 | Schelter, Luke | 6 | 0 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 7 | Ranallo, Sam | 4 | 0 | 0 | 0 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 21 | Peters, Carson | 9 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| Total | 19 | 65 | 107 | 172 | 623 | .104 | 36 | 12 | 7 | 8 | 9 | 2 | 1 | 0 | 5 | 73-157 | 71 | 1 | 1 | 264 | |
| Opponents | 19 | 60 | 107 | 167 | 554 | .108 | -46 | 16 | 2 | 11 | 7 | 1 | 1 | 0 | 2 | 81-184 | 77 | 2 | 2 | 239 |






