University of St. Thomas Athletics
2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gaffney, Alex | 26 | 13 | 17 | 30 | 74 | .176 | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2-4 | 2 | 0 | 0 | 9 |
| 3 | Wahlin, Lucas | 24 | 18 | 11 | 29 | 90 | .200 | 12 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 8-27 | 6 | 1 | 1 | 21 |
| 13 | Van Vliet, Lucas | 25 | 10 | 19 | 29 | 72 | .139 | 6 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 6-15 | 5 | 1 | 0 | 8 |
| 29 | Pilling, Nathan | 26 | 11 | 12 | 23 | 105 | .105 | 10 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 12-27 | 11 | 1 | 0 | 23 |
| 11 | O'Neill, Ryan | 22 | 4 | 16 | 20 | 33 | .121 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-20 | 5 | 0 | 0 | 7 |
| 26 | Cheslock, Chase | 26 | 0 | 20 | 20 | 41 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-18 | 4 | 0 | 1 | 23 |
| 17 | Braccini, Jake | 25 | 12 | 7 | 19 | 62 | .194 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 20 |
| 82 | Schoen, Charlie | 21 | 3 | 13 | 16 | 36 | .083 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 4 |
| 20 | Williams, Nick | 26 | 5 | 8 | 13 | 51 | .098 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 46 |
| 5 | Hundley, Hayes | 26 | 5 | 5 | 10 | 43 | .116 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 33 |
| 28 | Godbout, Dylan | 17 | 3 | 7 | 10 | 17 | .176 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 15 |
| 8 | Sterzer, Caige | 22 | 1 | 9 | 10 | 31 | .032 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 11 |
| 15 | Pepper, Quinton | 21 | 3 | 6 | 9 | 34 | .088 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 8 |
| 16 | Berry, Bauer | 25 | 2 | 7 | 9 | 14 | .143 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 22 |
| 19 | Laylin, Luc | 26 | 4 | 1 | 5 | 25 | .160 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 16 |
| 9 | Laylin, Casy | 15 | 1 | 4 | 5 | 18 | .056 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 10 | Poolman, Mason | 26 | 1 | 4 | 5 | 21 | .048 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 34 |
| 4 | Miller, Cole | 26 | 0 | 5 | 5 | 30 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-26 | 8 | 0 | 0 | 25 |
| 18 | Giuliani, Josh | 12 | 3 | 1 | 4 | 13 | .231 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 25 | Lippai, Attila | 20 | 3 | 1 | 4 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 5 |
| 2 | Jamieson, Colton | 13 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 27 | Schelter, Luke | 6 | 0 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 7 | Ranallo, Sam | 4 | 0 | 0 | 0 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 21 | Peters, Carson | 14 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| Total | 26 | 102 | 175 | 277 | 842 | .121 | 103 | 21 | 10 | 11 | 16 | 2 | 1 | 0 | 5 | 108-257 | 101 | 3 | 2 | 351 | |
| Opponents | 26 | 76 | 133 | 209 | 716 | .106 | -118 | 18 | 2 | 15 | 7 | 1 | 1 | 0 | 3 | 117-283 | 109 | 3 | 3 | 326 |







