University of St. Thomas Athletics
2026-27 Men's Hockey Cumulative Statistics
| 17 | Rozsíval, David | 2 | 1 | 1 | 2 | 5 | .200 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 26 | Cheslock, Chase | 2 | 1 | 1 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 13 | van Vliet, Lucas | 2 | 1 | 0 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 14 | Altrichter, Jakub | 2 | 1 | 0 | 1 | 4 | .250 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | 2 | 1 | 0 | 1 |
| 22 | Rudrud, Quinn | 2 | 1 | 0 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 4 | Miller, Cole | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 6 | Kipkie, Justin | 2 | 0 | 1 | 1 | 4 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 8 | Huff, Hawke | 2 | 0 | 1 | 1 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 10 | Poolman, Mason | 2 | 0 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 21 | Anderson, Kevin | 2 | 0 | 1 | 1 | 10 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 28 | Godbout, Dylan | 2 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 29 | Pilling, Nathan | 2 | 0 | 1 | 1 | 7 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 7 | Wallace, Winter | 1 | 0 | 0 | 0 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Hawkins, Kaeden | 1 | 0 | 0 | 0 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Grossklaus, Aiden | 2 | 0 | 0 | 0 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 15 | Collard, Vincent | 2 | 0 | 0 | 0 | 1 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Berry, Bauer | 2 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 18 | Potulny, Jackson | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 19 | Stengrim, Kade | 2 | 0 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 25 | Lippai, Attila | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | O'neill, Andrew | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | 2 | 5 | 9 | 14 | 80 | .063 | -3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10-23 | 9 | 1 | 0 | 43 | |
| Opponents | 2 | 7 | 12 | 19 | 54 | .130 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10-20 | 10 | 0 | 0 | 36 |
























